itel Vision 2 Pro
Coming Soon
3GB + 64GB
Rs. 19,999 Exp. Upcoming (Expected Rs. 19,999)
Compare two phones side by side. Compare up to three phones side by side.
Coming Soon
Rs. 19,999 Exp. Upcoming (Expected Rs. 19,999)
39 specification rows
| Feature | itel Vision 2 Pro |
|---|---|
| Date | May 2022 |
| Status | Coming Soon |
| Feature | itel Vision 2 Pro |
|---|---|
| OS | Android 10.0 (Go edition) |
| Dimensions | N/A |
| Weight | N/A |
| SIM | Dual Sim, Dual Standby (Nano-SIM) |
| Colors | Blue, Green |
| Resistance | Not specified |
| Feature | itel Vision 2 Pro |
|---|---|
| Network | 4G |
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 |
| 4G Band | LTE |
| Feature | itel Vision 2 Pro |
|---|---|
| CPU | Octa Core |
| Feature | itel Vision 2 Pro |
|---|---|
| Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch |
| Size | 6.6 Inches |
| Resolution | 720 x 1600 Pixels (~266 PPI) |
| Refresh rate | 60Hz |
| Feature | itel Vision 2 Pro |
|---|---|
| Built-in | 3GB RAM / 64GB Storage |
| Card | microSD Card, (supports up to 128GB) |
| Feature | itel Vision 2 Pro |
|---|---|
| Lenses | 8MP VGA |
| Features | LED Flash, Geo-tagging, Phase detection, Night Mode |
| Video | Video stabilization, Snapshot in video recording, Video (1080p@30fps) |
| Feature | itel Vision 2 Pro |
|---|---|
| Lenses | Not specified |
| Video | Not specified |
| Feature | itel Vision 2 Pro |
|---|---|
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
| Bluetooth | v4.2 with A2DP, LE |
| GPS | Yes + A-GPS support |
| Radio | FM Radio (not yet confirmed) |
| USB | microUSBv2.0 |
| Feature | itel Vision 2 Pro |
|---|---|
| Sensors | Accelerometer, Proximity, Fingerprint |
| Audio | 3.5mm Audio Jack, XviD/MP4/H.265 player, MP3/AAC+/WAV/Flac player, Speaker Phone |
| Browser | HTML5 |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Games | Built-in + Downloadable |
| Torch | Yes |
| Extra | Photo/video editor, Document viewer, Google Search, Maps, Gmail, Document viewer |
| Feature | itel Vision 2 Pro |
|---|---|
| Capacity | (Li-ion Non removable), 5,000 mAh |
| Additional details | - Fast charging 18W |
| Feature | itel Vision 2 Pro |
|---|---|
| in Rupees | Rs. Coming Soon (Expected Rs. 19,999) |
| in USD | $NA |
No differences in the displayed specifications.