Specifications
Change phones47 specification rows
Launch (Pakistan)
| Feature | Apple iPhone 16E | Samsung Galaxy S26 |
|---|---|---|
| Date | October 2024 | February 2026 |
| Status | Available | Available |
Build
| Feature | Apple iPhone 16E | Samsung Galaxy S26 |
|---|---|---|
| OS | IOS 18.3.1, upgradable to iOS 26.1 | Android 16 OS, up to 7 major Android upgrades |
| UI | OneUI 8.5 | |
| Dimensions | 146.7 x 71.5 x 7.8 mm | 149.6 x 71.7 x 7.2 mm |
| Weight | 167 g | 167 g |
| SIM | Nano-SIM + eSIM + eSIM (max 2 at a time) | Nano-SIM + Nano-SIM + eSIM + eSIM (max 2 at a time) |
| Colors | Black, White | Cobalt Violet, Sky Blue, Black, White, Silver Shadow, Pink Gold |
| Resistance | IP68 dust tight and water resistant (immersible up to 6m for 30 min) | IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) |
Frequency
| Feature | Apple iPhone 16E | Samsung Galaxy S26 |
|---|---|---|
| Network | 5G | 5G |
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Band | LTE | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 32(1500), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) |
| 5G Band | SA/NSA/Sub6 | SA/NSA/Sub6 |
Processor
| Feature | Apple iPhone 16E | Samsung Galaxy S26 |
|---|---|---|
| CPU | Hexa-core (2 x 4.04 GHz + 4 x 2.20 GHz) | 10-core (1 x 3.80GHz C1-Ultra + 3 x 3.25GHz C1-Pro + 6 x 2.75GHz C1-Pro) |
| Chipset | Apple A18 (3 nm) | Exynos 2600 (2 nm) |
| GPU | Apple GPU (4-core graphics) | Xclipse 960 |
Display
| Feature | Apple iPhone 16E | Samsung Galaxy S26 |
|---|---|---|
| Technology | Super Retina XDR OLED Touchscreen | Dynamic LTPO AMOLED 2X Capacitive Touchscreen |
| Size | 6.1 Inches | 6.3 Inches |
| Resolution | 1170 x 2532 Pixels (~457 PPI) | 1080 x 2340 Pixels (~409 PPI) |
| Protection | Ceramic Shield glass, Mohs level 4 | Corning Gorilla Glass Victus 2 |
| Refresh rate | Not specified | 120Hz |
| Extra Features | HDR10, 800 nits (HBM), 1200 nits (peak) | HDR10+, 2600 nits (peak) |
Memory
| Feature | Apple iPhone 16E | Samsung Galaxy S26 |
|---|---|---|
| Built-in | 8GB RAM / 128GB Storage 8GB RAM / 256GB Storage 8GB RAM / 512GB Storage | 12GB RAM / 256GB Storage |
| Details | NVMe | UFS 4.X |
| Card | No | No |
Rear Camera
| Feature | Apple iPhone 16E | Samsung Galaxy S26 |
|---|---|---|
| Lenses | 48MPWide f/1.6, 26mm, PDAF, OIS |
50MPWide f/1.8, 24mm, 1/1.56", dual pixel PDAF, OIS 10MPTelephoto f/2.4, 67mm, 1/3.94", PDAF, OIS, 3x optical zoom 12MPUltrawide f/2.2, 13mm, 1/2.55", Super Steady video |
| Features | dual-LED dual-tone flash, HDR, panorama, 3D (spatial) audio |
LED Flash, Best Face, auto-HDR, panorama |
| Video | 4K@24/25/30/60fps 1080p@25/30/60/120/240fps HDR, OIS, stereo sound rec. |
8K@24/30fps 4K@30/60fps 1080p@30/60/120/240fps 10-bit HDR, HDR10+, stereo sound rec., gyro-EIS |
Front Camera
| Feature | Apple iPhone 16E | Samsung Galaxy S26 |
|---|---|---|
| Lenses | 12MPWide f/1.9, 23mm, 1/3.6", PDAF + SL 3D, (depth/biometrics sensor) |
12MPWide f/2.2, 26mm, 1/3.2", dual pixel PDAF |
| Video | 4K@24/25/30/60fps 1080p@25/30/60/120fps HDR HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec |
4K@30/60fps 1080p@30fps HDR, HDR10+ |
Connectivity
| Feature | Apple iPhone 16E | Samsung Galaxy S26 |
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct |
| Bluetooth | v5.3 with A2DP, LE | v5.4 with A2DP, LE |
| GPS | Yes + A-GPS support & GALILEO, BDS, QZSS, NavIC | Yes + A-GPS support & GLONASS, BDS, GALILEO, QZSS |
| Radio | No | No |
| USB | USB Type-C 2.0 | USB Type-C 3.2, DisplayPort 1.2, OTG |
| NFC | Yes | Yes |
Features
| Feature | Apple iPhone 16E | Samsung Galaxy S26 |
|---|---|---|
| Sensors | Accelerometer, Gyro, Compass, Proximity, Barometer | Accelerometer, Gyro, Compass, Proximity, Barometer, Fingerprint (under display, ultrasonic) |
| Audio | Speaker Phone | High-bitrate audio support, Speaker Phone |
| Browser | Yes | HTML5 |
| Messaging | iMessage, SMS (threaded view), MMS, Email, Push Email | SMS(threaded view), MMS, Email, Push Mail, IM |
| Games | built-in + downloadable | Built-in + Downloadable |
| Torch | Yes | Yes |
| Extra | Glass front + Ceramic Shield), glass back, aluminum frame, Apple Pay (Visa, MasterCard, AMEX certified) | Glass front + Gorilla Glass Victus 2), Glass back + Gorilla Glass Victus 2), Aluminum frame, Armor aluminum 2 frame |
Battery
| Feature | Apple iPhone 16E | Samsung Galaxy S26 |
|---|---|---|
| Capacity | Li-ion 4,005 mAh | Li-ion 4,300 mAh |
| Additional details | - Fast battery Wired, 50% in 30 min 7.5W wireless (Qi) | - Fast battery 25W wired, PD3.0, 55% in 30 min, 15W wireless (Qi2 Ready), 4.5W reverse wireless |
Price
| Feature | Apple iPhone 16E | Samsung Galaxy S26 |
|---|---|---|
| in Rupees | Rs. 289,999 | Rs. 319,999 |
| in USD | $1024 | $1129 |
No differences in the displayed specifications.
