Specifications
Change phones46 specification rows
Launch (Pakistan)
| Feature | Apple iPhone 16E | Motorola Razr 60 Ultra |
|---|---|---|
| Date | October 2024 | October 2026 |
| Status | Available | Available |
Build
| Feature | Apple iPhone 16E | Motorola Razr 60 Ultra |
|---|---|---|
| OS | IOS 18.3.1, upgradable to iOS 26.1 | Android 15 OS |
| Dimensions | 146.7 x 71.5 x 7.8 mm | Unfolded: (171.5 x 74 x 7.2 mm) Folded: (88.1 x 74 x 15.7 mm) |
| Weight | 167 g | 199 g |
| SIM | Nano-SIM + eSIM + eSIM (max 2 at a time) | Nano-SIM + eSIM, Nano-SIM + Nano-SIM |
| Colors | Black, White | Pantone Mountain Trail |
| Resistance | IP68 dust tight and water resistant (immersible up to 6m for 30 min) | Not specified |
Frequency
| Feature | Apple iPhone 16E | Motorola Razr 60 Ultra |
|---|---|---|
| Network | 5G | 5G |
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 |
| 4G Band | LTE | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600) |
| 5G Band | SA/NSA/Sub6 | SA/NSA |
Processor
| Feature | Apple iPhone 16E | Motorola Razr 60 Ultra |
|---|---|---|
| CPU | Hexa-core (2 x 4.04 GHz + 4 x 2.20 GHz) | Octa-core (2 x 4.32 GHz Oryon V2 Phoenix L + 6 x 3.53 GHz Oryon V2 Phoenix M) |
| Chipset | Apple A18 (3 nm) | Qualcomm SM8750-AB Snapdragon 8 Elite (3 nm) |
| GPU | Apple GPU (4-core graphics) | Adreno 830 |
Display
| Feature | Apple iPhone 16E | Motorola Razr 60 Ultra |
|---|---|---|
| Technology | Super Retina XDR OLED Touchscreen | Foldable LTPO AMOLED Capacitive Touchscreen, 1B Colors |
| Size | 6.1 Inches | 7.0 Inches |
| Resolution | 1170 x 2532 Pixels (~457 PPI) | 1224 x 2912 Pixels (~451 PPI) |
| Protection | Ceramic Shield glass, Mohs level 4 | |
| Refresh rate | Not specified | 165Hz |
| Extra Features | HDR10, 800 nits (HBM), 1200 nits (peak) | Dolby Vision, HDR10+, 4500 nits (peak), 2ndry external: 4 inches, 1272 x 1080 pixels, 417 ppi, Gorilla Glass Ceramic, LTPO AMOLED, 1B colors, Dolby Vision, HDR10+, 3000 nits (peak) |
Memory
| Feature | Apple iPhone 16E | Motorola Razr 60 Ultra |
|---|---|---|
| Built-in | 8GB RAM / 128GB Storage 8GB RAM / 256GB Storage 8GB RAM / 512GB Storage | 16GB RAM / 512GB Storage |
| Details | NVMe | UFS 4.0 |
| Card | No | No |
Rear Camera
| Feature | Apple iPhone 16E | Motorola Razr 60 Ultra |
|---|---|---|
| Lenses | 48MPWide f/1.6, 26mm, PDAF, OIS |
50MPWide f/1.8, 24mm, 1/1.56", multi-directional PDAF, OIS 50MPUltrawide f/2.0, 12mm, PDAF |
| Features | dual-LED dual-tone flash, HDR, panorama, 3D (spatial) audio |
LED Flash, Panorama, HDR, Pantone Validated Colour + Skin Tones |
| Video | 4K@24/25/30/60fps 1080p@25/30/60/120/240fps HDR, OIS, stereo sound rec. |
8K@30fps 4K@30/60/120fps 1080p@30/60/120/240fps Dolby Vision HDR, gyro-EIS |
Front Camera
| Feature | Apple iPhone 16E | Motorola Razr 60 Ultra |
|---|---|---|
| Lenses | 12MPWide f/1.9, 23mm, 1/3.6", PDAF + SL 3D, (depth/biometrics sensor) |
50MPWide f/2.0 |
| Video | 4K@24/25/30/60fps 1080p@25/30/60/120fps HDR HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec |
4K@30/60fps 1080p@30/60fps HDR |
Connectivity
| Feature | Apple iPhone 16E | Motorola Razr 60 Ultra |
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6e/7, dual-band or tri-band (region dependent) |
| Bluetooth | v5.3 with A2DP, LE | v5.4, A2DP, LE, aptX HD, aptX Adaptive, aptX Lossless |
| GPS | Yes + A-GPS support & GALILEO, BDS, QZSS, NavIC | Yes + A-GPS support & GALILEO, GLONASS, BDS, QZSS |
| Radio | No | FM Radio |
| USB | USB Type-C 2.0 | USB Type-C, OTG |
| NFC | Yes | Yes |
Features
| Feature | Apple iPhone 16E | Motorola Razr 60 Ultra |
|---|---|---|
| Sensors | Accelerometer, Gyro, Compass, Proximity, Barometer | Fingerprint (side-mounted) |
| Audio | Speaker Phone | Snapdragon Sound, Stereo speaker + with Dolby Atmos |
| Browser | Yes | HTML5 |
| Messaging | iMessage, SMS (threaded view), MMS, Email, Push Email | SMS(threaded view), MMS, Email, Push Mail, IM |
| Games | built-in + downloadable | Built-in + Downloadable |
| Torch | Yes | Yes |
| Extra | Glass front + Ceramic Shield), glass back, aluminum frame, Apple Pay (Visa, MasterCard, AMEX certified) | Plastic front + unfolded, glass fron + folded, Gorilla Glass Ceramic), silicone polymer back + eco leather, Aluminum frame (6000 series), hinge (stainless steel), IP48 dust and water resistant (dust > 1mm; immersible up to 1.5m for 30 min) |
Battery
| Feature | Apple iPhone 16E | Motorola Razr 60 Ultra |
|---|---|---|
| Capacity | Li-ion 4,005 mAh | 4,700 mAh |
| Additional details | - Fast battery Wired, 50% in 30 min 7.5W wireless (Qi) | - Fast battery 68W wired, 30W wireless, 5W reverse wired |
Price
| Feature | Apple iPhone 16E | Motorola Razr 60 Ultra |
|---|---|---|
| in Rupees | Rs. 289,999 | Rs. 299,999 |
| in USD | $1024 | $1059 |
No differences in the displayed specifications.
