Specifications
Change phones46 specification rows
Launch (Pakistan)
| Feature | Motorola Razr 60 Ultra | Apple iPhone 16E |
|---|---|---|
| Date | October 2026 | October 2024 |
| Status | Available | Available |
Build
| Feature | Motorola Razr 60 Ultra | Apple iPhone 16E |
|---|---|---|
| OS | Android 15 OS | IOS 18.3.1, upgradable to iOS 26.1 |
| Dimensions | Unfolded: (171.5 x 74 x 7.2 mm) Folded: (88.1 x 74 x 15.7 mm) | 146.7 x 71.5 x 7.8 mm |
| Weight | 199 g | 167 g |
| SIM | Nano-SIM + eSIM, Nano-SIM + Nano-SIM | Nano-SIM + eSIM + eSIM (max 2 at a time) |
| Colors | Pantone Mountain Trail | Black, White |
| Resistance | Not specified | IP68 dust tight and water resistant (immersible up to 6m for 30 min) |
Frequency
| Feature | Motorola Razr 60 Ultra | Apple iPhone 16E |
|---|---|---|
| Network | 5G | 5G |
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600) | LTE |
| 5G Band | SA/NSA | SA/NSA/Sub6 |
Processor
| Feature | Motorola Razr 60 Ultra | Apple iPhone 16E |
|---|---|---|
| CPU | Octa-core (2 x 4.32 GHz Oryon V2 Phoenix L + 6 x 3.53 GHz Oryon V2 Phoenix M) | Hexa-core (2 x 4.04 GHz + 4 x 2.20 GHz) |
| Chipset | Qualcomm SM8750-AB Snapdragon 8 Elite (3 nm) | Apple A18 (3 nm) |
| GPU | Adreno 830 | Apple GPU (4-core graphics) |
Display
| Feature | Motorola Razr 60 Ultra | Apple iPhone 16E |
|---|---|---|
| Technology | Foldable LTPO AMOLED Capacitive Touchscreen, 1B Colors | Super Retina XDR OLED Touchscreen |
| Size | 7.0 Inches | 6.1 Inches |
| Resolution | 1224 x 2912 Pixels (~451 PPI) | 1170 x 2532 Pixels (~457 PPI) |
| Protection | Ceramic Shield glass, Mohs level 4 | |
| Refresh rate | 165Hz | Not specified |
| Extra Features | Dolby Vision, HDR10+, 4500 nits (peak), 2ndry external: 4 inches, 1272 x 1080 pixels, 417 ppi, Gorilla Glass Ceramic, LTPO AMOLED, 1B colors, Dolby Vision, HDR10+, 3000 nits (peak) | HDR10, 800 nits (HBM), 1200 nits (peak) |
Memory
| Feature | Motorola Razr 60 Ultra | Apple iPhone 16E |
|---|---|---|
| Built-in | 16GB RAM / 512GB Storage | 8GB RAM / 128GB Storage 8GB RAM / 256GB Storage 8GB RAM / 512GB Storage |
| Details | UFS 4.0 | NVMe |
| Card | No | No |
Rear Camera
| Feature | Motorola Razr 60 Ultra | Apple iPhone 16E |
|---|---|---|
| Lenses | 50MPWide f/1.8, 24mm, 1/1.56", multi-directional PDAF, OIS 50MPUltrawide f/2.0, 12mm, PDAF |
48MPWide f/1.6, 26mm, PDAF, OIS |
| Features | LED Flash, Panorama, HDR, Pantone Validated Colour + Skin Tones |
dual-LED dual-tone flash, HDR, panorama, 3D (spatial) audio |
| Video | 8K@30fps 4K@30/60/120fps 1080p@30/60/120/240fps Dolby Vision HDR, gyro-EIS |
4K@24/25/30/60fps 1080p@25/30/60/120/240fps HDR, OIS, stereo sound rec. |
Front Camera
| Feature | Motorola Razr 60 Ultra | Apple iPhone 16E |
|---|---|---|
| Lenses | 50MPWide f/2.0 |
12MPWide f/1.9, 23mm, 1/3.6", PDAF + SL 3D, (depth/biometrics sensor) |
| Video | 4K@30/60fps 1080p@30/60fps HDR |
4K@24/25/30/60fps 1080p@25/30/60/120fps HDR HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec |
Connectivity
| Feature | Motorola Razr 60 Ultra | Apple iPhone 16E |
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, dual-band or tri-band (region dependent) | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
| Bluetooth | v5.4, A2DP, LE, aptX HD, aptX Adaptive, aptX Lossless | v5.3 with A2DP, LE |
| GPS | Yes + A-GPS support & GALILEO, GLONASS, BDS, QZSS | Yes + A-GPS support & GALILEO, BDS, QZSS, NavIC |
| Radio | FM Radio | No |
| USB | USB Type-C, OTG | USB Type-C 2.0 |
| NFC | Yes | Yes |
Features
| Feature | Motorola Razr 60 Ultra | Apple iPhone 16E |
|---|---|---|
| Sensors | Fingerprint (side-mounted) | Accelerometer, Gyro, Compass, Proximity, Barometer |
| Audio | Snapdragon Sound, Stereo speaker + with Dolby Atmos | Speaker Phone |
| Browser | HTML5 | Yes |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | iMessage, SMS (threaded view), MMS, Email, Push Email |
| Games | Built-in + Downloadable | built-in + downloadable |
| Torch | Yes | Yes |
| Extra | Plastic front + unfolded, glass fron + folded, Gorilla Glass Ceramic), silicone polymer back + eco leather, Aluminum frame (6000 series), hinge (stainless steel), IP48 dust and water resistant (dust > 1mm; immersible up to 1.5m for 30 min) | Glass front + Ceramic Shield), glass back, aluminum frame, Apple Pay (Visa, MasterCard, AMEX certified) |
Battery
| Feature | Motorola Razr 60 Ultra | Apple iPhone 16E |
|---|---|---|
| Capacity | 4,700 mAh | Li-ion 4,005 mAh |
| Additional details | - Fast battery 68W wired, 30W wireless, 5W reverse wired | - Fast battery Wired, 50% in 30 min 7.5W wireless (Qi) |
Price
| Feature | Motorola Razr 60 Ultra | Apple iPhone 16E |
|---|---|---|
| in Rupees | Rs. 299,999 | Rs. 289,999 |
| in USD | $1059 | $1024 |
No differences in the displayed specifications.
