Compare phones
Compare two phones side by side. Compare up to three phones side by side.
Specifications
Change phones47 specification rows
Launch (Pakistan)
| Feature | Apple iPhone 17 Air 512GB | Vivo X Fold5 |
|---|---|---|
| Date | October 2025 | August 2025 |
| Status | Available | Not Available |
Build
| Feature | Apple iPhone 17 Air 512GB | Vivo X Fold5 |
|---|---|---|
| OS | IOS 26 | Android 15 OS, up to 4 major Android upgrades |
| UI | Funtouch OS 15 | |
| Dimensions | 156.2 x 74.7 x 5.6 mm | Unfolded: (159.7 x 142.3 x 4.3 mm) Folded: (159.7 x 72.6 x 9.2 mm) |
| Weight | 165 g | 217 g |
| SIM | eSIM + eSIM (8 or more, max 2 at a time) | Nano-SIM + Nano-SIM |
| Colors | Space Black, Cloud White, Light Gold, Sky Blue | Titanium Gray, Feather White |
| Resistance | IP68 dust tight and water resistant (immersible up to 6m for 30 min) | IP58/IP59+ dust protected and water resistant (high pressure water jets; immersible up to 3m for 30 min) |
Frequency
| Feature | Apple iPhone 17 Air 512GB | Vivo X Fold5 |
|---|---|---|
| Network | 5G | 5G |
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Band | LTE | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 28(700), 38(2600), 40(2300), 41(2500) |
| 5G Band | SA/NSA/Sub6 | SA/NSA |
Processor
| Feature | Apple iPhone 17 Air 512GB | Vivo X Fold5 |
|---|---|---|
| CPU | 4.26 Ghz Hexa Core | Octa-core (1 x 3.3 GHz Cortex-X4 + 3 x 3.2 GHz Cortex-A720 + 2 x 3.0 GHz Cortex-A720 + 2 x 2.3 GHz Cortex-A520) |
| Chipset | Apple A19 Pro (3 nm) | Qualcomm SM8650-AB Snapdragon 8 Gen 3 (4 nm) |
| GPU | Apple GPU (5-core graphics) | Adreno 750 |
Display
| Feature | Apple iPhone 17 Air 512GB | Vivo X Fold5 |
|---|---|---|
| Technology | LTPO Super Retina XDR OLED Capacitive Touchscreen | Foldable LTPO AMOLED Capacitive Touchscreen, 1B colors |
| Size | 6.5 Inches | 8.03 Inches |
| Resolution | 1260 x 2736 Pixels (~463 PPI) | 2200 x 2480 Pixels (~413 PPI) |
| Protection | Ceramic Shield 2, Mohs level 5, Anti-reflective coating | |
| Refresh rate | 120Hz | 120Hz |
| Extra Features | HDR10, Dolby Vision, 1000 nits (typ), 1600 nits (HBM), 3000 nits (peak) | 5280Hz PWM, HDR10+, Dolby Vision, 4500 nits (peak), Cover display: 6.53 inches, 1172 x 2748 pixels, 21:9 ratio, LTPO AMOLED, HDR10+, Dolby Vision, 5500 nits (peak), Armor Glass (2nd gen) |
Memory
| Feature | Apple iPhone 17 Air 512GB | Vivo X Fold5 |
|---|---|---|
| Built-in | 8GB RAM / 512GB Storage | 16GB RAM / 512GB Storage |
| Details | NVMe | UFS 4.1 |
| Card | No | No |
Rear Camera
| Feature | Apple iPhone 17 Air 512GB | Vivo X Fold5 |
|---|---|---|
| Lenses | 48MPWide f/1.6, 26mm, 1/1.56", dual pixel PDAF, sensor-shift OIS |
50MPWide f/1.6, 23mm, 1/1.56", 1.0µm, PDAF, OIS 50MPPeriscope telephoto f/2.6, 70mm, 1/1.95", 0.8µm, PDAF, OIS, 3x optical zoom 50MPUltrawide f/2.1, 15mm, 119˚, 1/2.76", 0.64µm, PDAF |
| Features | dual-LED dual-tone flash, HDR (photo/panorama) |
Color spectrum sensor, Laser AF, Zeiss optics, Zeiss T* lens coating, Dual-LED flash, panorama |
| Video | 4K@24/25/30/60fps Video (4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), stereo sound rec.) 1080p@25/30/60/120/240fps Video (4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), stereo sound rec.) |
8K@30fps 4K@30/60fps 1080p@30/60fps gyro-EIS |
Front Camera
| Feature | Apple iPhone 17 Air 512GB | Vivo X Fold5 |
|---|---|---|
| Lenses | 18MPWide multi-aspect, f/1.9, PDAF, OIS + SL 3D, (depth/biometrics sensor) |
Camera group 1 (position not specified) 20MPWide f/2.4, 21mm, 1/3.6", 0.61µm Cover 20MPWide f/2.4, 21mm, 1/3.6", 0.61µm |
| Video | 4K@24/25/30/60fps 1080p@25/30/60/120fps gyro-EIS HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec |
Camera group 1 (position not specified) Not specifiedCover Not specified |
Connectivity
| Feature | Apple iPhone 17 Air 512GB | Vivo X Fold5 |
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6e/7, dual-band or tri-band, Wi-Fi Direct |
| Bluetooth | v6.0 with A2DP, LE | v5.4 with A2DP, LE, aptX HD, aptX Adaptive, aptX Lossless |
| GPS | Yes + A-GPS support, & GLONASS, GALILEO, QZSS, NavIC | Yes + GPS (L1+L5), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), GLONASSa), GALILEO (E1+E5a), QZSS (L1+L5) |
| USB | USB Type-C 2.0 | USB Type-C 3.2, OTG, Display Port |
| NFC | Yes | Yes |
| Infrared | Yes |
Features
| Feature | Apple iPhone 17 Air 512GB | Vivo X Fold5 |
|---|---|---|
| Sensors | Accelerometer, Gyro, Compass, Proximity, Barometer | Accelerometer, Gyro, Compass, Proximity, Fingerprint (side-mounted) |
| Audio | Speaker Phone | 24-bit/192kHz Hi-Res audio, Snapdragon Sound, Speaker Phone |
| Browser | Yes | HTML5 |
| Messaging | iMessage, SMS (threaded view), MMS, Email, Push Email | SMS(threaded view), MMS, Email, Push Mail, IM |
| Games | Built-in + Downloadable | Built-in + Downloadable |
| Torch | Yes | Yes |
| Extra | Glass front (Ceramic Shield 2), titanium frame (grade 5), glass back (Ceramic Shield), Apple Pay (Visa, MasterCard, AMEX certified) | Glass front (closed), Aluminum alloy frame, glass fiber back |
Battery
| Feature | Apple iPhone 17 Air 512GB | Vivo X Fold5 |
|---|---|---|
| Capacity | Li-ion 3,149 mAh | Li-ion Si-Ca 6,000 mAh |
| Additional details | - Fast battery Wired, PD2.0, 50% in 30 min, 20 wireless MagSafe/Qi2, 50% in 30 min, 4.5W reverse wired | - Fast battery 80W wired, 40W wireless, Reverse wired, 5W reverse wireless |
Price
| Feature | Apple iPhone 17 Air 512GB | Vivo X Fold5 |
|---|---|---|
| in Rupees | Rs. 562,999 | Rs. 569,999 |
| in USD | $1987 | $2012 |
No differences in the displayed specifications.
