Apple iPhone Ultra
Coming Soon
Rs. 579,999 Exp. Upcoming (Expected Rs. 579,999)
Compare two phones side by side. Compare up to three phones side by side.
Coming Soon
Rs. 579,999 Exp. Upcoming (Expected Rs. 579,999)
46 specification rows
| Feature | Apple iPhone Ultra |
|---|---|
| Date | September 2026 |
| Status | Coming Soon |
| Feature | Apple iPhone Ultra |
|---|---|
| OS | IOS 26 |
| Dimensions | Unfolded: (120.6 x 167.6 x 4.8 mm) Folded: (120.6 x 83.8 x 9.6 mm) |
| Weight | N/A |
| SIM | eSIM (Nano-SIM) |
| Colors | Black; other colors |
| Resistance | Not specified |
| Feature | Apple iPhone Ultra |
|---|---|
| Network | 5G |
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Band | LTE |
| 5G Band | SA/NSA/Sub6 |
| Feature | Apple iPhone Ultra |
|---|---|
| CPU | Octa Core |
| Chipset | Apple A20 (3 nm) |
| GPU | Apple GPU |
| Feature | Apple iPhone Ultra |
|---|---|
| Technology | Foldable LTPO OLED Capacitive Touchscreen |
| Size | 7.8 Inches |
| Resolution | 1920 x 2713 Pixels (~426 PPI) |
| Protection | Ceramic Shield glass |
| Refresh rate | 120Hz |
| Extra Features | HDR10+, Cover display: 5.49 inches, 1422 x 2088 pixels, LTPO OLED |
| Feature | Apple iPhone Ultra |
|---|---|
| Built-in | 12GB RAM / 256GB Storage 12GB RAM / 512GB Storage 12GB RAM / 1TB Storage |
| Details | 1TB Built-in, NVMe |
| Card | No |
| Feature | Apple iPhone Ultra |
|---|---|
| Lenses | 48MPWide f/1.8, 24mm, 1/1.28", 1.22µm, dual pixel PDAF, sensor-shift OIS 48MPUltrawide f/2.2, 13mm, 1/2.55", PDAF |
| Features | dual-LED dual-tone flash, HDR (photo/panorama) |
| Video | 4K@24/25/30/60/100/120fps Video (4K@24/25/30/60/100/120fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, 3D (spatial) video/audio, stereo sound rec.) 1080p@25/30/60/120/240fps Video (4K@24/25/30/60/100/120fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, 3D (spatial) video/audio, stereo sound rec.) |
| Feature | Apple iPhone Ultra |
|---|---|
| Lenses | 4MPWide f/1.8, 26mm, 1/3.0 |
| Video | Not specified |
| Feature | Apple iPhone Ultra |
|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, hotspot |
| Bluetooth | v5.3 with A2DP, LE |
| GPS | Yes + GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC |
| Radio | No |
| USB | USB Type-C |
| NFC | Yes |
| Feature | Apple iPhone Ultra |
|---|---|
| Sensors | Accelerometer, Gyro, Compass, Proximity, Barometer, Fingerprint (side mounted) |
| Audio | Speaker Phone |
| Browser | Yes |
| Messaging | iMessage, SMS (threaded view), MMS, Email, Push Email |
| Games | Built-in + Downloadable |
| Torch | Yes |
| Extra | Amorphous alloy frame, Apple Pay (Visa, MasterCard, AMEX certified) |
| Feature | Apple iPhone Ultra |
|---|---|
| Capacity | 5,800 mAh |
| Additional details | - Fast battery Wired |
| Feature | Apple iPhone Ultra |
|---|---|
| in Rupees | Rs. Coming Soon (Expected Rs. 579,999) |
| in USD | $NA |
No differences in the displayed specifications.