Specifications
Change phones44 specification rows
Launch (Pakistan)
| Feature | Dcode Cygnal Evo 2 | Sony Xperia XA1 Ultra |
|---|---|---|
| Date | November 2026 | Not available |
| Status | Available | Discontinued |
Build
| Feature | Dcode Cygnal Evo 2 | Sony Xperia XA1 Ultra |
|---|---|---|
| OS | Android 15 OS | Android OS, v7.0 (Nougat) |
| Dimensions | N/A | 165 x 79 x 8.1 mm |
| Weight | N/A | 188 g |
| SIM | Nano-SIM + Nano-SIM | Dual-SIM, Dual Standby, Nano-SIM |
| Colors | Noir Blue, Titanium Gold, and Titanium Pearl. | White, Black, Gold |
| Resistance | IP64 dust and water resistance | Not specified |
Frequency
| Feature | Dcode Cygnal Evo 2 | Sony Xperia XA1 Ultra |
|---|---|---|
| Network | 4G | 4G |
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 900 / 2100 | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Band | LTE band 1(2100), 3(1800), 5(850), 8(900), 38(2600), 40(2300), 41(2500) | LTE |
Processor
| Feature | Dcode Cygnal Evo 2 | Sony Xperia XA1 Ultra |
|---|---|---|
| CPU | 1.6 Ghz Octa Core | Octa-core (4 x 2.3 GHz Cortex-A53 + 4 x 1.6 GHz Cortex-A53) |
| Chipset | Unisoc SC9863A | Mediatek MT6757 Helio P20 |
| GPU | PowerVR GE8322 | Mali-T880MP2 |
Display
| Feature | Dcode Cygnal Evo 2 | Sony Xperia XA1 Ultra |
|---|---|---|
| Technology | IPS LCD Capacitive Touchscreen | IPS LCD capacitive touchscreen, 16M colors, Multitouch |
| Size | 6.74 Inches | 6.0 Inches |
| Resolution | 720 x 1600 Pixels (~260 PPI) | 1080 x 1920 pixels (~367 PPI pixel density) |
| Protection | Panda Glass | |
| Refresh rate | 90Hz | Not specified |
Memory
| Feature | Dcode Cygnal Evo 2 | Sony Xperia XA1 Ultra |
|---|---|---|
| Built-in | 4GB RAM / 128GB Storage | 4GB RAM / 32GB Storage |
| Details | (+8GB Extended RAM) | 32GB built-in 4GB RAM |
| Card | microSD Card, (supports upto 256GB) | microSD Card (supports up to 250GB) |
Rear Camera
| Feature | Dcode Cygnal Evo 2 | Sony Xperia XA1 Ultra |
|---|---|---|
| Lenses | 13MP AI camera |
23MP Autofocus |
| Features | LED Flash, autofocus, Continuous shooting, Digital zoom, Face detection, HDR, Panorama |
LED flash, Steady Shot, f/2.0, 24mm, phase detection, 1/2.3" sensor size, Geo-tagging, touch focus, face detection, HDR, panorama |
| Video | 1080p@30fps |
2160p@30fps stereo sound rec |
Front Camera
| Feature | Dcode Cygnal Evo 2 | Sony Xperia XA1 Ultra |
|---|---|---|
| Lenses | 8MP |
16MP With Smart Selfie |
| Video | Not specified | Not specified Flash, Blur-Fress Selfie Everytime |
Connectivity
| Feature | Dcode Cygnal Evo 2 | Sony Xperia XA1 Ultra |
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
| Bluetooth | v5.0 with A2DP, LE | v4.2 with A2DP, LE, apt-X |
| GPS | Yes + A-GPS support | Yes + A-GPS support & Glonass, BDS |
| Radio | FM Radio | No |
| USB | USB-C port | Type-C 1.0 reversible connector |
| NFC | No | Yes |
Features
| Feature | Dcode Cygnal Evo 2 | Sony Xperia XA1 Ultra |
|---|---|---|
| Sensors | Fingerprint | Accelerometer, Gyro, Compass, Proximity, Fingerprint (side-mounted) |
| Audio | 3.5mm Audio Jack, Speaker Phone | 3.5mm Audio Jack, DivX/Xvid/MP4/H.265 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone |
| Browser | HTML5 | HTML5 |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | SMS (threaded view), MMS, Email, IM, Push Email |
| Games | Built-in + Downloadable | built-in + downloadable |
| Torch | Yes | Yes |
| Extra | Photo/video editor, Document viewer | EXMOR, BIONZ, Clear Audio Plus, Active noise cancellation with dedicated mic, ANT+ support, Organizer, Document viewer, Photo/video editor |
Battery
| Feature | Dcode Cygnal Evo 2 | Sony Xperia XA1 Ultra |
|---|---|---|
| Capacity | 5,000 mAh | 2,700 mAh (Li-ion, Non removable) |
| Additional details | - Battery Charging 10W | - Fast battery charging (Pump Express+ 2.0) |
Price
| Feature | Dcode Cygnal Evo 2 | Sony Xperia XA1 Ultra |
|---|---|---|
| in Rupees | Rs. 33,999 | Rs. 36,500 |
| in USD | $120 | $129 |
No differences in the displayed specifications.
