Specifications
Change phones44 specification rows
Launch (Pakistan)
| Feature | Sony Xperia XA1 Ultra | Dcode Cygnal Evo 2 |
|---|---|---|
| Date | Not available | November 2026 |
| Status | Discontinued | Available |
Build
| Feature | Sony Xperia XA1 Ultra | Dcode Cygnal Evo 2 |
|---|---|---|
| OS | Android OS, v7.0 (Nougat) | Android 15 OS |
| Dimensions | 165 x 79 x 8.1 mm | N/A |
| Weight | 188 g | N/A |
| SIM | Dual-SIM, Dual Standby, Nano-SIM | Nano-SIM + Nano-SIM |
| Colors | White, Black, Gold | Noir Blue, Titanium Gold, and Titanium Pearl. |
| Resistance | Not specified | IP64 dust and water resistance |
Frequency
| Feature | Sony Xperia XA1 Ultra | Dcode Cygnal Evo 2 |
|---|---|---|
| Network | 4G | 4G |
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 900 / 2100 |
| 4G Band | LTE | LTE band 1(2100), 3(1800), 5(850), 8(900), 38(2600), 40(2300), 41(2500) |
Processor
| Feature | Sony Xperia XA1 Ultra | Dcode Cygnal Evo 2 |
|---|---|---|
| CPU | Octa-core (4 x 2.3 GHz Cortex-A53 + 4 x 1.6 GHz Cortex-A53) | 1.6 Ghz Octa Core |
| Chipset | Mediatek MT6757 Helio P20 | Unisoc SC9863A |
| GPU | Mali-T880MP2 | PowerVR GE8322 |
Display
| Feature | Sony Xperia XA1 Ultra | Dcode Cygnal Evo 2 |
|---|---|---|
| Technology | IPS LCD capacitive touchscreen, 16M colors, Multitouch | IPS LCD Capacitive Touchscreen |
| Size | 6.0 Inches | 6.74 Inches |
| Resolution | 1080 x 1920 pixels (~367 PPI pixel density) | 720 x 1600 Pixels (~260 PPI) |
| Protection | Panda Glass | |
| Refresh rate | Not specified | 90Hz |
Memory
| Feature | Sony Xperia XA1 Ultra | Dcode Cygnal Evo 2 |
|---|---|---|
| Built-in | 4GB RAM / 32GB Storage | 4GB RAM / 128GB Storage |
| Details | 32GB built-in 4GB RAM | (+8GB Extended RAM) |
| Card | microSD Card (supports up to 250GB) | microSD Card, (supports upto 256GB) |
Rear Camera
| Feature | Sony Xperia XA1 Ultra | Dcode Cygnal Evo 2 |
|---|---|---|
| Lenses | 23MP Autofocus |
13MP AI camera |
| Features | LED flash, Steady Shot, f/2.0, 24mm, phase detection, 1/2.3" sensor size, Geo-tagging, touch focus, face detection, HDR, panorama | LED Flash, autofocus, Continuous shooting, Digital zoom, Face detection, HDR, Panorama |
| Video | 2160p@30fps stereo sound rec |
1080p@30fps |
Front Camera
| Feature | Sony Xperia XA1 Ultra | Dcode Cygnal Evo 2 |
|---|---|---|
| Lenses | 16MP With Smart Selfie |
8MP |
| Video | Not specified Flash, Blur-Fress Selfie Everytime |
Not specified |
Connectivity
| Feature | Sony Xperia XA1 Ultra | Dcode Cygnal Evo 2 |
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
| Bluetooth | v4.2 with A2DP, LE, apt-X | v5.0 with A2DP, LE |
| GPS | Yes + A-GPS support & Glonass, BDS | Yes + A-GPS support |
| Radio | No | FM Radio |
| USB | Type-C 1.0 reversible connector | USB-C port |
| NFC | Yes | No |
Features
| Feature | Sony Xperia XA1 Ultra | Dcode Cygnal Evo 2 |
|---|---|---|
| Sensors | Accelerometer, Gyro, Compass, Proximity, Fingerprint (side-mounted) | Fingerprint |
| Audio | 3.5mm Audio Jack, DivX/Xvid/MP4/H.265 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone | 3.5mm Audio Jack, Speaker Phone |
| Browser | HTML5 | HTML5 |
| Messaging | SMS (threaded view), MMS, Email, IM, Push Email | SMS(threaded view), MMS, Email, Push Mail, IM |
| Games | built-in + downloadable | Built-in + Downloadable |
| Torch | Yes | Yes |
| Extra | EXMOR, BIONZ, Clear Audio Plus, Active noise cancellation with dedicated mic, ANT+ support, Organizer, Document viewer, Photo/video editor | Photo/video editor, Document viewer |
Battery
| Feature | Sony Xperia XA1 Ultra | Dcode Cygnal Evo 2 |
|---|---|---|
| Capacity | 2,700 mAh (Li-ion, Non removable) | 5,000 mAh |
| Additional details | - Fast battery charging (Pump Express+ 2.0) | - Battery Charging 10W |
Price
| Feature | Sony Xperia XA1 Ultra | Dcode Cygnal Evo 2 |
|---|---|---|
| in Rupees | Rs. 36,500 | Rs. 33,999 |
| in USD | $129 | $120 |
No differences in the displayed specifications.
