Specifications
Change phones47 specification rows
Launch (Pakistan)
| Feature | Dcode Cypher | Motorola Moto G37 |
|---|---|---|
| Date | Not available | October 2026 |
| Status | Available | Available |
Build
| Feature | Dcode Cypher | Motorola Moto G37 |
|---|---|---|
| OS | Android 11 OS | Android 16 OS |
| Dimensions | 166.9 x 77.2 x 9.95 mm | 166.2 x 76.5 x 7.8 mm |
| Weight | 210 g | 191 g |
| SIM | Dual Sim, Dual Standby (Nano-SIM) | Nano-SIM + eSIM, Nano-SIM + Nano-SIM |
| Colors | Shadow Black | Nautical Blue, mpenetrable |
| Resistance | Not specified | IP64 dust tight and water resistant (water splashes) MIL-STD-810H compliant* |
Frequency
| Feature | Dcode Cypher | Motorola Moto G37 |
|---|---|---|
| Network | 4G | 5G |
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 |
| 4G Band | LTE band 1(2100), 3(1800), 5(850), 8(900), 38(2600), 40(2300), 41(2500) | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600) |
| 5G Band | 5G SA/NSA |
Processor
| Feature | Dcode Cypher | Motorola Moto G37 |
|---|---|---|
| CPU | 2.0 Ghz Octa Core | Octa-core (2 x 2.4 GHz Cortex-A76 + 6 x 2.0 GHz Cortex-A55) |
| Chipset | MediaTek Helio P60 | Mediatek Dimensity 6300 (6 nm) |
| GPU | Arm Mali-G72 | Mali-G57 MC2 |
Display
| Feature | Dcode Cypher | Motorola Moto G37 |
|---|---|---|
| Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | IPS LCD Capacitive Touchscreen |
| Size | 6.55 Inches | 6.67 Inches |
| Resolution | 720 x 1600 Pixels (~268 PPI) | 720 x 1604 Pixels (~264 PPI) |
| Protection | Corning Gorilla Glass 7i | |
| Refresh rate | Not specified | 90Hz |
| Extra Features | 120Hz, HDR10, 1050 nits (peak) |
Memory
| Feature | Dcode Cypher | Motorola Moto G37 |
|---|---|---|
| Built-in | 8GB RAM / 128GB Storage | 4GB RAM / 128GB Storage |
| Card | microSD Card, (supports up to 1 TB) | microSDXC (dedicated slot) |
Rear Camera
| Feature | Dcode Cypher | Motorola Moto G37 |
|---|---|---|
| Lenses | 48MP 8MP 2MP |
50MPWide f/1.8, PDAF |
| Features | LED Flash, autofocus, Continuous shooting, Digital zoom, Face detection, HDR, Panorama |
Dual LED Flash, HDR, Panorama, Auto-HDR |
| Video | 1080p@30fps |
1440p@30fps 1080p@30/60fps |
Front Camera
| Feature | Dcode Cypher | Motorola Moto G37 |
|---|---|---|
| Lenses | 8MP |
8MPWide f/2.0 |
| Video | Not specified | 1440p@30fps 1080p@30fps |
Connectivity
| Feature | Dcode Cypher | Motorola Moto G37 |
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Bluetooth | v5.0 with A2DP, LE | v5.4 with A2DP, LE |
| GPS | Yes + A-GPS support | Yes + A-GPS support & Glonass, BDS, GALILEO |
| Radio | FM Radio | FM Radio |
| USB | USB Type-C 2.0, USB On-The-Go | USB Type-C 2.0 |
| NFC | No | Yes |
Features
| Feature | Dcode Cypher | Motorola Moto G37 |
|---|---|---|
| Sensors | Accelerometer, Proximity, Fingerprint | Fingerprint (side-mounted) |
| Audio | 3.5mm Audio Jack, MP3/WAV/eAAC+/FlAC player, DivX/Xvid/MP4/H.265 player, Speaker Phone | 3.5mm Audio Jack, 24-bit/192kHz Hi-Res audio, Speaker Phone |
| Browser | HTML5 | HTML5 |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | SMS(threaded view), MMS, Email, Push Mail, IM |
| Games | Built-in + Downloadable | Built-in + Downloadable |
| Torch | Yes | Yes |
| Extra | Photo/video editor, Document viewer | NFC (market/region dependent), Glass front + Gorilla Glass 7i), plastic back or silicone polymer (eco leather), plastic frame |
Battery
| Feature | Dcode Cypher | Motorola Moto G37 |
|---|---|---|
| Capacity | (Li-Po Non removable), 4,050 mAh | 5,200 mAh |
| Standby | up to 450 hrs | |
| Talktime | up to 13.3 hrs | |
| Additional details | - Fast battery 20W wired, 6W reverse wired |
Price
| Feature | Dcode Cypher | Motorola Moto G37 |
|---|---|---|
| in Rupees | Rs. 51,999 | Rs. 59,999 |
| in USD | $184 | $212 |
No differences in the displayed specifications.
