Specifications
Change phones47 specification rows
Launch (Pakistan)
| Feature | Motorola Moto G37 | Dcode Cypher |
|---|---|---|
| Date | October 2026 | Not available |
| Status | Available | Available |
Build
| Feature | Motorola Moto G37 | Dcode Cypher |
|---|---|---|
| OS | Android 16 OS | Android 11 OS |
| Dimensions | 166.2 x 76.5 x 7.8 mm | 166.9 x 77.2 x 9.95 mm |
| Weight | 191 g | 210 g |
| SIM | Nano-SIM + eSIM, Nano-SIM + Nano-SIM | Dual Sim, Dual Standby (Nano-SIM) |
| Colors | Nautical Blue, mpenetrable | Shadow Black |
| Resistance | IP64 dust tight and water resistant (water splashes) MIL-STD-810H compliant* | Not specified |
Frequency
| Feature | Motorola Moto G37 | Dcode Cypher |
|---|---|---|
| Network | 5G | 4G |
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 900 / 2100 |
| 4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600) | LTE band 1(2100), 3(1800), 5(850), 8(900), 38(2600), 40(2300), 41(2500) |
| 5G Band | 5G SA/NSA |
Processor
| Feature | Motorola Moto G37 | Dcode Cypher |
|---|---|---|
| CPU | Octa-core (2 x 2.4 GHz Cortex-A76 + 6 x 2.0 GHz Cortex-A55) | 2.0 Ghz Octa Core |
| Chipset | Mediatek Dimensity 6300 (6 nm) | MediaTek Helio P60 |
| GPU | Mali-G57 MC2 | Arm Mali-G72 |
Display
| Feature | Motorola Moto G37 | Dcode Cypher |
|---|---|---|
| Technology | IPS LCD Capacitive Touchscreen | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch |
| Size | 6.67 Inches | 6.55 Inches |
| Resolution | 720 x 1604 Pixels (~264 PPI) | 720 x 1600 Pixels (~268 PPI) |
| Protection | Corning Gorilla Glass 7i | |
| Refresh rate | 90Hz | Not specified |
| Extra Features | 120Hz, HDR10, 1050 nits (peak) |
Memory
| Feature | Motorola Moto G37 | Dcode Cypher |
|---|---|---|
| Built-in | 4GB RAM / 128GB Storage | 8GB RAM / 128GB Storage |
| Card | microSDXC (dedicated slot) | microSD Card, (supports up to 1 TB) |
Rear Camera
| Feature | Motorola Moto G37 | Dcode Cypher |
|---|---|---|
| Lenses | 50MPWide f/1.8, PDAF |
48MP 8MP 2MP |
| Features | Dual LED Flash, HDR, Panorama, Auto-HDR |
LED Flash, autofocus, Continuous shooting, Digital zoom, Face detection, HDR, Panorama |
| Video | 1440p@30fps 1080p@30/60fps |
1080p@30fps |
Front Camera
| Feature | Motorola Moto G37 | Dcode Cypher |
|---|---|---|
| Lenses | 8MPWide f/2.0 |
8MP |
| Video | 1440p@30fps 1080p@30fps |
Not specified |
Connectivity
| Feature | Motorola Moto G37 | Dcode Cypher |
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
| Bluetooth | v5.4 with A2DP, LE | v5.0 with A2DP, LE |
| GPS | Yes + A-GPS support & Glonass, BDS, GALILEO | Yes + A-GPS support |
| Radio | FM Radio | FM Radio |
| USB | USB Type-C 2.0 | USB Type-C 2.0, USB On-The-Go |
| NFC | Yes | No |
Features
| Feature | Motorola Moto G37 | Dcode Cypher |
|---|---|---|
| Sensors | Fingerprint (side-mounted) | Accelerometer, Proximity, Fingerprint |
| Audio | 3.5mm Audio Jack, 24-bit/192kHz Hi-Res audio, Speaker Phone | 3.5mm Audio Jack, MP3/WAV/eAAC+/FlAC player, DivX/Xvid/MP4/H.265 player, Speaker Phone |
| Browser | HTML5 | HTML5 |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | SMS(threaded view), MMS, Email, Push Mail, IM |
| Games | Built-in + Downloadable | Built-in + Downloadable |
| Torch | Yes | Yes |
| Extra | NFC (market/region dependent), Glass front + Gorilla Glass 7i), plastic back or silicone polymer (eco leather), plastic frame | Photo/video editor, Document viewer |
Battery
| Feature | Motorola Moto G37 | Dcode Cypher |
|---|---|---|
| Capacity | 5,200 mAh | (Li-Po Non removable), 4,050 mAh |
| Standby | up to 450 hrs | |
| Talktime | up to 13.3 hrs | |
| Additional details | - Fast battery 20W wired, 6W reverse wired |
Price
| Feature | Motorola Moto G37 | Dcode Cypher |
|---|---|---|
| in Rupees | Rs. 59,999 | Rs. 51,999 |
| in USD | $212 | $184 |
No differences in the displayed specifications.
