Specifications
Change phones47 specification rows
Launch (Pakistan)
| Feature | HTC Desire 600 | Infinix Smart 20 |
|---|---|---|
| Date | Not available | May 2026 |
| Status | Discontinued | Available |
Build
| Feature | HTC Desire 600 | Infinix Smart 20 |
|---|---|---|
| OS | Android OS, v4.1.2 (Jelly Bean) | Android 16 OS |
| UI | XOS 16 | |
| Dimensions | 134.8 x 67 x 9.3 mm | 167.7 x 78.8 x 7.7 mm |
| Weight | 130 g | N/A |
| SIM | Nano-SIM + Nano-SIM | |
| Colors | Black, White | Shadow Black, Cloudline Blue, Polaris Titanium, Sunlike Orange |
| Resistance | Not specified | IP64 dust tight and water resistant (water splashes) |
Frequency
| Feature | HTC Desire 600 | Infinix Smart 20 |
|---|---|---|
| Network | 3G | 4G |
| 2G Band | SIM 1: 850 / 900 / 1800 / 1900 SIM 2: 850 / 900 / 1800 / 1900 |
SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Band | LTE |
Processor
| Feature | HTC Desire 600 | Infinix Smart 20 |
|---|---|---|
| CPU | Quad-core 1.2 GHz Cortex-A5 | Octa-core (2 x 2.0 GHz Cortex-A75 + 6 x 1.8 GHz Cortex-A55) |
| Chipset | Qualcomm MSM8625Q Snapdragon 200 | Mediatek Helio G81 Ultimate (12 nm) |
| GPU | Mali-G52 MC2 |
Display
| Feature | HTC Desire 600 | Infinix Smart 20 |
|---|---|---|
| Technology | Super LCD2 capacitive touchscreen, 16M colors, Multitouch | IPS LCD Capacitive Touchscreen |
| Size | 4.5 inches | 6.78 Inches |
| Resolution | 540 x 960 pixels | 720 x 1600 Pixels (~259 PPI) |
| Refresh rate | Not specified | 120Hz |
| Extra Features | 700 nits (HBM) |
Memory
| Feature | HTC Desire 600 | Infinix Smart 20 |
|---|---|---|
| Built-in | 1GB RAM / 8GB Storage | 4GB RAM / 64GB Storage |
| Details | 8GB built-in, 1GB RAM | eMMC 5.1 |
| Card | microSD card (supports up to 64GB) | microSDXC (dedicated slot) |
Rear Camera
| Feature | HTC Desire 600 | Infinix Smart 20 |
|---|---|---|
| Lenses | 8MP 3264 x 2448 pixels, autofocus |
8MPWide f/2.0, 1/4.0", AF |
| Features | LED flash, 1/3.2" sensor size, 1.4µm pixel size, geo-tagging, touch focus, face and smile detection | Dual LED Flash, panorama |
| Video | 720p@30fps |
1440p@30fps 1080p@30fps |
Front Camera
| Feature | HTC Desire 600 | Infinix Smart 20 |
|---|---|---|
| Lenses | (1.6 MP) |
8MPWide f/2.0, 1/4.0" |
| Video | Not specified | 1440p@30fps 1080p@30fps |
Connectivity
| Feature | HTC Desire 600 | Infinix Smart 20 |
|---|---|---|
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, Wi-Fi hotspot, DLNA | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Bluetooth | v4.0 with A2DP | v5.0 with A2DP, LE |
| GPS | Yes + A-GPS support & Glonass | Yes + A-GPS support |
| Radio | No | FM Radio |
| USB | Yes | USB Type-C 2.0, OTG |
| NFC | Yes | Yes |
Features
| Feature | HTC Desire 600 | Infinix Smart 20 |
|---|---|---|
| Sensors | Accelerometer, Proximity | Accelerometer, Compass, Proximity, Fingerprint (side mounted) |
| Audio | 3.5mm audio jack, Speakerphone | 3.5mm Audio Jack, Speaker Phone |
| Browser | HTML5 | HTML5 |
| Messaging | SMS(threaded view), MMS, Email, Push Mail | SMS(threaded view), MMS, Email, Push Mail, IM |
| Games | built-in + downloadable | Built-in + Downloadable |
| Torch | Yes | Yes |
| Extra | GPU, Active noise cancellation with dedicated mic, Document editor, Photo viewer/editor, Google Search, Maps, Gmail, Voice memo/dial/commands, Predictive text input, YouTube, Calendar, Speakerphone | Glass front, plastic back, plastic frame, Drop resistant up to 1.5m |
Battery
| Feature | HTC Desire 600 | Infinix Smart 20 |
|---|---|---|
| Capacity | 1,860 mAh | 5,200 mAh |
| Standby | Up to 593 h | |
| Talktime | 11 h 20 m | |
| Additional details | - Battery Charging 15W wired, 5W reverse wired |
Price
| Feature | HTC Desire 600 | Infinix Smart 20 |
|---|---|---|
| in Rupees | Rs. 30,000 | Rs. 37,999 |
| in USD | $106 | $134 |
No differences in the displayed specifications.
