Compare phones
Compare two phones side by side. Compare up to three phones side by side.
Specifications
Change phones47 specification rows
Launch (Pakistan)
| Feature | Infinix Smart 20 | HTC Desire 600 |
|---|---|---|
| Date | May 2026 | Not available |
| Status | Available | Discontinued |
Build
| Feature | Infinix Smart 20 | HTC Desire 600 |
|---|---|---|
| OS | Android 16 OS | Android OS, v4.1.2 (Jelly Bean) |
| UI | XOS 16 | |
| Dimensions | 167.7 x 78.8 x 7.7 mm | 134.8 x 67 x 9.3 mm |
| Weight | N/A | 130 g |
| SIM | Nano-SIM + Nano-SIM | |
| Colors | Shadow Black, Cloudline Blue, Polaris Titanium, Sunlike Orange | Black, White |
| Resistance | IP64 dust tight and water resistant (water splashes) | Not specified |
Frequency
| Feature | Infinix Smart 20 | HTC Desire 600 |
|---|---|---|
| Network | 4G | 3G |
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
SIM 1: 850 / 900 / 1800 / 1900 SIM 2: 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 900 / 2100 |
| 4G Band | LTE |
Processor
| Feature | Infinix Smart 20 | HTC Desire 600 |
|---|---|---|
| CPU | Octa-core (2 x 2.0 GHz Cortex-A75 + 6 x 1.8 GHz Cortex-A55) | Quad-core 1.2 GHz Cortex-A5 |
| Chipset | Mediatek Helio G81 Ultimate (12 nm) | Qualcomm MSM8625Q Snapdragon 200 |
| GPU | Mali-G52 MC2 |
Display
| Feature | Infinix Smart 20 | HTC Desire 600 |
|---|---|---|
| Technology | IPS LCD Capacitive Touchscreen | Super LCD2 capacitive touchscreen, 16M colors, Multitouch |
| Size | 6.78 Inches | 4.5 inches |
| Resolution | 720 x 1600 Pixels (~259 PPI) | 540 x 960 pixels |
| Refresh rate | 120Hz | Not specified |
| Extra Features | 700 nits (HBM) |
Memory
| Feature | Infinix Smart 20 | HTC Desire 600 |
|---|---|---|
| Built-in | 4GB RAM / 64GB Storage | 1GB RAM / 8GB Storage |
| Details | eMMC 5.1 | 8GB built-in, 1GB RAM |
| Card | microSDXC (dedicated slot) | microSD card (supports up to 64GB) |
Rear Camera
| Feature | Infinix Smart 20 | HTC Desire 600 |
|---|---|---|
| Lenses | 8MPWide f/2.0, 1/4.0", AF |
8MP 3264 x 2448 pixels, autofocus |
| Features | Dual LED Flash, panorama |
LED flash, 1/3.2" sensor size, 1.4µm pixel size, geo-tagging, touch focus, face and smile detection |
| Video | 1440p@30fps 1080p@30fps |
720p@30fps |
Front Camera
| Feature | Infinix Smart 20 | HTC Desire 600 |
|---|---|---|
| Lenses | 8MPWide f/2.0, 1/4.0" |
(1.6 MP) |
| Video | 1440p@30fps 1080p@30fps |
Not specified |
Connectivity
| Feature | Infinix Smart 20 | HTC Desire 600 |
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, Wi-Fi hotspot, DLNA |
| Bluetooth | v5.0 with A2DP, LE | v4.0 with A2DP |
| GPS | Yes + A-GPS support | Yes + A-GPS support & Glonass |
| Radio | FM Radio | No |
| USB | USB Type-C 2.0, OTG | Yes |
| NFC | Yes | Yes |
Features
| Feature | Infinix Smart 20 | HTC Desire 600 |
|---|---|---|
| Sensors | Accelerometer, Compass, Proximity, Fingerprint (side mounted) | Accelerometer, Proximity |
| Audio | 3.5mm Audio Jack, Speaker Phone | 3.5mm audio jack, Speakerphone |
| Browser | HTML5 | HTML5 |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | SMS(threaded view), MMS, Email, Push Mail |
| Games | Built-in + Downloadable | built-in + downloadable |
| Torch | Yes | Yes |
| Extra | Glass front, plastic back, plastic frame, Drop resistant up to 1.5m | GPU, Active noise cancellation with dedicated mic, Document editor, Photo viewer/editor, Google Search, Maps, Gmail, Voice memo/dial/commands, Predictive text input, YouTube, Calendar, Speakerphone |
Battery
| Feature | Infinix Smart 20 | HTC Desire 600 |
|---|---|---|
| Capacity | 5,200 mAh | 1,860 mAh |
| Standby | Up to 593 h | |
| Talktime | 11 h 20 m | |
| Additional details | - Battery Charging 15W wired, 5W reverse wired |
Price
| Feature | Infinix Smart 20 | HTC Desire 600 |
|---|---|---|
| in Rupees | Rs. 37,999 | Rs. 30,000 |
| in USD | $134 | $106 |
No differences in the displayed specifications.
