Specifications
Change phones49 specification rows
Launch (Pakistan)
| Feature | HTC U 11 | Motorola Moto G37 |
|---|---|---|
| Date | Not available | October 2026 |
| Status | Discontinued | Available |
Build
| Feature | HTC U 11 | Motorola Moto G37 |
|---|---|---|
| OS | Android v7.0 Nougat | Android 16 OS |
| UI | HTC Sense UI | |
| Dimensions | 153.9 x 75.9 x 7.9 mm | 166.2 x 76.5 x 7.8 mm |
| Weight | 169 g | 191 g |
| SIM | Dual Sim, Dual Standby (Nano-SIM) | Nano-SIM + eSIM, Nano-SIM + Nano-SIM |
| Colors | Amazing Silver, Sapphire Blue, Brilliant Black, Ice White, Solar Red | Nautical Blue, mpenetrable |
| Resistance | IP67 certified - dust and water resistant | IP64 dust tight and water resistant (water splashes) MIL-STD-810H compliant* |
Frequency
| Feature | HTC U 11 | Motorola Moto G37 |
|---|---|---|
| Network | 4G | 5G |
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 |
| 4G Band | LTE band 1(2100), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 20(800), 28(700), 32(1500), 38(2600), 39(1900), 40(2300), 41(2500) | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600) |
| 5G Band | 5G SA/NSA |
Processor
| Feature | HTC U 11 | Motorola Moto G37 |
|---|---|---|
| CPU | Octa-core (4 x 2.45 GHz Kryo + 4 x 1.9 GHz Kryo) | Octa-core (2 x 2.4 GHz Cortex-A76 + 6 x 2.0 GHz Cortex-A55) |
| Chipset | Qualcomm MSM8998 Snapdragon 835 | Mediatek Dimensity 6300 (6 nm) |
| GPU | Adreno 540 | Mali-G57 MC2 |
Display
| Feature | HTC U 11 | Motorola Moto G37 |
|---|---|---|
| Technology | Super LCD5 capaciitive Touchscreen, 16M Colors | IPS LCD Capacitive Touchscreen |
| Size | 5.5 Inches | 6.67 Inches |
| Resolution | 1440 x 2560 Pixels (~534 PPI) | 720 x 1604 Pixels (~264 PPI) |
| Protection | Corning Gorilla Glass 5 | Corning Gorilla Glass 7i |
| Refresh rate | Not specified | 90Hz |
| Extra Features | 120Hz, HDR10, 1050 nits (peak) |
Memory
| Feature | HTC U 11 | Motorola Moto G37 |
|---|---|---|
| Built-in | 4GB RAM / 64GB Storage | 4GB RAM / 128GB Storage |
| Details | 64/128GB Built-in, 4/6GB RAM, 64GB Built-in | Not specified |
| Card | microSD Card, (supports upto 256GB) (uses SIM 2 slot) | microSDXC (dedicated slot) |
Rear Camera
| Feature | HTC U 11 | Motorola Moto G37 |
|---|---|---|
| Lenses | 12MP autofocus, dual-LED (dual tone) |
50MPWide f/1.8, PDAF |
| Features | flash, f/1.7, phase detection autofocus, OIS, dual-LED (dual tone) flash, Geo-tagging, touch focus, face detection, HDR, panorama | Dual LED Flash, HDR, Panorama, Auto-HDR |
| Video | 2160p@30fps 1080p@30/120fps HDR, 24-bit/192kHz stereo sound rec |
1440p@30fps 1080p@30/60fps |
Front Camera
| Feature | HTC U 11 | Motorola Moto G37 |
|---|---|---|
| Lenses | 16MP |
8MPWide f/2.0 |
| Video | Not specified | 1440p@30fps 1080p@30fps |
Connectivity
| Feature | HTC U 11 | Motorola Moto G37 |
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Bluetooth | 4.2 with A2DP, LE | v5.4 with A2DP, LE |
| GPS | Yes + A-GPS support & Glonass, BDS | Yes + A-GPS support & Glonass, BDS, GALILEO |
| Radio | FM Radio | |
| USB | 3.1, Type-C 1.0 reversible connector | USB Type-C 2.0 |
| NFC | Yes | Yes |
Features
| Feature | HTC U 11 | Motorola Moto G37 |
|---|---|---|
| Sensors | Accelerometer, Gyro, Compass, Proximity, Fingerprint | Fingerprint (side-mounted) |
| Audio | 3.5mm Audio Jack, XviD/MP4/H.264/WMV player, MP3/eAAC+/WMA/WAV/FLAC, Speaker Phone | 3.5mm Audio Jack, 24-bit/192kHz Hi-Res audio, Speaker Phone |
| Browser | HTML5 | HTML5 |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | SMS(threaded view), MMS, Email, Push Mail, IM |
| Games | Built-in + Downloadable | Built-in + Downloadable |
| Torch | Yes | Yes |
| Extra | Active noise cancellation with dedicated mic, Google Drive (100 GB cloud storage), Water resistant up to 1 meter and 30 minutes, Document editor, Photo video/editor, Google Search, Maps, Gmail, YouTube, Calendar | NFC (market/region dependent), Glass front + Gorilla Glass 7i), plastic back or silicone polymer (eco leather), plastic frame |
Battery
| Feature | HTC U 11 | Motorola Moto G37 |
|---|---|---|
| Capacity | (Li-ion Non removable), 3,000 mAh | 5,200 mAh |
| Standby | up to 336 hrs | |
| Talktime | up to 25 hrs 30 min | |
| Additional details | - Fast battery charging (Quick Charge 3.0) | - Fast battery 20W wired, 6W reverse wired |
Price
| Feature | HTC U 11 | Motorola Moto G37 |
|---|---|---|
| in Rupees | Rs. 67,700 | Rs. 59,999 |
| in USD | $239 | $212 |
No differences in the displayed specifications.
