Compare phones
Compare two phones side by side. Compare up to three phones side by side.
Specifications
Change phones49 specification rows
Launch (Pakistan)
| Feature | Motorola Moto G37 | HTC U 11 |
|---|---|---|
| Date | October 2026 | Not available |
| Status | Available | Discontinued |
Build
| Feature | Motorola Moto G37 | HTC U 11 |
|---|---|---|
| OS | Android 16 OS | Android v7.0 Nougat |
| UI | HTC Sense UI | |
| Dimensions | 166.2 x 76.5 x 7.8 mm | 153.9 x 75.9 x 7.9 mm |
| Weight | 191 g | 169 g |
| SIM | Nano-SIM + eSIM, Nano-SIM + Nano-SIM | Dual Sim, Dual Standby (Nano-SIM) |
| Colors | Nautical Blue, mpenetrable | Amazing Silver, Sapphire Blue, Brilliant Black, Ice White, Solar Red |
| Resistance | IP64 dust tight and water resistant (water splashes) MIL-STD-810H compliant* | IP67 certified - dust and water resistant |
Frequency
| Feature | Motorola Moto G37 | HTC U 11 |
|---|---|---|
| Network | 5G | 4G |
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 |
| 4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600) | LTE band 1(2100), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 20(800), 28(700), 32(1500), 38(2600), 39(1900), 40(2300), 41(2500) |
| 5G Band | 5G SA/NSA |
Processor
| Feature | Motorola Moto G37 | HTC U 11 |
|---|---|---|
| CPU | Octa-core (2 x 2.4 GHz Cortex-A76 + 6 x 2.0 GHz Cortex-A55) | Octa-core (4 x 2.45 GHz Kryo + 4 x 1.9 GHz Kryo) |
| Chipset | Mediatek Dimensity 6300 (6 nm) | Qualcomm MSM8998 Snapdragon 835 |
| GPU | Mali-G57 MC2 | Adreno 540 |
Display
| Feature | Motorola Moto G37 | HTC U 11 |
|---|---|---|
| Technology | IPS LCD Capacitive Touchscreen | Super LCD5 capaciitive Touchscreen, 16M Colors |
| Size | 6.67 Inches | 5.5 Inches |
| Resolution | 720 x 1604 Pixels (~264 PPI) | 1440 x 2560 Pixels (~534 PPI) |
| Protection | Corning Gorilla Glass 7i | Corning Gorilla Glass 5 |
| Refresh rate | 90Hz | Not specified |
| Extra Features | 120Hz, HDR10, 1050 nits (peak) |
Memory
| Feature | Motorola Moto G37 | HTC U 11 |
|---|---|---|
| Built-in | 4GB RAM / 128GB Storage | 4GB RAM / 64GB Storage |
| Details | Not specified | 64/128GB Built-in, 4/6GB RAM, 64GB Built-in |
| Card | microSDXC (dedicated slot) | microSD Card, (supports upto 256GB) (uses SIM 2 slot) |
Rear Camera
| Feature | Motorola Moto G37 | HTC U 11 |
|---|---|---|
| Lenses | 50MPWide f/1.8, PDAF |
12MP autofocus, dual-LED (dual tone) |
| Features | Dual LED Flash, HDR, Panorama, Auto-HDR |
flash, f/1.7, phase detection autofocus, OIS, dual-LED (dual tone) flash, Geo-tagging, touch focus, face detection, HDR, panorama |
| Video | 1440p@30fps 1080p@30/60fps |
2160p@30fps 1080p@30/120fps HDR, 24-bit/192kHz stereo sound rec |
Front Camera
| Feature | Motorola Moto G37 | HTC U 11 |
|---|---|---|
| Lenses | 8MPWide f/2.0 |
16MP |
| Video | 1440p@30fps 1080p@30fps |
Not specified |
Connectivity
| Feature | Motorola Moto G37 | HTC U 11 |
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
| Bluetooth | v5.4 with A2DP, LE | 4.2 with A2DP, LE |
| GPS | Yes + A-GPS support & Glonass, BDS, GALILEO | Yes + A-GPS support & Glonass, BDS |
| Radio | FM Radio | |
| USB | USB Type-C 2.0 | 3.1, Type-C 1.0 reversible connector |
| NFC | Yes | Yes |
Features
| Feature | Motorola Moto G37 | HTC U 11 |
|---|---|---|
| Sensors | Fingerprint (side-mounted) | Accelerometer, Gyro, Compass, Proximity, Fingerprint |
| Audio | 3.5mm Audio Jack, 24-bit/192kHz Hi-Res audio, Speaker Phone | 3.5mm Audio Jack, XviD/MP4/H.264/WMV player, MP3/eAAC+/WMA/WAV/FLAC, Speaker Phone |
| Browser | HTML5 | HTML5 |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | SMS(threaded view), MMS, Email, Push Mail, IM |
| Games | Built-in + Downloadable | Built-in + Downloadable |
| Torch | Yes | Yes |
| Extra | NFC (market/region dependent), Glass front + Gorilla Glass 7i), plastic back or silicone polymer (eco leather), plastic frame | Active noise cancellation with dedicated mic, Google Drive (100 GB cloud storage), Water resistant up to 1 meter and 30 minutes, Document editor, Photo video/editor, Google Search, Maps, Gmail, YouTube, Calendar |
Battery
| Feature | Motorola Moto G37 | HTC U 11 |
|---|---|---|
| Capacity | 5,200 mAh | (Li-ion Non removable), 3,000 mAh |
| Standby | up to 336 hrs | |
| Talktime | up to 25 hrs 30 min | |
| Additional details | - Fast battery 20W wired, 6W reverse wired | - Fast battery charging (Quick Charge 3.0) |
Price
| Feature | Motorola Moto G37 | HTC U 11 |
|---|---|---|
| in Rupees | Rs. 59,999 | Rs. 67,700 |
| in USD | $212 | $239 |
No differences in the displayed specifications.
