Specifications
Change phones49 specification rows
Launch (Pakistan)
| Feature | HTC U11 Plus | Tecno Spark 50 Pro |
|---|---|---|
| Date | Not available | September 2026 |
| Status | Discontinued | Available |
Build
| Feature | HTC U11 Plus | Tecno Spark 50 Pro |
|---|---|---|
| OS | Android V8.0 Oreo | Android 16 OS |
| Dimensions | 158.5 x 74.9 x 8.5 mm | 167.8 x 79.2 x 7.8 mm |
| Weight | 188 g | N/A |
| SIM | Dual Standby, Hybrid Dual SIM (Nano-SIM) | Nano-SIM + Nano-SIM |
| Colors | Various | Ink Black, Titanium Grey, Midnight Blue, Dynamic Orange, Cloud White |
| Resistance | Not specified | IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 6m for 30 min) |
Frequency
| Feature | HTC U11 Plus | Tecno Spark 50 Pro |
|---|---|---|
| Network | 4G | 4G |
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 900 / 2100 |
| 4G Band | LTE | LTE |
Processor
| Feature | HTC U11 Plus | Tecno Spark 50 Pro |
|---|---|---|
| CPU | Octa-core (4 x 2.45 GHz Kryo + 4 x 1.9 GHz Kryo) | Octa-core (2x 2.2 GHz Cortex-A76 + 6 x 2.0 GHz Cortex-A55) |
| Chipset | Qualcomm MSM8998 Snapdragon 835 | Mediatek Helio G100 Ultimate (6 nm) |
| GPU | Adreno 540 | Mali-G52 MC2 |
Display
| Feature | HTC U11 Plus | Tecno Spark 50 Pro |
|---|---|---|
| Technology | Super LCD5 capaciitive Touchscreen, 16M Colors, Multitouch | IPS LCD Capacitive Touchscreen |
| Size | 6.0 Inches | 6.78 Inches |
| Resolution | 1440 x 2880 Pixels (~538 PPI) | 720 x 1600 Pixels (~259 PPI) |
| Protection | Corning Gorilla Glass 5 | |
| Refresh rate | Not specified | 120Hz |
| Extra Features | HTC Sense UI |
Memory
| Feature | HTC U11 Plus | Tecno Spark 50 Pro |
|---|---|---|
| Built-in | 4GB RAM / 64GB Storage | 8GB RAM / 128GB Storage |
| Details | 64/128GB Built-in, 4/6GB RAM | Not specified |
| Card | microSD Card, (supports upto 256GB) | microSDXC (dedicated slot) |
Rear Camera
| Feature | HTC U11 Plus | Tecno Spark 50 Pro |
|---|---|---|
| Lenses | 12MP autofocus, dual-LED + dual tone |
50MPWide f/1.8, 1/1.95", PDAF |
| Features | flash, Geo-tagging, touch focus, face detection, HDR, panorama | LED Flash, Panorama |
| Video | 2160p@30fps 1080p@30/60/120fps HDR, 24-bit/192kHz stereo sound rec |
Video; modes not specified |
Front Camera
| Feature | HTC U11 Plus | Tecno Spark 50 Pro |
|---|---|---|
| Lenses | 8MP 1080p |
8MPWide f/2.0 |
| Video | Not specified | Not specified |
Camera details
| Feature | HTC U11 Plus | Tecno Spark 50 Pro |
|---|---|---|
| Details | . |
Connectivity
| Feature | HTC U11 Plus | Tecno Spark 50 Pro |
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Bluetooth | v5.0 with A2DP, LE | v5.4 with A2DP, LE |
| GPS | Yes + A-GPS support & Glonass, BDS | Yes + A-GPS support |
| Radio | FM Radio (Unspecified) | |
| USB | 3.1, Type-C 1.0 reversible connector | USB Type-C |
| NFC | Yes | Yes |
| Infrared | Yes |
Features
| Feature | HTC U11 Plus | Tecno Spark 50 Pro |
|---|---|---|
| Sensors | Accelerometer, Gyro, Compass, Proximity, Fingerprint | Accelerometer, Compass, Proximity, Fingerprint (side-mounted) |
| Audio | 3.5mm Audio Jack, XviD/MP4/H.264/WMV player, MP3/eAAC+/WMA/WAV/FLAC, Speaker Phone | Speaker Phone |
| Browser | HTML5 | HTML5 |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | SMS(threaded view), MMS, Email, Push Mail, IM |
| Games | Built-in + Downloadable | Built-in + Downloadable |
| Torch | Yes | Yes |
| Extra | Active noise cancellation with dedicated mic, Front/back glass & aluminum frame, Document editor, Photo video/editor | Glass front, plastic frame, plastic back, Drop resistant up to 1.5m |
Battery
| Feature | HTC U11 Plus | Tecno Spark 50 Pro |
|---|---|---|
| Capacity | (Li-ion Non removable), 3,930 mAh | 6,000 mAh |
| Standby | up to 336 hrs | |
| Talktime | up to 24 hrs 30 min | |
| Additional details | - Fast battery charging (Quick Charge 3.0) | - Fast battery 60W wired, 63% in 30 min, 100% in 55 min, Bypass charging |
Price
| Feature | HTC U11 Plus | Tecno Spark 50 Pro |
|---|---|---|
| in Rupees | Rs. 80,799 | Rs. 74,999 |
| in USD | $285 | $265 |
No differences in the displayed specifications.
