Specifications
Change phones51 specification rows
Launch (Pakistan)
| Feature | HTC U11 Plus | Infinix Hot 70 Pro |
|---|---|---|
| Date | Not available | August 2026 |
| Status | Discontinued | Available |
Build
| Feature | HTC U11 Plus | Infinix Hot 70 Pro |
|---|---|---|
| OS | Android V8.0 Oreo | Android 16 OS, up to 3 major Android upgrades |
| UI | XOS 16 | |
| Dimensions | 158.5 x 74.9 x 8.5 mm | 166.9 x 79.5 x 7.9 mm |
| Weight | 188 g | 204 g |
| SIM | Dual Standby, Hybrid Dual SIM (Nano-SIM) | Nano-SIM + Nano-SIM |
| Colors | Various | Night Pulse, Dive Blue, Depth Ring White, Mirage Green, Silk Glow Purple, Thermo Orange |
| Resistance | Not specified | IP68 dust tight and water resistant (immersible up to 2m for 30 min) |
Frequency
| Feature | HTC U11 Plus | Infinix Hot 70 Pro |
|---|---|---|
| Network | 4G | 5G |
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Band | LTE | LTE |
| 5G Band | SA/NSA |
Processor
| Feature | HTC U11 Plus | Infinix Hot 70 Pro |
|---|---|---|
| CPU | Octa-core (4 x 2.45 GHz Kryo + 4 x 1.9 GHz Kryo) | Octa-core (4 x 2.4 GHz Cortex-A78 + 4 x 2.0 GHz Cortex-A55) |
| Chipset | Qualcomm MSM8998 Snapdragon 835 | Mediatek Dimensity 7100 (6 nm) |
| GPU | Adreno 540 | Mali-G610 MC2 |
Display
| Feature | HTC U11 Plus | Infinix Hot 70 Pro |
|---|---|---|
| Technology | Super LCD5 capaciitive Touchscreen, 16M Colors, Multitouch | IPS LCD Capacitive Touchscreen |
| Size | 6.0 Inches | 6.76 Inches |
| Resolution | 1440 x 2880 Pixels (~538 PPI) | 1080 x 2344 Pixels (~382 PPI) |
| Protection | Corning Gorilla Glass 5 | |
| Refresh rate | Not specified | 144Hz |
| Extra Features | HTC Sense UI | 950 nits (HBM) |
Memory
| Feature | HTC U11 Plus | Infinix Hot 70 Pro |
|---|---|---|
| Built-in | 4GB RAM / 64GB Storage | 8GB RAM / 128GB Storage |
| Details | 64/128GB Built-in, 4/6GB RAM | (+16GB of Extended RAM ) |
| Card | microSD Card, (supports upto 256GB) | microSDXC (dedicated slot) |
Rear Camera
| Feature | HTC U11 Plus | Infinix Hot 70 Pro |
|---|---|---|
| Lenses | 12MP autofocus, dual-LED + dual tone |
50MPWide f/1.8, 25mm, 1/1.95", PDAF Auxiliary lens |
| Features | flash, Geo-tagging, touch focus, face detection, HDR, panorama | Dual LED Flash, HDR, Panorama |
| Video | 2160p@30fps 1080p@30/60/120fps HDR, 24-bit/192kHz stereo sound rec |
1440p@30fps 1080p@30/60fps |
Front Camera
| Feature | HTC U11 Plus | Infinix Hot 70 Pro |
|---|---|---|
| Lenses | 8MP 1080p |
8MPWide f/2.0 |
| Video | Not specified | 1440p@30fps 1080p@30fps |
Camera details
| Feature | HTC U11 Plus | Infinix Hot 70 Pro |
|---|---|---|
| Details | . |
Connectivity
| Feature | HTC U11 Plus | Infinix Hot 70 Pro |
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Bluetooth | v5.0 with A2DP, LE | v5.4 with A2DP, LE |
| GPS | Yes + A-GPS support & Glonass, BDS | Yes + A-GPS support |
| Radio | FM Radio | |
| USB | 3.1, Type-C 1.0 reversible connector | USB Type-C 2.0, OTG |
| NFC | Yes | Yes |
| Infrared | Yes |
Features
| Feature | HTC U11 Plus | Infinix Hot 70 Pro |
|---|---|---|
| Sensors | Accelerometer, Gyro, Compass, Proximity, Fingerprint | Fingerprint (side mounted) |
| Audio | 3.5mm Audio Jack, XviD/MP4/H.264/WMV player, MP3/eAAC+/WMA/WAV/FLAC, Speaker Phone | 3.5mm Audio Jack, 24-bit/192kHz Hi-Res audio, Speaker Phone |
| Browser | HTML5 | HTML5 |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | SMS(threaded view), MMS, Email, Push Mail, IM |
| Games | Built-in + Downloadable | Built-in + Downloadable |
| Torch | Yes | Yes |
| Extra | Active noise cancellation with dedicated mic, Front/back glass & aluminum frame, Document editor, Photo video/editor |
Battery
| Feature | HTC U11 Plus | Infinix Hot 70 Pro |
|---|---|---|
| Capacity | (Li-ion Non removable), 3,930 mAh | 6,000 mAh |
| Standby | up to 336 hrs | |
| Talktime | up to 24 hrs 30 min | |
| Additional details | - Fast battery charging (Quick Charge 3.0) | - Fast battery 45W wired, 50% in 25 min, 10W reverse wired, Bypass charging |
Price
| Feature | HTC U11 Plus | Infinix Hot 70 Pro |
|---|---|---|
| in Rupees | Rs. 80,799 | Rs. 86,999 |
| in USD | $285 | $307 |
No differences in the displayed specifications.
