Compare phones
Compare two phones side by side. Compare up to three phones side by side.
Specifications
Change phones51 specification rows
Launch (Pakistan)
| Feature | Infinix Hot 70 Pro | HTC U11 Plus |
|---|---|---|
| Date | August 2026 | Not available |
| Status | Available | Discontinued |
Build
| Feature | Infinix Hot 70 Pro | HTC U11 Plus |
|---|---|---|
| OS | Android 16 OS, up to 3 major Android upgrades | Android V8.0 Oreo |
| UI | XOS 16 | |
| Dimensions | 166.9 x 79.5 x 7.9 mm | 158.5 x 74.9 x 8.5 mm |
| Weight | 204 g | 188 g |
| SIM | Nano-SIM + Nano-SIM | Dual Standby, Hybrid Dual SIM (Nano-SIM) |
| Colors | Night Pulse, Dive Blue, Depth Ring White, Mirage Green, Silk Glow Purple, Thermo Orange | Various |
| Resistance | IP68 dust tight and water resistant (immersible up to 2m for 30 min) | Not specified |
Frequency
| Feature | Infinix Hot 70 Pro | HTC U11 Plus |
|---|---|---|
| Network | 5G | 4G |
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 |
| 4G Band | LTE | LTE |
| 5G Band | SA/NSA |
Processor
| Feature | Infinix Hot 70 Pro | HTC U11 Plus |
|---|---|---|
| CPU | Octa-core (4 x 2.4 GHz Cortex-A78 + 4 x 2.0 GHz Cortex-A55) | Octa-core (4 x 2.45 GHz Kryo + 4 x 1.9 GHz Kryo) |
| Chipset | Mediatek Dimensity 7100 (6 nm) | Qualcomm MSM8998 Snapdragon 835 |
| GPU | Mali-G610 MC2 | Adreno 540 |
Display
| Feature | Infinix Hot 70 Pro | HTC U11 Plus |
|---|---|---|
| Technology | IPS LCD Capacitive Touchscreen | Super LCD5 capaciitive Touchscreen, 16M Colors, Multitouch |
| Size | 6.76 Inches | 6.0 Inches |
| Resolution | 1080 x 2344 Pixels (~382 PPI) | 1440 x 2880 Pixels (~538 PPI) |
| Protection | Corning Gorilla Glass 5 | |
| Refresh rate | 144Hz | Not specified |
| Extra Features | 950 nits (HBM) | HTC Sense UI |
Memory
| Feature | Infinix Hot 70 Pro | HTC U11 Plus |
|---|---|---|
| Built-in | 8GB RAM / 128GB Storage | 4GB RAM / 64GB Storage |
| Details | (+16GB of Extended RAM ) | 64/128GB Built-in, 4/6GB RAM |
| Card | microSDXC (dedicated slot) | microSD Card, (supports upto 256GB) |
Rear Camera
| Feature | Infinix Hot 70 Pro | HTC U11 Plus |
|---|---|---|
| Lenses | 50MPWide f/1.8, 25mm, 1/1.95", PDAF Auxiliary lens |
12MP autofocus, dual-LED + dual tone |
| Features | Dual LED Flash, HDR, Panorama |
flash, Geo-tagging, touch focus, face detection, HDR, panorama |
| Video | 1440p@30fps 1080p@30/60fps |
2160p@30fps 1080p@30/60/120fps HDR, 24-bit/192kHz stereo sound rec |
Front Camera
| Feature | Infinix Hot 70 Pro | HTC U11 Plus |
|---|---|---|
| Lenses | 8MPWide f/2.0 |
8MP 1080p |
| Video | 1440p@30fps 1080p@30fps |
Not specified |
Camera details
| Feature | Infinix Hot 70 Pro | HTC U11 Plus |
|---|---|---|
| Details | . |
Connectivity
| Feature | Infinix Hot 70 Pro | HTC U11 Plus |
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | v5.4 with A2DP, LE | v5.0 with A2DP, LE |
| GPS | Yes + A-GPS support | Yes + A-GPS support & Glonass, BDS |
| Radio | FM Radio | |
| USB | USB Type-C 2.0, OTG | 3.1, Type-C 1.0 reversible connector |
| NFC | Yes | Yes |
| Infrared | Yes |
Features
| Feature | Infinix Hot 70 Pro | HTC U11 Plus |
|---|---|---|
| Sensors | Fingerprint (side mounted) | Accelerometer, Gyro, Compass, Proximity, Fingerprint |
| Audio | 3.5mm Audio Jack, 24-bit/192kHz Hi-Res audio, Speaker Phone | 3.5mm Audio Jack, XviD/MP4/H.264/WMV player, MP3/eAAC+/WMA/WAV/FLAC, Speaker Phone |
| Browser | HTML5 | HTML5 |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | SMS(threaded view), MMS, Email, Push Mail, IM |
| Games | Built-in + Downloadable | Built-in + Downloadable |
| Torch | Yes | Yes |
| Extra | Active noise cancellation with dedicated mic, Front/back glass & aluminum frame, Document editor, Photo video/editor |
Battery
| Feature | Infinix Hot 70 Pro | HTC U11 Plus |
|---|---|---|
| Capacity | 6,000 mAh | (Li-ion Non removable), 3,930 mAh |
| Standby | up to 336 hrs | |
| Talktime | up to 24 hrs 30 min | |
| Additional details | - Fast battery 45W wired, 50% in 25 min, 10W reverse wired, Bypass charging | - Fast battery charging (Quick Charge 3.0) |
Price
| Feature | Infinix Hot 70 Pro | HTC U11 Plus |
|---|---|---|
| in Rupees | Rs. 86,999 | Rs. 80,799 |
| in USD | $307 | $285 |
No differences in the displayed specifications.
