Compare phones
Compare two phones side by side. Compare up to three phones side by side.
Specifications
Change phones42 specification rows
Launch (Pakistan)
| Feature | Honor Play 10 | Honor X5 |
|---|---|---|
| Date | October 2025 | June 2023 |
| Status | Available | Discontinued |
Build
| Feature | Honor Play 10 | Honor X5 |
|---|---|---|
| OS | Android 15 (Go edition) | Android 12 Go edition |
| UI | MagicOS 9.0 | |
| Dimensions | 167.7 x 77.7 x 8.55 mm | 164 x 75.6 x 8.9 mm |
| Weight | 189 g | 193 g |
| SIM | Nano-SIM + Nano-SIM | Hybrid Dual SIM, Dual Standby, (Nano-SIM) |
| Colors | Ocean Cyan, Starry Purple, Midnight Black | Sunrise Orange, Ocean Blue, Midnight Black |
| Resistance | Not specified | Not specified |
Frequency
| Feature | Honor Play 10 | Honor X5 |
|---|---|---|
| Network | 4G | 4G |
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 2100 |
| 4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 20(800), 40(2300) | LTE band 1(2100), 3(1800), 7(2600), 8(900), 20(800) |
Processor
| Feature | Honor Play 10 | Honor X5 |
|---|---|---|
| CPU | Octa-core (2 x 2.0 GHz Cortex-A75 + 6 x 1.7 GHz Cortex-A55) | Octa-core (4 x 2.0 GHz Cortex-A53 + 4 x 1.5 GHz Cortex-A53) |
| Chipset | Mediatek Helio G81 (12 nm) | Mediatek MT6762 Helio G25 (12 nm) |
| GPU | Mali-G52 MC2 | PowerVR GE8320 |
Display
| Feature | Honor Play 10 | Honor X5 |
|---|---|---|
| Technology | TFT LCD Touchscreen | TFT LCD display, 16M Colors, Multitouch |
| Size | 6.7 Inches | 6.7 Inches |
| Resolution | 720 x 1600 Pixels (~260 PPI) | 720 x 1600 Pixels (~262 PPI) |
| Refresh rate | Not specified | Not specified |
Memory
| Feature | Honor Play 10 | Honor X5 |
|---|---|---|
| Built-in | 3GB RAM / 64GB Storage | 2GB RAM / 32GB Storage |
| Card | microSD Card, (supports up to 1TB) | microSDXC |
Rear Camera
| Feature | Honor Play 10 | Honor X5 |
|---|---|---|
| Lenses | 13MPWide f/2.2, AF |
8MPWide f/2.0, AF |
| Features | LED Flash, HDR |
LED Flash, Geo-tagging, touch focus, face detection |
| Video | 1080p@30fps |
1080p@30fps |
Front Camera
| Feature | Honor Play 10 | Honor X5 |
|---|---|---|
| Lenses | 5MPWide f/2.2 |
5MPWide f/2.2 |
| Video | 1080p@30fps |
1080p@30fps |
Connectivity
| Feature | Honor Play 10 | Honor X5 |
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | Wi-Fi 802.11 b/g/n, Wi-Fi Direct |
| Bluetooth | v5.1 with A2DP, LE | v5.1 with A2DP, LE |
| GPS | A-GPS support & Glonass, BDS | A-GPS, GLONASS, GALILEO, BDS |
| Radio | FM Radio | FM Radio (Unspecified) |
| USB | USB Type-C 2.0, OTG | microUSB 2.0, OTG |
Features
| Feature | Honor Play 10 | Honor X5 |
|---|---|---|
| Sensors | Accelerometer, Proximity, Fingerprint (side-mounted) | Accelerometer, Proximity |
| Audio | 3.5mm Audio Jack, Speaker Phone | 3.5mm Audio Jack, MP4/H.264 player, MP3/eAAC+/WAV/Flac player, Speaker Phone |
| Browser | HTML5 | HTML5 |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | SMS(threaded view), MMS, Email, Push Mail, IM |
| Games | Built-in + Downloadable | Built-in + Downloadable |
| Torch | Yes | Yes |
| Extra | Dust protected and water resistant (water splashes) | Glass front, plastic back, plastic frame, Document viewer, Photo video/editor |
Battery
| Feature | Honor Play 10 | Honor X5 |
|---|---|---|
| Capacity | Li-Po 5,000 mAh | (Li-Po Non removable), 5,000 mAh |
| Additional details | - Battery charging 10W wired, Reverse wired |
Price
| Feature | Honor Play 10 | Honor X5 |
|---|---|---|
| in Rupees | Rs. 20,999 | Rs. 16,499 |
| in USD | $74 | $58 |
No differences in the displayed specifications.
