Specifications
Change phones42 specification rows
Launch (Pakistan)
| Feature | Honor X5 | Honor Play 10 |
|---|---|---|
| Date | June 2023 | October 2025 |
| Status | Discontinued | Available |
Build
| Feature | Honor X5 | Honor Play 10 |
|---|---|---|
| OS | Android 12 Go edition | Android 15 (Go edition) |
| UI | MagicOS 9.0 | |
| Dimensions | 164 x 75.6 x 8.9 mm | 167.7 x 77.7 x 8.55 mm |
| Weight | 193 g | 189 g |
| SIM | Hybrid Dual SIM, Dual Standby, (Nano-SIM) | Nano-SIM + Nano-SIM |
| Colors | Sunrise Orange, Ocean Blue, Midnight Black | Ocean Cyan, Starry Purple, Midnight Black |
| Resistance | Not specified | Not specified |
Frequency
| Feature | Honor X5 | Honor Play 10 |
|---|---|---|
| Network | 4G | 4G |
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 850 / 900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 |
| 4G Band | LTE band 1(2100), 3(1800), 7(2600), 8(900), 20(800) | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 20(800), 40(2300) |
Processor
| Feature | Honor X5 | Honor Play 10 |
|---|---|---|
| CPU | Octa-core (4 x 2.0 GHz Cortex-A53 + 4 x 1.5 GHz Cortex-A53) | Octa-core (2 x 2.0 GHz Cortex-A75 + 6 x 1.7 GHz Cortex-A55) |
| Chipset | Mediatek MT6762 Helio G25 (12 nm) | Mediatek Helio G81 (12 nm) |
| GPU | PowerVR GE8320 | Mali-G52 MC2 |
Display
| Feature | Honor X5 | Honor Play 10 |
|---|---|---|
| Technology | TFT LCD display, 16M Colors, Multitouch | TFT LCD Touchscreen |
| Size | 6.7 Inches | 6.7 Inches |
| Resolution | 720 x 1600 Pixels (~262 PPI) | 720 x 1600 Pixels (~260 PPI) |
| Refresh rate | Not specified | Not specified |
Memory
| Feature | Honor X5 | Honor Play 10 |
|---|---|---|
| Built-in | 2GB RAM / 32GB Storage | 3GB RAM / 64GB Storage |
| Card | microSDXC | microSD Card, (supports up to 1TB) |
Rear Camera
| Feature | Honor X5 | Honor Play 10 |
|---|---|---|
| Lenses | 8MPWide f/2.0, AF |
13MPWide f/2.2, AF |
| Features | LED Flash, Geo-tagging, touch focus, face detection |
LED Flash, HDR |
| Video | 1080p@30fps |
1080p@30fps |
Front Camera
| Feature | Honor X5 | Honor Play 10 |
|---|---|---|
| Lenses | 5MPWide f/2.2 |
5MPWide f/2.2 |
| Video | 1080p@30fps |
1080p@30fps |
Connectivity
| Feature | Honor X5 | Honor Play 10 |
|---|---|---|
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
| Bluetooth | v5.1 with A2DP, LE | v5.1 with A2DP, LE |
| GPS | A-GPS, GLONASS, GALILEO, BDS | A-GPS support & Glonass, BDS |
| Radio | FM Radio (Unspecified) | FM Radio |
| USB | microUSB 2.0, OTG | USB Type-C 2.0, OTG |
Features
| Feature | Honor X5 | Honor Play 10 |
|---|---|---|
| Sensors | Accelerometer, Proximity | Accelerometer, Proximity, Fingerprint (side-mounted) |
| Audio | 3.5mm Audio Jack, MP4/H.264 player, MP3/eAAC+/WAV/Flac player, Speaker Phone | 3.5mm Audio Jack, Speaker Phone |
| Browser | HTML5 | HTML5 |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | SMS(threaded view), MMS, Email, Push Mail, IM |
| Games | Built-in + Downloadable | Built-in + Downloadable |
| Torch | Yes | Yes |
| Extra | Glass front, plastic back, plastic frame, Document viewer, Photo video/editor | Dust protected and water resistant (water splashes) |
Battery
| Feature | Honor X5 | Honor Play 10 |
|---|---|---|
| Capacity | (Li-Po Non removable), 5,000 mAh | Li-Po 5,000 mAh |
| Additional details | - Battery charging 10W wired, Reverse wired |
Price
| Feature | Honor X5 | Honor Play 10 |
|---|---|---|
| in Rupees | Rs. 16,499 | Rs. 20,999 |
| in USD | $58 | $74 |
No differences in the displayed specifications.
