Specifications
Change phones41 specification rows
Launch (Pakistan)
| Feature | Honor X5 | Sparx Neo 8i |
|---|---|---|
| Date | June 2023 | August 2025 |
| Status | Discontinued | Available |
Build
| Feature | Honor X5 | Sparx Neo 8i |
|---|---|---|
| OS | Android 12 Go edition | Android 13 OS |
| Dimensions | 164 x 75.6 x 8.9 mm | 167.64 x 77.37 x 7.95mm |
| Weight | 193 g | N/A |
| SIM | Hybrid Dual SIM, Dual Standby, (Nano-SIM) | Dual Sim, Dual Standby (Nano-SIM) |
| Colors | Sunrise Orange, Ocean Blue, Midnight Black | Sea Green, Tangerine Gold |
| Resistance | Not specified | Not specified |
Frequency
| Feature | Honor X5 | Sparx Neo 8i |
|---|---|---|
| Network | 4G | 4G |
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 850 / 900 / 2100 | HSDPA 850 / 900 / 2100 |
| 4G Band | LTE band 1(2100), 3(1800), 7(2600), 8(900), 20(800) | LTE |
Processor
| Feature | Honor X5 | Sparx Neo 8i |
|---|---|---|
| CPU | Octa-core (4 x 2.0 GHz Cortex-A53 + 4 x 1.5 GHz Cortex-A53) | 1.6 Ghz Octa Core |
| Chipset | Mediatek MT6762 Helio G25 (12 nm) | |
| GPU | PowerVR GE8320 |
Display
| Feature | Honor X5 | Sparx Neo 8i |
|---|---|---|
| Technology | TFT LCD display, 16M Colors, Multitouch | IPS LCD Capacitive Touchscreen |
| Size | 6.7 Inches | 6.74 Inches |
| Resolution | 720 x 1600 Pixels (~262 PPI) | 720 x 1600 Pixels (~260 PPI) |
| Refresh rate | Not specified | Not specified |
Memory
| Feature | Honor X5 | Sparx Neo 8i |
|---|---|---|
| Built-in | 2GB RAM / 32GB Storage | 4GB RAM / 64GB Storage |
| Card | microSDXC | microSD Card, (supports up to 256GB) |
Rear Camera
| Feature | Honor X5 | Sparx Neo 8i |
|---|---|---|
| Lenses | 8MPWide f/2.0, AF |
13MP CIF AF |
| Features | LED Flash, Geo-tagging, touch focus, face detection |
LED Flash, Ge-tagging, Phase detection, Panorama, HDR |
| Video | 1080p@30fps |
Video; modes not specified |
Front Camera
| Feature | Honor X5 | Sparx Neo 8i |
|---|---|---|
| Lenses | 5MPWide f/2.2 |
8MP |
| Video | 1080p@30fps |
Not specified |
Connectivity
| Feature | Honor X5 | Sparx Neo 8i |
|---|---|---|
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct | Wi-Fi 802.11 b/g/n, hotspot |
| Bluetooth | v5.1 with A2DP, LE | v5.0 with A2DP, LE |
| GPS | A-GPS, GLONASS, GALILEO, BDS | Yes + A-GPS support |
| Radio | FM Radio (Unspecified) | FM Radio |
| USB | microUSB 2.0, OTG | microUSB 2.0 |
Features
| Feature | Honor X5 | Sparx Neo 8i |
|---|---|---|
| Sensors | Accelerometer, Proximity | Accelerometer, Proximity, Fingerprint (side mounted) |
| Audio | 3.5mm Audio Jack, MP4/H.264 player, MP3/eAAC+/WAV/Flac player, Speaker Phone | 3.5mm Audio Jack, Speaker Phone |
| Browser | HTML5 | HTML5 |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | SMS(threaded view), MMS, Email, Push Mail, IM |
| Games | Built-in + Downloadable | Built-in + Downloadable |
| Torch | Yes | Yes |
| Extra | Glass front, plastic back, plastic frame, Document viewer, Photo video/editor | Photo/video editor, Document viewer |
Battery
| Feature | Honor X5 | Sparx Neo 8i |
|---|---|---|
| Capacity | (Li-Po Non removable), 5,000 mAh | 5,000 mAh |
| Additional details | - 10W Charger |
Price
| Feature | Honor X5 | Sparx Neo 8i |
|---|---|---|
| in Rupees | Rs. 16,499 | Rs. 17,499 |
| in USD | $58 | $62 |
No differences in the displayed specifications.
