Specifications
Change phones44 specification rows
Launch (Pakistan)
| Feature | Honor X5 | Tecno Spark Go 2 |
|---|---|---|
| Date | June 2023 | July 2025 |
| Status | Discontinued | Available |
Build
| Feature | Honor X5 | Tecno Spark Go 2 |
|---|---|---|
| OS | Android 12 Go edition | Android 15 OS |
| UI | HIOS 15 | |
| Dimensions | 164 x 75.6 x 8.9 mm | 165.6 x 77 x 8.3 mm |
| Weight | 193 g | N/A |
| SIM | Hybrid Dual SIM, Dual Standby, (Nano-SIM) | Dual Sim, Dual Standby (Nano-SIM) |
| Colors | Sunrise Orange, Ocean Blue, Midnight Black | Ink Black, Titanium Grey, Veil White, Turquoise Green |
| Resistance | Not specified | IP64 dust tight and water resistant (water splashes) |
Frequency
| Feature | Honor X5 | Tecno Spark Go 2 |
|---|---|---|
| Network | 4G | 4G |
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 850 / 900 / 2100 | HSDPA 900 / 2100 |
| 4G Band | LTE band 1(2100), 3(1800), 7(2600), 8(900), 20(800) | LTE |
Processor
| Feature | Honor X5 | Tecno Spark Go 2 |
|---|---|---|
| CPU | Octa-core (4 x 2.0 GHz Cortex-A53 + 4 x 1.5 GHz Cortex-A53) | Octa-core (2 x 1.8 GHz Cortex-A75 + 6 x 1.6 GHz Cortex-A55) |
| Chipset | Mediatek MT6762 Helio G25 (12 nm) | Unisoc T7250 (12 nm) |
| GPU | PowerVR GE8320 | Mali-G57 MP1 |
Display
| Feature | Honor X5 | Tecno Spark Go 2 |
|---|---|---|
| Technology | TFT LCD display, 16M Colors, Multitouch | IPS LCD Capacitive Touchscreen |
| Size | 6.7 Inches | 6.67 Inches |
| Resolution | 720 x 1600 Pixels (~262 PPI) | 720 x 1600 Pixels (~263 PPI) |
| Refresh rate | Not specified | 120Hz |
Memory
| Feature | Honor X5 | Tecno Spark Go 2 |
|---|---|---|
| Built-in | 2GB RAM / 32GB Storage | 2GB RAM / 64GB Storage |
| Details | Not specified | eMMC 5.1 |
| Card | microSDXC | microSDXC |
Rear Camera
| Feature | Honor X5 | Tecno Spark Go 2 |
|---|---|---|
| Lenses | 8MPWide f/2.0, AF |
13MPWide f/1.8, 27mm, PDAF |
| Features | LED Flash, Geo-tagging, touch focus, face detection |
Dual LED Flash, HDR |
| Video | 1080p@30fps |
1080p@30fps |
Front Camera
| Feature | Honor X5 | Tecno Spark Go 2 |
|---|---|---|
| Lenses | 5MPWide f/2.2 |
8MP |
| Video | 1080p@30fps |
Not specified Dual LED Flash |
Connectivity
| Feature | Honor X5 | Tecno Spark Go 2 |
|---|---|---|
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
| Bluetooth | v5.1 with A2DP, LE | v5.0 with A2DP, LE |
| GPS | A-GPS, GLONASS, GALILEO, BDS | Yes + A-GPS support |
| Radio | FM Radio (Unspecified) | FM Radio |
| USB | microUSB 2.0, OTG | USB Type-C, OTG |
| Infrared | Yes |
Features
| Feature | Honor X5 | Tecno Spark Go 2 |
|---|---|---|
| Sensors | Accelerometer, Proximity | Accelerometer, Proximity, Fingerprint (side mounted) |
| Audio | 3.5mm Audio Jack, MP4/H.264 player, MP3/eAAC+/WAV/Flac player, Speaker Phone | 3.5mm Audio Jack, Dual Speakers |
| Browser | HTML5 | HTML5 |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | SMS(threaded view), MMS, Email, Push Mail, IM |
| Games | Built-in + Downloadable | Built-in + Downloadable |
| Torch | Yes | Yes |
| Extra | Glass front, plastic back, plastic frame, Document viewer, Photo video/editor | Glass front, plastic back, plastic frame, Drop resistant up to 1.5m |
Battery
| Feature | Honor X5 | Tecno Spark Go 2 |
|---|---|---|
| Capacity | (Li-Po Non removable), 5,000 mAh | 5,000 mAh |
| Additional details | - Battery charging 15W wired |
Price
| Feature | Honor X5 | Tecno Spark Go 2 |
|---|---|---|
| in Rupees | Rs. 16,499 | Rs. 19,999 |
| in USD | $58 | $71 |
No differences in the displayed specifications.
