Specifications
Change phones42 specification rows
Launch (Pakistan)
| Feature | Honor X5 | SEGO Smart 9 HD |
|---|---|---|
| Date | June 2023 | January 2025 |
| Status | Discontinued | Available |
Build
| Feature | Honor X5 | SEGO Smart 9 HD |
|---|---|---|
| OS | Android 12 Go edition | Android OS |
| Dimensions | 164 x 75.6 x 8.9 mm | N/A |
| Weight | 193 g | N/A |
| SIM | Hybrid Dual SIM, Dual Standby, (Nano-SIM) | Dual Sim, Dual Standby (Nano-SIM) |
| Colors | Sunrise Orange, Ocean Blue, Midnight Black | Crystal Green, Ice Blue, Sunset Gold |
| Resistance | Not specified | Not specified |
Frequency
| Feature | Honor X5 | SEGO Smart 9 HD |
|---|---|---|
| Network | 4G | 4G |
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 850 / 900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 |
| 4G Band | LTE band 1(2100), 3(1800), 7(2600), 8(900), 20(800) | LTE |
Processor
| Feature | Honor X5 | SEGO Smart 9 HD |
|---|---|---|
| CPU | Octa-core (4 x 2.0 GHz Cortex-A53 + 4 x 1.5 GHz Cortex-A53) | Octa Core (1.3 Ghz ARM Cortex-A53) |
| Chipset | Mediatek MT6762 Helio G25 (12 nm) | MediaTek |
| GPU | PowerVR GE8320 |
Display
| Feature | Honor X5 | SEGO Smart 9 HD |
|---|---|---|
| Technology | TFT LCD display, 16M Colors, Multitouch | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch |
| Size | 6.7 Inches | 6.6 Inches |
| Resolution | 720 x 1600 Pixels (~262 PPI) | 720 x 1612 Pixels (~267 PPI) |
| Refresh rate | Not specified | Not specified |
Memory
| Feature | Honor X5 | SEGO Smart 9 HD |
|---|---|---|
| Built-in | 2GB RAM / 32GB Storage | 2GB RAM / 64GB Storage |
| Details | Not specified | (+2GB Extended RAM) |
| Card | microSDXC | microSDXC (dedicated slot) |
Rear Camera
| Feature | Honor X5 | SEGO Smart 9 HD |
|---|---|---|
| Lenses | 8MPWide f/2.0, AF |
13MP Auxiliary camera Auxiliary camera |
| Features | LED Flash, Geo-tagging, touch focus, face detection |
LED Flash, Geo-tagging, Phase detection |
| Video | 1080p@30fps |
Video; modes not specified |
Front Camera
| Feature | Honor X5 | SEGO Smart 9 HD |
|---|---|---|
| Lenses | 5MPWide f/2.2 |
8MP |
| Video | 1080p@30fps |
Not specified |
Connectivity
| Feature | Honor X5 | SEGO Smart 9 HD |
|---|---|---|
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
| Bluetooth | v5.1 with A2DP, LE | v5.0 with A2DP, LE |
| GPS | A-GPS, GLONASS, GALILEO, BDS | Yes + A-GPS support |
| Radio | FM Radio (Unspecified) | FM Radio (not yet confirmed) |
| USB | microUSB 2.0, OTG | USB Type-C |
Features
| Feature | Honor X5 | SEGO Smart 9 HD |
|---|---|---|
| Sensors | Accelerometer, Proximity | Accelerometer, Proximity |
| Audio | 3.5mm Audio Jack, MP4/H.264 player, MP3/eAAC+/WAV/Flac player, Speaker Phone | Speaker Phone |
| Browser | HTML5 | HTML5 |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | SMS(threaded view), MMS, Email, Push Mail, IM |
| Games | Built-in + Downloadable | Built-in + Downloadable |
| Torch | Yes | Yes |
| Extra | Glass front, plastic back, plastic frame, Document viewer, Photo video/editor | Photo/video editor, Document viewer |
Battery
| Feature | Honor X5 | SEGO Smart 9 HD |
|---|---|---|
| Capacity | (Li-Po Non removable), 5,000 mAh | (Li-ion Non removable), 4,000 mAh |
| Additional details | - Battery charging 10W |
Price
| Feature | Honor X5 | SEGO Smart 9 HD |
|---|---|---|
| in Rupees | Rs. 16,499 | Rs. 14,999 |
| in USD | $58 | $53 |
No differences in the displayed specifications.
