Compare phones
Compare two phones side by side. Compare up to three phones side by side.
Specifications
Change phones42 specification rows
Launch (Pakistan)
| Feature | SEGO Smart 9 HD | Honor X5 |
|---|---|---|
| Date | January 2025 | June 2023 |
| Status | Available | Discontinued |
Build
| Feature | SEGO Smart 9 HD | Honor X5 |
|---|---|---|
| OS | Android OS | Android 12 Go edition |
| Dimensions | N/A | 164 x 75.6 x 8.9 mm |
| Weight | N/A | 193 g |
| SIM | Dual Sim, Dual Standby (Nano-SIM) | Hybrid Dual SIM, Dual Standby, (Nano-SIM) |
| Colors | Crystal Green, Ice Blue, Sunset Gold | Sunrise Orange, Ocean Blue, Midnight Black |
| Resistance | Not specified | Not specified |
Frequency
| Feature | SEGO Smart 9 HD | Honor X5 |
|---|---|---|
| Network | 4G | 4G |
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 2100 |
| 4G Band | LTE | LTE band 1(2100), 3(1800), 7(2600), 8(900), 20(800) |
Processor
| Feature | SEGO Smart 9 HD | Honor X5 |
|---|---|---|
| CPU | Octa Core (1.3 Ghz ARM Cortex-A53) | Octa-core (4 x 2.0 GHz Cortex-A53 + 4 x 1.5 GHz Cortex-A53) |
| Chipset | MediaTek | Mediatek MT6762 Helio G25 (12 nm) |
| GPU | PowerVR GE8320 |
Display
| Feature | SEGO Smart 9 HD | Honor X5 |
|---|---|---|
| Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | TFT LCD display, 16M Colors, Multitouch |
| Size | 6.6 Inches | 6.7 Inches |
| Resolution | 720 x 1612 Pixels (~267 PPI) | 720 x 1600 Pixels (~262 PPI) |
| Refresh rate | Not specified | Not specified |
Memory
| Feature | SEGO Smart 9 HD | Honor X5 |
|---|---|---|
| Built-in | 2GB RAM / 64GB Storage | 2GB RAM / 32GB Storage |
| Details | (+2GB Extended RAM) | Not specified |
| Card | microSDXC (dedicated slot) | microSDXC |
Rear Camera
| Feature | SEGO Smart 9 HD | Honor X5 |
|---|---|---|
| Lenses | 13MP Auxiliary camera Auxiliary camera |
8MPWide f/2.0, AF |
| Features | LED Flash, Geo-tagging, Phase detection |
LED Flash, Geo-tagging, touch focus, face detection |
| Video | Video; modes not specified | 1080p@30fps |
Front Camera
| Feature | SEGO Smart 9 HD | Honor X5 |
|---|---|---|
| Lenses | 8MP |
5MPWide f/2.2 |
| Video | Not specified | 1080p@30fps |
Connectivity
| Feature | SEGO Smart 9 HD | Honor X5 |
|---|---|---|
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | Wi-Fi 802.11 b/g/n, Wi-Fi Direct |
| Bluetooth | v5.0 with A2DP, LE | v5.1 with A2DP, LE |
| GPS | Yes + A-GPS support | A-GPS, GLONASS, GALILEO, BDS |
| Radio | FM Radio (not yet confirmed) | FM Radio (Unspecified) |
| USB | USB Type-C | microUSB 2.0, OTG |
Features
| Feature | SEGO Smart 9 HD | Honor X5 |
|---|---|---|
| Sensors | Accelerometer, Proximity | Accelerometer, Proximity |
| Audio | Speaker Phone | 3.5mm Audio Jack, MP4/H.264 player, MP3/eAAC+/WAV/Flac player, Speaker Phone |
| Browser | HTML5 | HTML5 |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | SMS(threaded view), MMS, Email, Push Mail, IM |
| Games | Built-in + Downloadable | Built-in + Downloadable |
| Torch | Yes | Yes |
| Extra | Photo/video editor, Document viewer | Glass front, plastic back, plastic frame, Document viewer, Photo video/editor |
Battery
| Feature | SEGO Smart 9 HD | Honor X5 |
|---|---|---|
| Capacity | (Li-ion Non removable), 4,000 mAh | (Li-Po Non removable), 5,000 mAh |
| Additional details | - Battery charging 10W |
Price
| Feature | SEGO Smart 9 HD | Honor X5 |
|---|---|---|
| in Rupees | Rs. 14,999 | Rs. 16,499 |
| in USD | $53 | $58 |
No differences in the displayed specifications.
