Compare phones
Compare two phones side by side. Compare up to three phones side by side.
Specifications
Change phones45 specification rows
Launch (Pakistan)
| Feature | Honor Play 10 | Lenovo A606 |
|---|---|---|
| Date | October 2025 | Not available |
| Status | Available | Discontinued |
Build
| Feature | Honor Play 10 | Lenovo A606 |
|---|---|---|
| OS | Android 15 (Go edition) | Android OS, v4.4.2 (KitKat) |
| UI | MagicOS 9.0 | |
| Dimensions | 167.7 x 77.7 x 8.55 mm | 141.5 x 73.2 x 9.1 mm |
| Weight | 189 g | 170 g |
| SIM | Nano-SIM + Nano-SIM | Mini-SIM |
| Colors | Ocean Cyan, Starry Purple, Midnight Black | Black, White |
| Resistance | Not specified | Not specified |
Frequency
| Feature | Honor Play 10 | Lenovo A606 |
|---|---|---|
| Network | 4G | 4G |
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 900 / 2100 |
| 4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 20(800), 40(2300) | LTE 800 / 1800 / 2100 / 2600 |
Processor
| Feature | Honor Play 10 | Lenovo A606 |
|---|---|---|
| CPU | Octa-core (2 x 2.0 GHz Cortex-A75 + 6 x 1.7 GHz Cortex-A55) | 1.3 GHz Quad-Core Cortex-A7 |
| Chipset | Mediatek Helio G81 (12 nm) | Mediatek MT6582M |
| GPU | Mali-G52 MC2 | Mali-400MP2 |
Display
| Feature | Honor Play 10 | Lenovo A606 |
|---|---|---|
| Technology | TFT LCD Touchscreen | Capacitive touchscreen, 16M colors, Multitouch |
| Size | 6.7 Inches | 5.0 inches (~66.5% screen to body ratio) |
| Resolution | 720 x 1600 Pixels (~260 PPI) | 480 x 854 pixels (~196 ppi pixel density) |
| Refresh rate | Not specified | Not specified |
Memory
| Feature | Honor Play 10 | Lenovo A606 |
|---|---|---|
| Built-in | 3GB RAM / 64GB Storage | 1GB RAM / 8GB Storage |
| Details | Not specified | 8GB built-in, 1GB RAM |
| Card | microSD Card, (supports up to 1TB) | microSD card(supports uo to 32 GB) |
Rear Camera
| Feature | Honor Play 10 | Lenovo A606 |
|---|---|---|
| Lenses | 13MPWide f/2.2, AF |
8MP 3264 x 2448 pixels, autofocus |
| Features | LED Flash, HDR |
LED flash, Geo-tagging |
| Video | 1080p@30fps |
Video |
Front Camera
| Feature | Honor Play 10 | Lenovo A606 |
|---|---|---|
| Lenses | 5MPWide f/2.2 |
2MP |
| Video | 1080p@30fps |
Not specified |
Connectivity
| Feature | Honor Play 10 | Lenovo A606 |
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | Wi-Fi 802.11 b/g/n, hotspot |
| Bluetooth | v5.1 with A2DP, LE | v4.0 with A2DP |
| GPS | A-GPS support & Glonass, BDS | Yes + A-GPS support |
| Radio | FM Radio | FM radio |
| USB | USB Type-C 2.0, OTG | microUSB v2.0 |
Features
| Feature | Honor Play 10 | Lenovo A606 |
|---|---|---|
| Sensors | Accelerometer, Proximity, Fingerprint (side-mounted) | Accelerometer, Proximity |
| Audio | 3.5mm Audio Jack, Speaker Phone | 3.5mm audio jack |
| Browser | HTML5 | HTML |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | SMS(threaded view), MMS, Email, Push Mail, IM |
| Games | Built-in + Downloadable | |
| Torch | Yes | Yes |
| Extra | Dust protected and water resistant (water splashes) | Photo viewer/editor, Voice memo/dial, google Search, Maps, Gmail, YouTube, Calendar, Google Talk |
Battery
| Feature | Honor Play 10 | Lenovo A606 |
|---|---|---|
| Capacity | Li-Po 5,000 mAh | 2,000 mAh |
| Standby | up to 350 hrs | |
| Talktime | Up to 24 hrs | |
| Additional details | - Battery charging 10W wired, Reverse wired |
Price
| Feature | Honor Play 10 | Lenovo A606 |
|---|---|---|
| in Rupees | Rs. 20,999 | Rs. 17,000 |
| in USD | $74 | $60 |
No differences in the displayed specifications.
