Specifications
Change phones45 specification rows
Launch (Pakistan)
| Feature | Lenovo A606 | Honor Play 10 |
|---|---|---|
| Date | Not available | October 2025 |
| Status | Discontinued | Available |
Build
| Feature | Lenovo A606 | Honor Play 10 |
|---|---|---|
| OS | Android OS, v4.4.2 (KitKat) | Android 15 (Go edition) |
| UI | MagicOS 9.0 | |
| Dimensions | 141.5 x 73.2 x 9.1 mm | 167.7 x 77.7 x 8.55 mm |
| Weight | 170 g | 189 g |
| SIM | Mini-SIM | Nano-SIM + Nano-SIM |
| Colors | Black, White | Ocean Cyan, Starry Purple, Midnight Black |
| Resistance | Not specified | Not specified |
Frequency
| Feature | Lenovo A606 | Honor Play 10 |
|---|---|---|
| Network | 4G | 4G |
| 2G Band | GSM 850 / 900 / 1800 / 1900 | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 |
| 4G Band | LTE 800 / 1800 / 2100 / 2600 | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 20(800), 40(2300) |
Processor
| Feature | Lenovo A606 | Honor Play 10 |
|---|---|---|
| CPU | 1.3 GHz Quad-Core Cortex-A7 | Octa-core (2 x 2.0 GHz Cortex-A75 + 6 x 1.7 GHz Cortex-A55) |
| Chipset | Mediatek MT6582M | Mediatek Helio G81 (12 nm) |
| GPU | Mali-400MP2 | Mali-G52 MC2 |
Display
| Feature | Lenovo A606 | Honor Play 10 |
|---|---|---|
| Technology | Capacitive touchscreen, 16M colors, Multitouch | TFT LCD Touchscreen |
| Size | 5.0 inches (~66.5% screen to body ratio) | 6.7 Inches |
| Resolution | 480 x 854 pixels (~196 ppi pixel density) | 720 x 1600 Pixels (~260 PPI) |
| Refresh rate | Not specified | Not specified |
Memory
| Feature | Lenovo A606 | Honor Play 10 |
|---|---|---|
| Built-in | 1GB RAM / 8GB Storage | 3GB RAM / 64GB Storage |
| Details | 8GB built-in, 1GB RAM | Not specified |
| Card | microSD card(supports uo to 32 GB) | microSD Card, (supports up to 1TB) |
Rear Camera
| Feature | Lenovo A606 | Honor Play 10 |
|---|---|---|
| Lenses | 8MP 3264 x 2448 pixels, autofocus |
13MPWide f/2.2, AF |
| Features | LED flash, Geo-tagging | LED Flash, HDR |
| Video | Video | 1080p@30fps |
Front Camera
| Feature | Lenovo A606 | Honor Play 10 |
|---|---|---|
| Lenses | 2MP |
5MPWide f/2.2 |
| Video | Not specified | 1080p@30fps |
Connectivity
| Feature | Lenovo A606 | Honor Play 10 |
|---|---|---|
| WLAN | Wi-Fi 802.11 b/g/n, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
| Bluetooth | v4.0 with A2DP | v5.1 with A2DP, LE |
| GPS | Yes + A-GPS support | A-GPS support & Glonass, BDS |
| Radio | FM radio | FM Radio |
| USB | microUSB v2.0 | USB Type-C 2.0, OTG |
Features
| Feature | Lenovo A606 | Honor Play 10 |
|---|---|---|
| Sensors | Accelerometer, Proximity | Accelerometer, Proximity, Fingerprint (side-mounted) |
| Audio | 3.5mm audio jack | 3.5mm Audio Jack, Speaker Phone |
| Browser | HTML | HTML5 |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | SMS(threaded view), MMS, Email, Push Mail, IM |
| Games | Built-in + Downloadable | |
| Torch | Yes | Yes |
| Extra | Photo viewer/editor, Voice memo/dial, google Search, Maps, Gmail, YouTube, Calendar, Google Talk | Dust protected and water resistant (water splashes) |
Battery
| Feature | Lenovo A606 | Honor Play 10 |
|---|---|---|
| Capacity | 2,000 mAh | Li-Po 5,000 mAh |
| Standby | up to 350 hrs | |
| Talktime | Up to 24 hrs | |
| Additional details | - Battery charging 10W wired, Reverse wired |
Price
| Feature | Lenovo A606 | Honor Play 10 |
|---|---|---|
| in Rupees | Rs. 17,000 | Rs. 20,999 |
| in USD | $60 | $74 |
No differences in the displayed specifications.
