Specifications
Change phones46 specification rows
Launch (Pakistan)
| Feature | Lenovo A606 | SEGO Note 70 |
|---|---|---|
| Date | Not available | September 2025 |
| Status | Discontinued | Available |
Build
| Feature | Lenovo A606 | SEGO Note 70 |
|---|---|---|
| OS | Android OS, v4.4.2 (KitKat) | Android 14 OS |
| UI | XAI OS | |
| Dimensions | 141.5 x 73.2 x 9.1 mm | N/A |
| Weight | 170 g | N/A |
| SIM | Mini-SIM | Dual Sim, Dual Standby (Micro/Nano-SIM) |
| Colors | Black, White | Titanium White, cosmic orange, Shadow Blue |
| Resistance | Not specified | IP64 |
Frequency
| Feature | Lenovo A606 | SEGO Note 70 |
|---|---|---|
| Network | 4G | 4G |
| 2G Band | GSM 850 / 900 / 1800 / 1900 | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 |
| 4G Band | LTE 800 / 1800 / 2100 / 2600 | LTE |
Processor
| Feature | Lenovo A606 | SEGO Note 70 |
|---|---|---|
| CPU | 1.3 GHz Quad-Core Cortex-A7 | 1.6 Ghz Octa Core |
| Chipset | Mediatek MT6582M | Unisoc SC9863A |
| GPU | Mali-400MP2 |
Display
| Feature | Lenovo A606 | SEGO Note 70 |
|---|---|---|
| Technology | Capacitive touchscreen, 16M colors, Multitouch | IPS LCD Capacitive Touchscreen |
| Size | 5.0 inches (~66.5% screen to body ratio) | 6.8 Inches |
| Resolution | 480 x 854 pixels (~196 ppi pixel density) | 720 x 1612 Pixels (~260 PPI) |
| Protection | Panda Glass | |
| Refresh rate | Not specified | Not specified |
Memory
| Feature | Lenovo A606 | SEGO Note 70 |
|---|---|---|
| Built-in | 1GB RAM / 8GB Storage | 4GB RAM / 128GB Storage |
| Details | 8GB built-in, 1GB RAM | (+8GB Extended RAM) |
| Card | microSD card(supports uo to 32 GB) | microSDXC (dedicated slot) |
Rear Camera
| Feature | Lenovo A606 | SEGO Note 70 |
|---|---|---|
| Lenses | 8MP 3264 x 2448 pixels, autofocus |
13MP Auxiliary camera Auxiliary camera |
| Features | LED flash, Geo-tagging | LED Flash, Geo-tagging, Phase detection, Panorama |
| Video | Video | Video; modes not specified |
Front Camera
| Feature | Lenovo A606 | SEGO Note 70 |
|---|---|---|
| Lenses | 2MP |
8MP |
| Video | Not specified | Not specified |
Connectivity
| Feature | Lenovo A606 | SEGO Note 70 |
|---|---|---|
| WLAN | Wi-Fi 802.11 b/g/n, hotspot | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
| Bluetooth | v4.0 with A2DP | v5.2 with A2DP, LE |
| GPS | Yes + A-GPS support | Yes + A-GPS support, & GLONASS, BDS, GALILEO |
| Radio | FM radio | FM Radio (not yet confirmed) |
| USB | microUSB v2.0 | USB Type-C 2.0 |
Features
| Feature | Lenovo A606 | SEGO Note 70 |
|---|---|---|
| Sensors | Accelerometer, Proximity | Gyro, Proximity, Fingerprint (side mounted) |
| Audio | 3.5mm audio jack | Speaker Phone, Dual MIC |
| Browser | HTML | HTML5 |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | SMS(threaded view), MMS, Email, Push Mail, IM |
| Games | Built-in + Downloadable | |
| Torch | Yes | Yes |
| Extra | Photo viewer/editor, Voice memo/dial, google Search, Maps, Gmail, YouTube, Calendar, Google Talk |
Battery
| Feature | Lenovo A606 | SEGO Note 70 |
|---|---|---|
| Capacity | 2,000 mAh | (Non removable), 5,000 mAh |
| Standby | up to 350 hrs | |
| Talktime | Up to 24 hrs | |
| Additional details | - Battery charging 10W |
Price
| Feature | Lenovo A606 | SEGO Note 70 |
|---|---|---|
| in Rupees | Rs. 17,000 | Rs. 20,999 |
| in USD | $60 | $74 |
No differences in the displayed specifications.
