Specifications
Change phones44 specification rows
Launch (Pakistan)
| Feature | Lenovo A606 | SEGO Smart 9 HD |
|---|---|---|
| Date | Not available | January 2025 |
| Status | Discontinued | Available |
Build
| Feature | Lenovo A606 | SEGO Smart 9 HD |
|---|---|---|
| OS | Android OS, v4.4.2 (KitKat) | Android OS |
| Dimensions | 141.5 x 73.2 x 9.1 mm | N/A |
| Weight | 170 g | N/A |
| SIM | Mini-SIM | Dual Sim, Dual Standby (Nano-SIM) |
| Colors | Black, White | Crystal Green, Ice Blue, Sunset Gold |
| Resistance | Not specified | Not specified |
Frequency
| Feature | Lenovo A606 | SEGO Smart 9 HD |
|---|---|---|
| Network | 4G | 4G |
| 2G Band | GSM 850 / 900 / 1800 / 1900 | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 |
| 4G Band | LTE 800 / 1800 / 2100 / 2600 | LTE |
Processor
| Feature | Lenovo A606 | SEGO Smart 9 HD |
|---|---|---|
| CPU | 1.3 GHz Quad-Core Cortex-A7 | Octa Core (1.3 Ghz ARM Cortex-A53) |
| Chipset | Mediatek MT6582M | MediaTek |
| GPU | Mali-400MP2 |
Display
| Feature | Lenovo A606 | SEGO Smart 9 HD |
|---|---|---|
| Technology | Capacitive touchscreen, 16M colors, Multitouch | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch |
| Size | 5.0 inches (~66.5% screen to body ratio) | 6.6 Inches |
| Resolution | 480 x 854 pixels (~196 ppi pixel density) | 720 x 1612 Pixels (~267 PPI) |
| Refresh rate | Not specified | Not specified |
Memory
| Feature | Lenovo A606 | SEGO Smart 9 HD |
|---|---|---|
| Built-in | 1GB RAM / 8GB Storage | 2GB RAM / 64GB Storage |
| Details | 8GB built-in, 1GB RAM | (+2GB Extended RAM) |
| Card | microSD card(supports uo to 32 GB) | microSDXC (dedicated slot) |
Rear Camera
| Feature | Lenovo A606 | SEGO Smart 9 HD |
|---|---|---|
| Lenses | 8MP 3264 x 2448 pixels, autofocus |
13MP Auxiliary camera Auxiliary camera |
| Features | LED flash, Geo-tagging | LED Flash, Geo-tagging, Phase detection |
| Video | Video | Video; modes not specified |
Front Camera
| Feature | Lenovo A606 | SEGO Smart 9 HD |
|---|---|---|
| Lenses | 2MP |
8MP |
| Video | Not specified | Not specified |
Connectivity
| Feature | Lenovo A606 | SEGO Smart 9 HD |
|---|---|---|
| WLAN | Wi-Fi 802.11 b/g/n, hotspot | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
| Bluetooth | v4.0 with A2DP | v5.0 with A2DP, LE |
| GPS | Yes + A-GPS support | Yes + A-GPS support |
| Radio | FM radio | FM Radio (not yet confirmed) |
| USB | microUSB v2.0 | USB Type-C |
Features
| Feature | Lenovo A606 | SEGO Smart 9 HD |
|---|---|---|
| Sensors | Accelerometer, Proximity | Accelerometer, Proximity |
| Audio | 3.5mm audio jack | Speaker Phone |
| Browser | HTML | HTML5 |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | SMS(threaded view), MMS, Email, Push Mail, IM |
| Games | Built-in + Downloadable | |
| Torch | Yes | Yes |
| Extra | Photo viewer/editor, Voice memo/dial, google Search, Maps, Gmail, YouTube, Calendar, Google Talk | Photo/video editor, Document viewer |
Battery
| Feature | Lenovo A606 | SEGO Smart 9 HD |
|---|---|---|
| Capacity | 2,000 mAh | (Li-ion Non removable), 4,000 mAh |
| Standby | up to 350 hrs | |
| Talktime | Up to 24 hrs | |
| Additional details | - Battery charging 10W |
Price
| Feature | Lenovo A606 | SEGO Smart 9 HD |
|---|---|---|
| in Rupees | Rs. 17,000 | Rs. 14,999 |
| in USD | $60 | $53 |
No differences in the displayed specifications.
