Specifications
Change phones42 specification rows
Launch (Pakistan)
| Feature | Lenovo A606 |
|---|---|
| Date | Not available |
| Status | Discontinued |
Build
| Feature | Lenovo A606 |
|---|---|
| OS | Android OS, v4.4.2 (KitKat) |
| Dimensions | 141.5 x 73.2 x 9.1 mm |
| Weight | 170 g |
| SIM | Mini-SIM |
| Colors | Black, White |
| Resistance | Not specified |
Frequency
| Feature | Lenovo A606 |
|---|---|
| Network | 4G |
| 2G Band | GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 900 / 2100 |
| 4G Band | LTE 800 / 1800 / 2100 / 2600 |
Processor
| Feature | Lenovo A606 |
|---|---|
| CPU | 1.3 GHz Quad-Core Cortex-A7 |
| Chipset | Mediatek MT6582M |
| GPU | Mali-400MP2 |
Display
| Feature | Lenovo A606 |
|---|---|
| Technology | Capacitive touchscreen, 16M colors, Multitouch |
| Size | 5.0 inches (~66.5% screen to body ratio) |
| Resolution | 480 x 854 pixels (~196 ppi pixel density) |
| Refresh rate | Not specified |
Memory
| Feature | Lenovo A606 |
|---|---|
| Built-in | 1GB RAM / 8GB Storage |
| Details | 8GB built-in, 1GB RAM |
| Card | microSD card(supports uo to 32 GB) |
Rear Camera
| Feature | Lenovo A606 |
|---|---|
| Lenses | 8MP 3264 x 2448 pixels, autofocus |
| Features | LED flash, Geo-tagging |
| Video | Video |
Front Camera
| Feature | Lenovo A606 |
|---|---|
| Lenses | 2MP |
| Video | Not specified |
Connectivity
| Feature | Lenovo A606 |
|---|---|
| WLAN | Wi-Fi 802.11 b/g/n, hotspot |
| Bluetooth | v4.0 with A2DP |
| GPS | Yes + A-GPS support |
| Radio | FM radio |
| USB | microUSB v2.0 |
Features
| Feature | Lenovo A606 |
|---|---|
| Sensors | Accelerometer, Proximity |
| Audio | 3.5mm audio jack |
| Browser | HTML |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Torch | Yes |
| Extra | Photo viewer/editor, Voice memo/dial, google Search, Maps, Gmail, YouTube, Calendar, Google Talk |
Battery
| Feature | Lenovo A606 |
|---|---|
| Capacity | 2,000 mAh |
| Standby | up to 350 hrs |
| Talktime | Up to 24 hrs |
Price
| Feature | Lenovo A606 |
|---|---|
| in Rupees | Rs. 17,000 |
| in USD | $60 |
No differences in the displayed specifications.
