Compare phones
Compare two phones side by side. Compare up to three phones side by side.
Specifications
Change phones45 specification rows
Launch (Pakistan)
| Feature | Honor Play 10 | Lenovo Zuk Z1 |
|---|---|---|
| Date | October 2025 | Not available |
| Status | Available | Discontinued |
Build
| Feature | Honor Play 10 | Lenovo Zuk Z1 |
|---|---|---|
| OS | Android 15 (Go edition) | Android OS, v5.1.1 (Lollipop) |
| UI | MagicOS 9.0 | CyanogenMod 12.1 |
| Dimensions | 167.7 x 77.7 x 8.55 mm | 155.7 x 77.3 x 8.9 mm |
| Weight | 189 g | 175 g |
| SIM | Nano-SIM + Nano-SIM | Dual-SIM, Dual Standby |
| Colors | Ocean Cyan, Starry Purple, Midnight Black | White, Dark Gray |
| Resistance | Not specified | Not specified |
Frequency
| Feature | Honor Play 10 | Lenovo Zuk Z1 |
|---|---|---|
| Network | 4G | 4G |
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 |
| 4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 20(800), 40(2300) | LTE band 1(2100), 3(1800), 7(2600), 38(2600), 39(1900), 40(2300), 41(2500) |
Processor
| Feature | Honor Play 10 | Lenovo Zuk Z1 |
|---|---|---|
| CPU | Octa-core (2 x 2.0 GHz Cortex-A75 + 6 x 1.7 GHz Cortex-A55) | 2.5 GHz Quad-Core Krait 400 |
| Chipset | Mediatek Helio G81 (12 nm) | Qualcomm MSM8974AC Snapdragon 801 |
| GPU | Mali-G52 MC2 | Adreno 330 |
Display
| Feature | Honor Play 10 | Lenovo Zuk Z1 |
|---|---|---|
| Technology | TFT LCD Touchscreen | IPS LCD capacitive touchscreen, 16M colors, Multitouch |
| Size | 6.7 Inches | 5.5 inches |
| Resolution | 720 x 1600 Pixels (~260 PPI) | 1080 x 1920 pixels (~401 ppi pixel density) |
| Refresh rate | Not specified | Not specified |
Memory
| Feature | Honor Play 10 | Lenovo Zuk Z1 |
|---|---|---|
| Built-in | 3GB RAM / 64GB Storage | 3GB RAM / 64GB Storage |
| Details | Not specified | 64GB built-in, 3GB RAM |
| Card | microSD Card, (supports up to 1TB) | No |
Rear Camera
| Feature | Honor Play 10 | Lenovo Zuk Z1 |
|---|---|---|
| Lenses | 13MPWide f/2.2, AF |
13MP 4160 x 3120 pixels, autofocus |
| Features | LED Flash, HDR |
dual-LED flash |
| Video | 1080p@30fps |
Not specified |
Front Camera
| Feature | Honor Play 10 | Lenovo Zuk Z1 |
|---|---|---|
| Lenses | 5MPWide f/2.2 |
8.0MP Camera |
| Video | 1080p@30fps |
Not specified |
Connectivity
| Feature | Honor Play 10 | Lenovo Zuk Z1 |
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
| Bluetooth | v5.1 with A2DP, LE | v4.1 |
| GPS | A-GPS support & Glonass, BDS | No |
| Radio | FM Radio | No |
| USB | USB Type-C 2.0, OTG | microUSB v3.0, Type-C reversible connector |
Features
| Feature | Honor Play 10 | Lenovo Zuk Z1 |
|---|---|---|
| Sensors | Accelerometer, Proximity, Fingerprint (side-mounted) | Accelerometer, Gyro, Compass, Proximity |
| Audio | 3.5mm Audio Jack, Speaker Phone | 3.5mm audio jack |
| Browser | HTML5 | HTML5 |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | SMS(threaded view), MMS, Email, Push Mail, IM |
| Games | Built-in + Downloadable | |
| Torch | Yes | Yes |
| Extra | Dust protected and water resistant (water splashes) | Photo video/editor, Document viewer, Fast battery charging, Active noise cancellation with dedicated mic, Google Search, Maps, Gmail, YouTube, Calendar, Google Talk |
Battery
| Feature | Honor Play 10 | Lenovo Zuk Z1 |
|---|---|---|
| Capacity | Li-Po 5,000 mAh | 4,100 mAh |
| Standby | up to 526 hrs | |
| Talktime | up to 38 hrs | |
| Additional details | - Battery charging 10W wired, Reverse wired | - Fast charging: 75% in 30 min |
Price
| Feature | Honor Play 10 | Lenovo Zuk Z1 |
|---|---|---|
| in Rupees | Rs. 20,999 | Rs. 23,999 |
| in USD | $74 | $85 |
No differences in the displayed specifications.
