Specifications
Change phones45 specification rows
Launch (Pakistan)
| Feature | Lenovo Zuk Z1 | Honor Play 10 |
|---|---|---|
| Date | Not available | October 2025 |
| Status | Discontinued | Available |
Build
| Feature | Lenovo Zuk Z1 | Honor Play 10 |
|---|---|---|
| OS | Android OS, v5.1.1 (Lollipop) | Android 15 (Go edition) |
| UI | CyanogenMod 12.1 | MagicOS 9.0 |
| Dimensions | 155.7 x 77.3 x 8.9 mm | 167.7 x 77.7 x 8.55 mm |
| Weight | 175 g | 189 g |
| SIM | Dual-SIM, Dual Standby | Nano-SIM + Nano-SIM |
| Colors | White, Dark Gray | Ocean Cyan, Starry Purple, Midnight Black |
| Resistance | Not specified | Not specified |
Frequency
| Feature | Lenovo Zuk Z1 | Honor Play 10 |
|---|---|---|
| Network | 4G | 4G |
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 |
| 4G Band | LTE band 1(2100), 3(1800), 7(2600), 38(2600), 39(1900), 40(2300), 41(2500) | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 20(800), 40(2300) |
Processor
| Feature | Lenovo Zuk Z1 | Honor Play 10 |
|---|---|---|
| CPU | 2.5 GHz Quad-Core Krait 400 | Octa-core (2 x 2.0 GHz Cortex-A75 + 6 x 1.7 GHz Cortex-A55) |
| Chipset | Qualcomm MSM8974AC Snapdragon 801 | Mediatek Helio G81 (12 nm) |
| GPU | Adreno 330 | Mali-G52 MC2 |
Display
| Feature | Lenovo Zuk Z1 | Honor Play 10 |
|---|---|---|
| Technology | IPS LCD capacitive touchscreen, 16M colors, Multitouch | TFT LCD Touchscreen |
| Size | 5.5 inches | 6.7 Inches |
| Resolution | 1080 x 1920 pixels (~401 ppi pixel density) | 720 x 1600 Pixels (~260 PPI) |
| Refresh rate | Not specified | Not specified |
Memory
| Feature | Lenovo Zuk Z1 | Honor Play 10 |
|---|---|---|
| Built-in | 3GB RAM / 64GB Storage | 3GB RAM / 64GB Storage |
| Details | 64GB built-in, 3GB RAM | Not specified |
| Card | No | microSD Card, (supports up to 1TB) |
Rear Camera
| Feature | Lenovo Zuk Z1 | Honor Play 10 |
|---|---|---|
| Lenses | 13MP 4160 x 3120 pixels, autofocus |
13MPWide f/2.2, AF |
| Features | dual-LED flash | LED Flash, HDR |
| Video | Not specified | 1080p@30fps |
Front Camera
| Feature | Lenovo Zuk Z1 | Honor Play 10 |
|---|---|---|
| Lenses | 8.0MP Camera |
5MPWide f/2.2 |
| Video | Not specified | 1080p@30fps |
Connectivity
| Feature | Lenovo Zuk Z1 | Honor Play 10 |
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
| Bluetooth | v4.1 | v5.1 with A2DP, LE |
| GPS | No | A-GPS support & Glonass, BDS |
| Radio | No | FM Radio |
| USB | microUSB v3.0, Type-C reversible connector | USB Type-C 2.0, OTG |
Features
| Feature | Lenovo Zuk Z1 | Honor Play 10 |
|---|---|---|
| Sensors | Accelerometer, Gyro, Compass, Proximity | Accelerometer, Proximity, Fingerprint (side-mounted) |
| Audio | 3.5mm audio jack | 3.5mm Audio Jack, Speaker Phone |
| Browser | HTML5 | HTML5 |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | SMS(threaded view), MMS, Email, Push Mail, IM |
| Games | Built-in + Downloadable | |
| Torch | Yes | Yes |
| Extra | Photo video/editor, Document viewer, Fast battery charging, Active noise cancellation with dedicated mic, Google Search, Maps, Gmail, YouTube, Calendar, Google Talk | Dust protected and water resistant (water splashes) |
Battery
| Feature | Lenovo Zuk Z1 | Honor Play 10 |
|---|---|---|
| Capacity | 4,100 mAh | Li-Po 5,000 mAh |
| Standby | up to 526 hrs | |
| Talktime | up to 38 hrs | |
| Additional details | - Fast charging: 75% in 30 min | - Battery charging 10W wired, Reverse wired |
Price
| Feature | Lenovo Zuk Z1 | Honor Play 10 |
|---|---|---|
| in Rupees | Rs. 23,999 | Rs. 20,999 |
| in USD | $85 | $74 |
No differences in the displayed specifications.
