Compare phones
Compare two phones side by side. Compare up to three phones side by side.
Specifications
Change phones44 specification rows
Launch (Pakistan)
| Feature | Honor Play 10 | Nokia 2.4 |
|---|---|---|
| Date | October 2025 | August 2020 |
| Status | Available | Discontinued |
Build
| Feature | Honor Play 10 | Nokia 2.4 |
|---|---|---|
| OS | Android 15 (Go edition) | Android 10 OS, (upgradable to Android 11) |
| UI | MagicOS 9.0 | |
| Dimensions | 167.7 x 77.7 x 8.55 mm | 165.9 x 76.3 x 8.7 mm |
| Weight | 189 g | 195 g |
| SIM | Nano-SIM + Nano-SIM | Dual Sim, Dual Standby (Nano-SIM) |
| Colors | Ocean Cyan, Starry Purple, Midnight Black | Fjord, Dusk, Charcoal |
| Resistance | Not specified | Not specified |
Frequency
| Feature | Honor Play 10 | Nokia 2.4 |
|---|---|---|
| Network | 4G | 4G |
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 2100 |
| 4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 20(800), 40(2300) | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300) |
Processor
| Feature | Honor Play 10 | Nokia 2.4 |
|---|---|---|
| CPU | Octa-core (2 x 2.0 GHz Cortex-A75 + 6 x 1.7 GHz Cortex-A55) | 2.0 Ghz Quad Core Cortex-A53 |
| Chipset | Mediatek Helio G81 (12 nm) | Mediatek MT6762 Helio P22 (12 nm) |
| GPU | Mali-G52 MC2 | PowerVR GE8320 |
Display
| Feature | Honor Play 10 | Nokia 2.4 |
|---|---|---|
| Technology | TFT LCD Touchscreen | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch |
| Size | 6.7 Inches | 6.5 Inches |
| Resolution | 720 x 1600 Pixels (~260 PPI) | 720 x 1600 Pixels (~270 PPI) |
| Refresh rate | Not specified | Not specified |
| Extra Features | Always-on display |
Memory
| Feature | Honor Play 10 | Nokia 2.4 |
|---|---|---|
| Built-in | 3GB RAM / 64GB Storage | 2GB RAM / 32GB Storage |
| Details | Not specified | 32/64GB Built-in, 2/3GB RAM, 32GB Built-in |
| Card | microSD Card, (supports up to 1TB) | microSD Card, (supports up to 400GB) |
Rear Camera
| Feature | Honor Play 10 | Nokia 2.4 |
|---|---|---|
| Lenses | 13MPWide f/2.2, AF |
13MP AF 2MP (depth) |
| Features | LED Flash, HDR |
LED Flash, Geo-tagging, touch focus |
| Video | 1080p@30fps |
720p@30fps |
Front Camera
| Feature | Honor Play 10 | Nokia 2.4 |
|---|---|---|
| Lenses | 5MPWide f/2.2 |
5MP f/2.4 |
| Video | 1080p@30fps |
Not specified |
Connectivity
| Feature | Honor Play 10 | Nokia 2.4 |
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | Wi-Fi 802.11 b/g/n, hotspot |
| Bluetooth | v5.1 with A2DP, LE | v5.0 with A2DP, LE |
| GPS | A-GPS support & Glonass, BDS | Yes + A-GPS support & Glonass, BDS |
| Radio | FM Radio | FM Radio |
| USB | USB Type-C 2.0, OTG | microUSB 2.0, USB On-The-Go |
Features
| Feature | Honor Play 10 | Nokia 2.4 |
|---|---|---|
| Sensors | Accelerometer, Proximity, Fingerprint (side-mounted) | Accelerometer, Proximity, Fingerprint (rear mounted) |
| Audio | 3.5mm Audio Jack, Speaker Phone | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone |
| Browser | HTML5 | HTML5 |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | SMS(threaded view), MMS, Email, Push Mail, IM |
| Games | Built-in + Downloadable | Built-in + Downloadable |
| Torch | Yes | Yes |
| Extra | Dust protected and water resistant (water splashes) | Photo/video editor, Document viewer |
Battery
| Feature | Honor Play 10 | Nokia 2.4 |
|---|---|---|
| Capacity | Li-Po 5,000 mAh | (Li-Po Non removable), 4,500 mAh |
| Additional details | - Battery charging 10W wired, Reverse wired |
Price
| Feature | Honor Play 10 | Nokia 2.4 |
|---|---|---|
| in Rupees | Rs. 20,999 | Rs. 18,900 |
| in USD | $74 | $67 |
No differences in the displayed specifications.
