Specifications
Change phones44 specification rows
Launch (Pakistan)
| Feature | Nokia 2.4 | Honor Play 10 |
|---|---|---|
| Date | August 2020 | October 2025 |
| Status | Discontinued | Available |
Build
| Feature | Nokia 2.4 | Honor Play 10 |
|---|---|---|
| OS | Android 10 OS, (upgradable to Android 11) | Android 15 (Go edition) |
| UI | MagicOS 9.0 | |
| Dimensions | 165.9 x 76.3 x 8.7 mm | 167.7 x 77.7 x 8.55 mm |
| Weight | 195 g | 189 g |
| SIM | Dual Sim, Dual Standby (Nano-SIM) | Nano-SIM + Nano-SIM |
| Colors | Fjord, Dusk, Charcoal | Ocean Cyan, Starry Purple, Midnight Black |
| Resistance | Not specified | Not specified |
Frequency
| Feature | Nokia 2.4 | Honor Play 10 |
|---|---|---|
| Network | 4G | 4G |
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 850 / 900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 |
| 4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300) | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 20(800), 40(2300) |
Processor
| Feature | Nokia 2.4 | Honor Play 10 |
|---|---|---|
| CPU | 2.0 Ghz Quad Core Cortex-A53 | Octa-core (2 x 2.0 GHz Cortex-A75 + 6 x 1.7 GHz Cortex-A55) |
| Chipset | Mediatek MT6762 Helio P22 (12 nm) | Mediatek Helio G81 (12 nm) |
| GPU | PowerVR GE8320 | Mali-G52 MC2 |
Display
| Feature | Nokia 2.4 | Honor Play 10 |
|---|---|---|
| Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | TFT LCD Touchscreen |
| Size | 6.5 Inches | 6.7 Inches |
| Resolution | 720 x 1600 Pixels (~270 PPI) | 720 x 1600 Pixels (~260 PPI) |
| Refresh rate | Not specified | Not specified |
| Extra Features | Always-on display |
Memory
| Feature | Nokia 2.4 | Honor Play 10 |
|---|---|---|
| Built-in | 2GB RAM / 32GB Storage | 3GB RAM / 64GB Storage |
| Details | 32/64GB Built-in, 2/3GB RAM, 32GB Built-in | Not specified |
| Card | microSD Card, (supports up to 400GB) | microSD Card, (supports up to 1TB) |
Rear Camera
| Feature | Nokia 2.4 | Honor Play 10 |
|---|---|---|
| Lenses | 13MP AF 2MP (depth) |
13MPWide f/2.2, AF |
| Features | LED Flash, Geo-tagging, touch focus | LED Flash, HDR |
| Video | 720p@30fps |
1080p@30fps |
Front Camera
| Feature | Nokia 2.4 | Honor Play 10 |
|---|---|---|
| Lenses | 5MP f/2.4 |
5MPWide f/2.2 |
| Video | Not specified | 1080p@30fps |
Connectivity
| Feature | Nokia 2.4 | Honor Play 10 |
|---|---|---|
| WLAN | Wi-Fi 802.11 b/g/n, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
| Bluetooth | v5.0 with A2DP, LE | v5.1 with A2DP, LE |
| GPS | Yes + A-GPS support & Glonass, BDS | A-GPS support & Glonass, BDS |
| Radio | FM Radio | FM Radio |
| USB | microUSB 2.0, USB On-The-Go | USB Type-C 2.0, OTG |
Features
| Feature | Nokia 2.4 | Honor Play 10 |
|---|---|---|
| Sensors | Accelerometer, Proximity, Fingerprint (rear mounted) | Accelerometer, Proximity, Fingerprint (side-mounted) |
| Audio | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone | 3.5mm Audio Jack, Speaker Phone |
| Browser | HTML5 | HTML5 |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | SMS(threaded view), MMS, Email, Push Mail, IM |
| Games | Built-in + Downloadable | Built-in + Downloadable |
| Torch | Yes | Yes |
| Extra | Photo/video editor, Document viewer | Dust protected and water resistant (water splashes) |
Battery
| Feature | Nokia 2.4 | Honor Play 10 |
|---|---|---|
| Capacity | (Li-Po Non removable), 4,500 mAh | Li-Po 5,000 mAh |
| Additional details | - Battery charging 10W wired, Reverse wired |
Price
| Feature | Nokia 2.4 | Honor Play 10 |
|---|---|---|
| in Rupees | Rs. 18,900 | Rs. 20,999 |
| in USD | $67 | $74 |
No differences in the displayed specifications.
