Specifications
Change phones45 specification rows
Launch (Pakistan)
| Feature | Nokia 2.4 | SEGO Note 70 |
|---|---|---|
| Date | August 2020 | September 2025 |
| Status | Discontinued | Available |
Build
| Feature | Nokia 2.4 | SEGO Note 70 |
|---|---|---|
| OS | Android 10 OS, (upgradable to Android 11) | Android 14 OS |
| UI | XAI OS | |
| Dimensions | 165.9 x 76.3 x 8.7 mm | N/A |
| Weight | 195 g | N/A |
| SIM | Dual Sim, Dual Standby (Nano-SIM) | Dual Sim, Dual Standby (Micro/Nano-SIM) |
| Colors | Fjord, Dusk, Charcoal | Titanium White, cosmic orange, Shadow Blue |
| Resistance | Not specified | IP64 |
Frequency
| Feature | Nokia 2.4 | SEGO Note 70 |
|---|---|---|
| Network | 4G | 4G |
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 850 / 900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 |
| 4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300) | LTE |
Processor
| Feature | Nokia 2.4 | SEGO Note 70 |
|---|---|---|
| CPU | 2.0 Ghz Quad Core Cortex-A53 | 1.6 Ghz Octa Core |
| Chipset | Mediatek MT6762 Helio P22 (12 nm) | Unisoc SC9863A |
| GPU | PowerVR GE8320 |
Display
| Feature | Nokia 2.4 | SEGO Note 70 |
|---|---|---|
| Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | IPS LCD Capacitive Touchscreen |
| Size | 6.5 Inches | 6.8 Inches |
| Resolution | 720 x 1600 Pixels (~270 PPI) | 720 x 1612 Pixels (~260 PPI) |
| Protection | Panda Glass | |
| Refresh rate | Not specified | Not specified |
| Extra Features | Always-on display |
Memory
| Feature | Nokia 2.4 | SEGO Note 70 |
|---|---|---|
| Built-in | 2GB RAM / 32GB Storage | 4GB RAM / 128GB Storage |
| Details | 32/64GB Built-in, 2/3GB RAM, 32GB Built-in | (+8GB Extended RAM) |
| Card | microSD Card, (supports up to 400GB) | microSDXC (dedicated slot) |
Rear Camera
| Feature | Nokia 2.4 | SEGO Note 70 |
|---|---|---|
| Lenses | 13MP AF 2MP (depth) |
13MP Auxiliary camera Auxiliary camera |
| Features | LED Flash, Geo-tagging, touch focus | LED Flash, Geo-tagging, Phase detection, Panorama |
| Video | 720p@30fps |
Video; modes not specified |
Front Camera
| Feature | Nokia 2.4 | SEGO Note 70 |
|---|---|---|
| Lenses | 5MP f/2.4 |
8MP |
| Video | Not specified | Not specified |
Connectivity
| Feature | Nokia 2.4 | SEGO Note 70 |
|---|---|---|
| WLAN | Wi-Fi 802.11 b/g/n, hotspot | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
| Bluetooth | v5.0 with A2DP, LE | v5.2 with A2DP, LE |
| GPS | Yes + A-GPS support & Glonass, BDS | Yes + A-GPS support, & GLONASS, BDS, GALILEO |
| Radio | FM Radio | FM Radio (not yet confirmed) |
| USB | microUSB 2.0, USB On-The-Go | USB Type-C 2.0 |
Features
| Feature | Nokia 2.4 | SEGO Note 70 |
|---|---|---|
| Sensors | Accelerometer, Proximity, Fingerprint (rear mounted) | Gyro, Proximity, Fingerprint (side mounted) |
| Audio | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone | Speaker Phone, Dual MIC |
| Browser | HTML5 | HTML5 |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | SMS(threaded view), MMS, Email, Push Mail, IM |
| Games | Built-in + Downloadable | Built-in + Downloadable |
| Torch | Yes | Yes |
| Extra | Photo/video editor, Document viewer |
Battery
| Feature | Nokia 2.4 | SEGO Note 70 |
|---|---|---|
| Capacity | (Li-Po Non removable), 4,500 mAh | (Non removable), 5,000 mAh |
| Additional details | - Battery charging 10W |
Price
| Feature | Nokia 2.4 | SEGO Note 70 |
|---|---|---|
| in Rupees | Rs. 18,900 | Rs. 20,999 |
| in USD | $67 | $74 |
No differences in the displayed specifications.
