Compare phones
Compare two phones side by side. Compare up to three phones side by side.
Specifications
Change phones42 specification rows
Launch (Pakistan)
| Feature | Honor Play 10 | Qmobile QInfinity Prime |
|---|---|---|
| Date | October 2025 | Not available |
| Status | Available | Discontinued |
Build
| Feature | Honor Play 10 | Qmobile QInfinity Prime |
|---|---|---|
| OS | Android 15 (Go edition) | Android V8.1 Oreo |
| UI | MagicOS 9.0 | |
| Dimensions | 167.7 x 77.7 x 8.55 mm | N/A |
| Weight | 189 g | N/A |
| SIM | Nano-SIM + Nano-SIM | Dual Sim, Dual Standby (Micro-SIM) |
| Colors | Ocean Cyan, Starry Purple, Midnight Black | Black, White |
| Resistance | Not specified | Not specified |
Frequency
| Feature | Honor Play 10 | Qmobile QInfinity Prime |
|---|---|---|
| Network | 4G | 4G |
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 |
| 4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 20(800), 40(2300) | LTE |
Processor
| Feature | Honor Play 10 | Qmobile QInfinity Prime |
|---|---|---|
| CPU | Octa-core (2 x 2.0 GHz Cortex-A75 + 6 x 1.7 GHz Cortex-A55) | Quad Core |
| Chipset | Mediatek Helio G81 (12 nm) | |
| GPU | Mali-G52 MC2 |
Display
| Feature | Honor Play 10 | Qmobile QInfinity Prime |
|---|---|---|
| Technology | TFT LCD Touchscreen | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch |
| Size | 6.7 Inches | 5.7 Inches |
| Resolution | 720 x 1600 Pixels (~260 PPI) | |
| Refresh rate | Not specified | Not specified |
Memory
| Feature | Honor Play 10 | Qmobile QInfinity Prime |
|---|---|---|
| Built-in | 3GB RAM / 64GB Storage | 3GB RAM / 16GB Storage |
| Card | microSD Card, (supports up to 1TB) | microSD Card, (supports up to 64GB) |
Rear Camera
| Feature | Honor Play 10 | Qmobile QInfinity Prime |
|---|---|---|
| Lenses | 13MPWide f/2.2, AF |
13MP autofocus |
| Features | LED Flash, HDR |
LED flash, Geo-tagging, Phase detection, touch focus, HDR |
| Video | 1080p@30fps |
Video |
Front Camera
| Feature | Honor Play 10 | Qmobile QInfinity Prime |
|---|---|---|
| Lenses | 5MPWide f/2.2 |
8MP |
| Video | 1080p@30fps |
Not specified |
Connectivity
| Feature | Honor Play 10 | Qmobile QInfinity Prime |
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
| Bluetooth | v5.1 with A2DP, LE | v4.2 with A2DP, LE |
| GPS | A-GPS support & Glonass, BDS | Yes + A-GPS support |
| Radio | FM Radio | FM Radio |
| USB | USB Type-C 2.0, OTG | microUSBv2.0 |
Features
| Feature | Honor Play 10 | Qmobile QInfinity Prime |
|---|---|---|
| Sensors | Accelerometer, Proximity, Fingerprint (side-mounted) | Accelerometer, Compass, Proximity, Fingerprint |
| Audio | 3.5mm Audio Jack, Speaker Phone | 3.5mm Audio Jack, MP4/H.263/H.264/WMV player, MP3/eAAC+/WMA/WAV player, Speaker Phone |
| Browser | HTML5 | HTML5 |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | SMS(threaded view), MMS, Email, Push Mail, IM |
| Games | Built-in + Downloadable | Built-in + Downloadable |
| Torch | Yes | Yes |
| Extra | Dust protected and water resistant (water splashes) | Document viewer, Photo viewer/editor, Google Search, Maps, Gmail, Voice memo/dial/commands |
Battery
| Feature | Honor Play 10 | Qmobile QInfinity Prime |
|---|---|---|
| Capacity | Li-Po 5,000 mAh | Li-ion Non removable |
| Additional details | - Battery charging 10W wired, Reverse wired |
Price
| Feature | Honor Play 10 | Qmobile QInfinity Prime |
|---|---|---|
| in Rupees | Rs. 20,999 | Rs. 17,999 |
| in USD | $74 | $64 |
No differences in the displayed specifications.
