Specifications
Change phones42 specification rows
Launch (Pakistan)
| Feature | Qmobile QInfinity Prime | Honor Play 10 |
|---|---|---|
| Date | Not available | October 2025 |
| Status | Discontinued | Available |
Build
| Feature | Qmobile QInfinity Prime | Honor Play 10 |
|---|---|---|
| OS | Android V8.1 Oreo | Android 15 (Go edition) |
| UI | MagicOS 9.0 | |
| Dimensions | N/A | 167.7 x 77.7 x 8.55 mm |
| Weight | N/A | 189 g |
| SIM | Dual Sim, Dual Standby (Micro-SIM) | Nano-SIM + Nano-SIM |
| Colors | Black, White | Ocean Cyan, Starry Purple, Midnight Black |
| Resistance | Not specified | Not specified |
Frequency
| Feature | Qmobile QInfinity Prime | Honor Play 10 |
|---|---|---|
| Network | 4G | 4G |
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 |
| 4G Band | LTE | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 20(800), 40(2300) |
Processor
| Feature | Qmobile QInfinity Prime | Honor Play 10 |
|---|---|---|
| CPU | Quad Core | Octa-core (2 x 2.0 GHz Cortex-A75 + 6 x 1.7 GHz Cortex-A55) |
| Chipset | Mediatek Helio G81 (12 nm) | |
| GPU | Mali-G52 MC2 |
Display
| Feature | Qmobile QInfinity Prime | Honor Play 10 |
|---|---|---|
| Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | TFT LCD Touchscreen |
| Size | 5.7 Inches | 6.7 Inches |
| Resolution | 720 x 1600 Pixels (~260 PPI) | |
| Refresh rate | Not specified | Not specified |
Memory
| Feature | Qmobile QInfinity Prime | Honor Play 10 |
|---|---|---|
| Built-in | 3GB RAM / 16GB Storage | 3GB RAM / 64GB Storage |
| Card | microSD Card, (supports up to 64GB) | microSD Card, (supports up to 1TB) |
Rear Camera
| Feature | Qmobile QInfinity Prime | Honor Play 10 |
|---|---|---|
| Lenses | 13MP autofocus |
13MPWide f/2.2, AF |
| Features | LED flash, Geo-tagging, Phase detection, touch focus, HDR | LED Flash, HDR |
| Video | Video | 1080p@30fps |
Front Camera
| Feature | Qmobile QInfinity Prime | Honor Play 10 |
|---|---|---|
| Lenses | 8MP |
5MPWide f/2.2 |
| Video | Not specified | 1080p@30fps |
Connectivity
| Feature | Qmobile QInfinity Prime | Honor Play 10 |
|---|---|---|
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
| Bluetooth | v4.2 with A2DP, LE | v5.1 with A2DP, LE |
| GPS | Yes + A-GPS support | A-GPS support & Glonass, BDS |
| Radio | FM Radio | FM Radio |
| USB | microUSBv2.0 | USB Type-C 2.0, OTG |
Features
| Feature | Qmobile QInfinity Prime | Honor Play 10 |
|---|---|---|
| Sensors | Accelerometer, Compass, Proximity, Fingerprint | Accelerometer, Proximity, Fingerprint (side-mounted) |
| Audio | 3.5mm Audio Jack, MP4/H.263/H.264/WMV player, MP3/eAAC+/WMA/WAV player, Speaker Phone | 3.5mm Audio Jack, Speaker Phone |
| Browser | HTML5 | HTML5 |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | SMS(threaded view), MMS, Email, Push Mail, IM |
| Games | Built-in + Downloadable | Built-in + Downloadable |
| Torch | Yes | Yes |
| Extra | Document viewer, Photo viewer/editor, Google Search, Maps, Gmail, Voice memo/dial/commands | Dust protected and water resistant (water splashes) |
Battery
| Feature | Qmobile QInfinity Prime | Honor Play 10 |
|---|---|---|
| Capacity | Li-ion Non removable | Li-Po 5,000 mAh |
| Additional details | - Battery charging 10W wired, Reverse wired |
Price
| Feature | Qmobile QInfinity Prime | Honor Play 10 |
|---|---|---|
| in Rupees | Rs. 17,999 | Rs. 20,999 |
| in USD | $64 | $74 |
No differences in the displayed specifications.
