Specifications
Change phones41 specification rows
Launch (Pakistan)
| Feature | Qmobile QInfinity Prime | Sparx Neo 15 |
|---|---|---|
| Date | Not available | January 2026 |
| Status | Discontinued | Available |
Build
| Feature | Qmobile QInfinity Prime | Sparx Neo 15 |
|---|---|---|
| OS | Android V8.1 Oreo | Android 15 OS |
| Dimensions | N/A | 165.3 x 76.7 x 9.65mm |
| Weight | N/A | N/A |
| SIM | Dual Sim, Dual Standby (Micro-SIM) | Dual Sim, Dual Standby (Nano-SIM) |
| Colors | Black, White | Aura Green |
| Resistance | Not specified | Not specified |
Frequency
| Feature | Qmobile QInfinity Prime | Sparx Neo 15 |
|---|---|---|
| Network | 4G | 4G |
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 2100 |
| 4G Band | LTE | LTE |
Processor
| Feature | Qmobile QInfinity Prime | Sparx Neo 15 |
|---|---|---|
| CPU | Quad Core | Octa Core |
| Chipset | MediaTek |
Display
| Feature | Qmobile QInfinity Prime | Sparx Neo 15 |
|---|---|---|
| Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | IPS LCD Capacitive Touchscreen |
| Size | 5.7 Inches | 6.56 Inches |
| Resolution | 720 x 1600 Pixels (~267 PPI) | |
| Refresh rate | Not specified | 90Hz |
Memory
| Feature | Qmobile QInfinity Prime | Sparx Neo 15 |
|---|---|---|
| Built-in | 3GB RAM / 16GB Storage | 4GB RAM / 64GB Storage |
| Details | Not specified | (+4GB Expandable RAM) |
| Card | microSD Card, (supports up to 64GB) | microSD Card, (supports up to 256GB) |
Rear Camera
| Feature | Qmobile QInfinity Prime | Sparx Neo 15 |
|---|---|---|
| Lenses | 13MP autofocus |
13MP |
| Features | LED flash, Geo-tagging, Phase detection, touch focus, HDR | LED Flash, Geo-tagging, Phase detection, HDR |
| Video | Video | Video; modes not specified |
Front Camera
| Feature | Qmobile QInfinity Prime | Sparx Neo 15 |
|---|---|---|
| Lenses | 8MP |
5MP |
| Video | Not specified | Not specified |
Connectivity
| Feature | Qmobile QInfinity Prime | Sparx Neo 15 |
|---|---|---|
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | Wi-Fi 802.11 b/g/n, hotspot |
| Bluetooth | v4.2 with A2DP, LE | v5.0 with A2DP, LE |
| GPS | Yes + A-GPS support | Yes + A-GPS support |
| Radio | FM Radio | FM Radio |
| USB | microUSBv2.0 | USB type-C |
Features
| Feature | Qmobile QInfinity Prime | Sparx Neo 15 |
|---|---|---|
| Sensors | Accelerometer, Compass, Proximity, Fingerprint | Accelerometer, Proximity |
| Audio | 3.5mm Audio Jack, MP4/H.263/H.264/WMV player, MP3/eAAC+/WMA/WAV player, Speaker Phone | 3.5mm Audio Jack, Speaker Phone |
| Browser | HTML5 | HTML5 |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | SMS(threaded view), MMS, Email, Push Mail, IM |
| Games | Built-in + Downloadable | Built-in + Downloadable |
| Torch | Yes | Yes |
| Extra | Document viewer, Photo viewer/editor, Google Search, Maps, Gmail, Voice memo/dial/commands | Photo/video editor, Document viewer |
Battery
| Feature | Qmobile QInfinity Prime | Sparx Neo 15 |
|---|---|---|
| Capacity | Li-ion Non removable | (Non removable), 4,500 mAh |
| Additional details | - Fast charging 18W |
Price
| Feature | Qmobile QInfinity Prime | Sparx Neo 15 |
|---|---|---|
| in Rupees | Rs. 17,999 | Rs. 19,999 |
| in USD | $64 | $71 |
No differences in the displayed specifications.
