Compare phones
Compare two phones side by side. Compare up to three phones side by side.
Specifications
Change phones46 specification rows
Launch (Pakistan)
| Feature | Honor Play 20C | Honor X6 |
|---|---|---|
| Date | October 2026 | June 2023 |
| Status | Available | Discontinued |
Build
| Feature | Honor Play 20C | Honor X6 |
|---|---|---|
| OS | Android 16 (Go edition) | Android 12 OS |
| UI | Magic UI 6.1 | |
| Dimensions | 168.3 x 78.5 x 8.6 mm | 163.7 x 75.1 x 8.7 mm |
| Weight | 210 g | 194 g |
| SIM | Nano-SIM + Nano-SIM | Dual Sim, Dual Standby (Nano-SIM) |
| Colors | Forest Green, Midnight Black, Sunrise Gold | Ocean Blue, Titanium Silver, Midnight Black |
| Resistance | Not specified | Not specified |
Frequency
| Feature | Honor Play 20C | Honor X6 |
|---|---|---|
| Network | 4G | 4G |
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 |
| 4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 32(1500), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) | LTE band 1(2100), 3(1800), 7(2600), 8(900), 20(800) |
Processor
| Feature | Honor Play 20C | Honor X6 |
|---|---|---|
| CPU | 1.8 Ghz Octa Core | Octa-core (4 x 2.0 GHz Cortex-A53 + 4 x 1.5 GHz Cortex-A53) |
| Chipset | Unisoc T610 (12 nm) | Mediatek MT6762G Helio G25 (12 nm) |
| GPU | ARM Mali-G52 MP2 | PowerVR GE8320 |
Display
| Feature | Honor Play 20C | Honor X6 |
|---|---|---|
| Technology | TFT LCD Capacitive Touchscreen | TFT LCD display, 16M Colors, Multitouch |
| Size | 6.78 Inches | 6.7 Inches |
| Resolution | 720 x 1576 Pixels (~256 PPI) | 720 x 1600 Pixels (~262 PPI) |
| Protection | Aluminosilicate glass | |
| Refresh rate | 90Hz | Not specified |
| Extra Features | 600 nits, Rear display: 2.01 Touch LCD screen |
Memory
| Feature | Honor Play 20C | Honor X6 |
|---|---|---|
| Built-in | 4GB RAM / 64GB Storage | 4GB RAM / 64GB Storage 4GB RAM / 128GB Storage |
| Details | Not specified | 64GB Built-in |
| Card | microSDXC (dedicated slot) | microSDXC |
Rear Camera
| Feature | Honor Play 20C | Honor X6 |
|---|---|---|
| Lenses | 13MP |
50MPWide f/1.8, PDAF 2MPMacro f/2.4 2MPDepth f/2.4 |
| Features | LED Flash |
LED Flash, Geo-tagging, touch focus, face detection |
| Video | 1080p@30fps |
1080p@30fps |
Front Camera
| Feature | Honor Play 20C | Honor X6 |
|---|---|---|
| Lenses | 5MP |
5MPWide f/2.2 |
| Video | 1080p@30fps |
1080p@30fps |
Connectivity
| Feature | Honor Play 20C | Honor X6 |
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
| Bluetooth | v5.0 with A2DP, LE | v5.1 with A2DP, LE |
| GPS | Yes + A-GPS support & GLONASS, BDS | A-GPS, GLONASS, GALILEO, BDS |
| Radio | FM Radio (Unspecified) | |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| NFC | No | Yes |
Features
| Feature | Honor Play 20C | Honor X6 |
|---|---|---|
| Sensors | Fingerprint (side-mounted) | Accelerometer, Proximity, Fingerprint (side mounted) |
| Audio | 3.5mm Audio Jack, Speaker Phone | 3.5mm Audio Jack, MP4/H.264 player, MP3/eAAC+/WAV/Flac player, Speaker Phone |
| Browser | HTML5 | HTML5 |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | SMS(threaded view), MMS, Email, Push Mail, IM |
| Games | Built-in + Downloadable | Built-in + Downloadable |
| Torch | Yes | Yes |
| Extra | Glass front, plastic back, plastic frame, Document viewer, Photo/video editor | NFC, (VNE-LX1 only), Document viewer, Photo video/editor |
Battery
| Feature | Honor Play 20C | Honor X6 |
|---|---|---|
| Capacity | 6,000 mAh | (Li-Po Non removable), 5,000 mAh |
| Additional details | - Battery charging 15W | - Battery charging 10W |
Price
| Feature | Honor Play 20C | Honor X6 |
|---|---|---|
| in Rupees | Rs. 34,500 | Rs. 40,999 |
| in USD | $122 | $145 |
No differences in the displayed specifications.
