Specifications
Change phones46 specification rows
Launch (Pakistan)
| Feature | Honor X6 | Honor Play 20C |
|---|---|---|
| Date | June 2023 | October 2026 |
| Status | Discontinued | Available |
Build
| Feature | Honor X6 | Honor Play 20C |
|---|---|---|
| OS | Android 12 OS | Android 16 (Go edition) |
| UI | Magic UI 6.1 | |
| Dimensions | 163.7 x 75.1 x 8.7 mm | 168.3 x 78.5 x 8.6 mm |
| Weight | 194 g | 210 g |
| SIM | Dual Sim, Dual Standby (Nano-SIM) | Nano-SIM + Nano-SIM |
| Colors | Ocean Blue, Titanium Silver, Midnight Black | Forest Green, Midnight Black, Sunrise Gold |
| Resistance | Not specified | Not specified |
Frequency
| Feature | Honor X6 | Honor Play 20C |
|---|---|---|
| Network | 4G | 4G |
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Band | LTE band 1(2100), 3(1800), 7(2600), 8(900), 20(800) | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 32(1500), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) |
Processor
| Feature | Honor X6 | Honor Play 20C |
|---|---|---|
| CPU | Octa-core (4 x 2.0 GHz Cortex-A53 + 4 x 1.5 GHz Cortex-A53) | 1.8 Ghz Octa Core |
| Chipset | Mediatek MT6762G Helio G25 (12 nm) | Unisoc T610 (12 nm) |
| GPU | PowerVR GE8320 | ARM Mali-G52 MP2 |
Display
| Feature | Honor X6 | Honor Play 20C |
|---|---|---|
| Technology | TFT LCD display, 16M Colors, Multitouch | TFT LCD Capacitive Touchscreen |
| Size | 6.7 Inches | 6.78 Inches |
| Resolution | 720 x 1600 Pixels (~262 PPI) | 720 x 1576 Pixels (~256 PPI) |
| Protection | Aluminosilicate glass | |
| Refresh rate | Not specified | 90Hz |
| Extra Features | 600 nits, Rear display: 2.01 Touch LCD screen |
Memory
| Feature | Honor X6 | Honor Play 20C |
|---|---|---|
| Built-in | 4GB RAM / 64GB Storage 4GB RAM / 128GB Storage | 4GB RAM / 64GB Storage |
| Details | 64GB Built-in | Not specified |
| Card | microSDXC | microSDXC (dedicated slot) |
Rear Camera
| Feature | Honor X6 | Honor Play 20C |
|---|---|---|
| Lenses | 50MPWide f/1.8, PDAF 2MPMacro f/2.4 2MPDepth f/2.4 |
13MP |
| Features | LED Flash, Geo-tagging, touch focus, face detection |
LED Flash |
| Video | 1080p@30fps |
1080p@30fps |
Front Camera
| Feature | Honor X6 | Honor Play 20C |
|---|---|---|
| Lenses | 5MPWide f/2.2 |
5MP |
| Video | 1080p@30fps |
1080p@30fps |
Connectivity
| Feature | Honor X6 | Honor Play 20C |
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Bluetooth | v5.1 with A2DP, LE | v5.0 with A2DP, LE |
| GPS | A-GPS, GLONASS, GALILEO, BDS | Yes + A-GPS support & GLONASS, BDS |
| Radio | FM Radio (Unspecified) | |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| NFC | Yes | No |
Features
| Feature | Honor X6 | Honor Play 20C |
|---|---|---|
| Sensors | Accelerometer, Proximity, Fingerprint (side mounted) | Fingerprint (side-mounted) |
| Audio | 3.5mm Audio Jack, MP4/H.264 player, MP3/eAAC+/WAV/Flac player, Speaker Phone | 3.5mm Audio Jack, Speaker Phone |
| Browser | HTML5 | HTML5 |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | SMS(threaded view), MMS, Email, Push Mail, IM |
| Games | Built-in + Downloadable | Built-in + Downloadable |
| Torch | Yes | Yes |
| Extra | NFC, (VNE-LX1 only), Document viewer, Photo video/editor | Glass front, plastic back, plastic frame, Document viewer, Photo/video editor |
Battery
| Feature | Honor X6 | Honor Play 20C |
|---|---|---|
| Capacity | (Li-Po Non removable), 5,000 mAh | 6,000 mAh |
| Additional details | - Battery charging 10W | - Battery charging 15W |
Price
| Feature | Honor X6 | Honor Play 20C |
|---|---|---|
| in Rupees | Rs. 40,999 | Rs. 34,500 |
| in USD | $145 | $122 |
No differences in the displayed specifications.
