Compare phones
Compare two phones side by side. Compare up to three phones side by side.
Specifications
Change phones47 specification rows
Launch (Pakistan)
| Feature | Honor Play 20C | Lenovo K5 Note |
|---|---|---|
| Date | October 2026 | Not available |
| Status | Available | Discontinued |
Build
| Feature | Honor Play 20C | Lenovo K5 Note |
|---|---|---|
| OS | Android 16 (Go edition) | Android OS, v5.1 (Lollipop) |
| Dimensions | 168.3 x 78.5 x 8.6 mm | 152 x 75.7 x 8.5 mm |
| Weight | 210 g | N/a |
| SIM | Nano-SIM + Nano-SIM | Dual-SIM, Dual Standby, Micro-SIM |
| Colors | Forest Green, Midnight Black, Sunrise Gold | Silver, Gold |
| Resistance | Not specified | Not specified |
Frequency
| Feature | Honor Play 20C | Lenovo K5 Note |
|---|---|---|
| Network | 4G | 4G |
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
SIM1: GSM 900 / 1800 / 1900 SIM2: GSM 900 / 1800 / 1900 |
| 3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 900 / 2100 |
| 4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 32(1500), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) | LTE band 38(2600), 39(1900), 40(2300), 41(2500) |
Processor
| Feature | Honor Play 20C | Lenovo K5 Note |
|---|---|---|
| CPU | 1.8 Ghz Octa Core | 1.8 GHz Octa-Core Cortex-A53 |
| Chipset | Unisoc T610 (12 nm) | Mediatek MT6755 Helio P10 |
| GPU | ARM Mali-G52 MP2 | Mali-T860MP2 |
Display
| Feature | Honor Play 20C | Lenovo K5 Note |
|---|---|---|
| Technology | TFT LCD Capacitive Touchscreen | LTPS IPS LCD capacitive touchscreen, 16M colors, Multitouch |
| Size | 6.78 Inches | 5.5 inches |
| Resolution | 720 x 1576 Pixels (~256 PPI) | 1080 x 1920 pixels (~401 ppi pixel density) |
| Protection | Aluminosilicate glass | |
| Refresh rate | 90Hz | Not specified |
| Extra Features | 600 nits, Rear display: 2.01 Touch LCD screen |
Memory
| Feature | Honor Play 20C | Lenovo K5 Note |
|---|---|---|
| Built-in | 4GB RAM / 64GB Storage | 3GB RAM / 32GB Storage |
| Details | Not specified | 32GB built-in, 3GB RAM |
| Card | microSDXC (dedicated slot) | microSD Card (in SIM2 Slot |
Rear Camera
| Feature | Honor Play 20C | Lenovo K5 Note |
|---|---|---|
| Lenses | 13MP |
13MP autofocus, dual-LED + (dual tone)flash |
| Features | LED Flash |
f/2.2, Phase detection, Geo-tagging, touch focus, face detection, HDR, panorama |
| Video | 1080p@30fps |
Video 1080p@30fps |
Front Camera
| Feature | Honor Play 20C | Lenovo K5 Note |
|---|---|---|
| Lenses | 5MP |
8MP Camera |
| Video | 1080p@30fps |
Not specified |
Connectivity
| Feature | Honor Play 20C | Lenovo K5 Note |
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, hotspot |
| Bluetooth | v5.0 with A2DP, LE | v4.0 with A2DP, LE |
| GPS | Yes + A-GPS support & GLONASS, BDS | Yes + A-GPS support |
| Radio | FM radio | |
| USB | USB Type-C 2.0, OTG | microUSB v2.0 |
| NFC | No | Yes |
Features
| Feature | Honor Play 20C | Lenovo K5 Note |
|---|---|---|
| Sensors | Fingerprint (side-mounted) | Accelerometer, Gyro, Compass, Proximity, Fingerprint |
| Audio | 3.5mm Audio Jack, Speaker Phone | 3.5mm audio jack |
| Browser | HTML5 | HTML5 |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | SMS(threaded view), MMS, Email, Push Mail, IM |
| Games | Built-in + Downloadable | Built-in |
| Torch | Yes | Yes |
| Extra | Glass front, plastic back, plastic frame, Document viewer, Photo/video editor | Document viewer, Active noise cancellation with dedicated mic, Document viewer, Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Dolby Atmos sound, Hi-Fi audio, MP3/WAV/eAAC+/FLAC player, MP4/H.264 player, Google talk |
Battery
| Feature | Honor Play 20C | Lenovo K5 Note |
|---|---|---|
| Capacity | 6,000 mAh | 3,500 mAh |
| Standby | up to 543 hrs | |
| Talktime | up to 34 hrs | |
| Additional details | - Battery charging 15W |
Price
| Feature | Honor Play 20C | Lenovo K5 Note |
|---|---|---|
| in Rupees | Rs. 34,500 | Rs. 31,499 |
| in USD | $122 | $111 |
No differences in the displayed specifications.
