Specifications
Change phones47 specification rows
Launch (Pakistan)
| Feature | Lenovo K5 Note | Honor Play 20C |
|---|---|---|
| Date | Not available | October 2026 |
| Status | Discontinued | Available |
Build
| Feature | Lenovo K5 Note | Honor Play 20C |
|---|---|---|
| OS | Android OS, v5.1 (Lollipop) | Android 16 (Go edition) |
| Dimensions | 152 x 75.7 x 8.5 mm | 168.3 x 78.5 x 8.6 mm |
| Weight | N/a | 210 g |
| SIM | Dual-SIM, Dual Standby, Micro-SIM | Nano-SIM + Nano-SIM |
| Colors | Silver, Gold | Forest Green, Midnight Black, Sunrise Gold |
| Resistance | Not specified | Not specified |
Frequency
| Feature | Lenovo K5 Note | Honor Play 20C |
|---|---|---|
| Network | 4G | 4G |
| 2G Band | SIM1: GSM 900 / 1800 / 1900 SIM2: GSM 900 / 1800 / 1900 |
SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Band | LTE band 38(2600), 39(1900), 40(2300), 41(2500) | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 32(1500), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) |
Processor
| Feature | Lenovo K5 Note | Honor Play 20C |
|---|---|---|
| CPU | 1.8 GHz Octa-Core Cortex-A53 | 1.8 Ghz Octa Core |
| Chipset | Mediatek MT6755 Helio P10 | Unisoc T610 (12 nm) |
| GPU | Mali-T860MP2 | ARM Mali-G52 MP2 |
Display
| Feature | Lenovo K5 Note | Honor Play 20C |
|---|---|---|
| Technology | LTPS IPS LCD capacitive touchscreen, 16M colors, Multitouch | TFT LCD Capacitive Touchscreen |
| Size | 5.5 inches | 6.78 Inches |
| Resolution | 1080 x 1920 pixels (~401 ppi pixel density) | 720 x 1576 Pixels (~256 PPI) |
| Protection | Aluminosilicate glass | |
| Refresh rate | Not specified | 90Hz |
| Extra Features | 600 nits, Rear display: 2.01 Touch LCD screen |
Memory
| Feature | Lenovo K5 Note | Honor Play 20C |
|---|---|---|
| Built-in | 3GB RAM / 32GB Storage | 4GB RAM / 64GB Storage |
| Details | 32GB built-in, 3GB RAM | Not specified |
| Card | microSD Card (in SIM2 Slot | microSDXC (dedicated slot) |
Rear Camera
| Feature | Lenovo K5 Note | Honor Play 20C |
|---|---|---|
| Lenses | 13MP autofocus, dual-LED + (dual tone)flash |
13MP |
| Features | f/2.2, Phase detection, Geo-tagging, touch focus, face detection, HDR, panorama | LED Flash |
| Video | Video 1080p@30fps | 1080p@30fps |
Front Camera
| Feature | Lenovo K5 Note | Honor Play 20C |
|---|---|---|
| Lenses | 8MP Camera |
5MP |
| Video | Not specified | 1080p@30fps |
Connectivity
| Feature | Lenovo K5 Note | Honor Play 20C |
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Bluetooth | v4.0 with A2DP, LE | v5.0 with A2DP, LE |
| GPS | Yes + A-GPS support | Yes + A-GPS support & GLONASS, BDS |
| Radio | FM radio | |
| USB | microUSB v2.0 | USB Type-C 2.0, OTG |
| NFC | Yes | No |
Features
| Feature | Lenovo K5 Note | Honor Play 20C |
|---|---|---|
| Sensors | Accelerometer, Gyro, Compass, Proximity, Fingerprint | Fingerprint (side-mounted) |
| Audio | 3.5mm audio jack | 3.5mm Audio Jack, Speaker Phone |
| Browser | HTML5 | HTML5 |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | SMS(threaded view), MMS, Email, Push Mail, IM |
| Games | Built-in | Built-in + Downloadable |
| Torch | Yes | Yes |
| Extra | Document viewer, Active noise cancellation with dedicated mic, Document viewer, Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Dolby Atmos sound, Hi-Fi audio, MP3/WAV/eAAC+/FLAC player, MP4/H.264 player, Google talk | Glass front, plastic back, plastic frame, Document viewer, Photo/video editor |
Battery
| Feature | Lenovo K5 Note | Honor Play 20C |
|---|---|---|
| Capacity | 3,500 mAh | 6,000 mAh |
| Standby | up to 543 hrs | |
| Talktime | up to 34 hrs | |
| Additional details | - Battery charging 15W |
Price
| Feature | Lenovo K5 Note | Honor Play 20C |
|---|---|---|
| in Rupees | Rs. 31,499 | Rs. 34,500 |
| in USD | $111 | $122 |
No differences in the displayed specifications.
