Compare phones
Compare two phones side by side. Compare up to three phones side by side.
Specifications
Change phones47 specification rows
Launch (Pakistan)
| Feature | Honor Play 20C | Lenovo Vibe P2 |
|---|---|---|
| Date | October 2026 | Not available |
| Status | Available | Discontinued |
Build
| Feature | Honor Play 20C | Lenovo Vibe P2 |
|---|---|---|
| OS | Android 16 (Go edition) | Android OS v6.0 (Marshmallow), upgradable to 7.0 (Nougat) |
| Dimensions | 168.3 x 78.5 x 8.6 mm | 153 x 76 x 8.3 mm |
| Weight | 210 g | 177 g |
| SIM | Nano-SIM + Nano-SIM | Dual Sim, Dual Standby (Nano-SIM) |
| Colors | Forest Green, Midnight Black, Sunrise Gold | Champagne gold, Graphite gray |
| Resistance | Not specified | Not specified |
Frequency
| Feature | Honor Play 20C | Lenovo Vibe P2 |
|---|---|---|
| Network | 4G | 4G |
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
SIM1: 850 / 900 / 1800 / 1900 SIM2: 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 |
| 4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 32(1500), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) | LTE band 1(2100), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 20(800), 28(700), 38(2600), 40(2300) |
Processor
| Feature | Honor Play 20C | Lenovo Vibe P2 |
|---|---|---|
| CPU | 1.8 Ghz Octa Core | 2 GHz Octa-core Cortex-A53 |
| Chipset | Unisoc T610 (12 nm) | Qualcomm MSM8953 Snapdragon 625 |
| GPU | ARM Mali-G52 MP2 | Adreno 506 |
Display
| Feature | Honor Play 20C | Lenovo Vibe P2 |
|---|---|---|
| Technology | TFT LCD Capacitive Touchscreen | Super Amoled capacitive touchscreen, 16M Colors, Multitouch (up to 10 fingers) |
| Size | 6.78 Inches | 5.5 Inches |
| Resolution | 720 x 1576 Pixels (~256 PPI) | 1080 x 1920 pixels |
| Protection | Aluminosilicate glass | Corning Gorilla Glass 3 |
| Refresh rate | 90Hz | Not specified |
| Extra Features | 600 nits, Rear display: 2.01 Touch LCD screen |
Memory
| Feature | Honor Play 20C | Lenovo Vibe P2 |
|---|---|---|
| Built-in | 4GB RAM / 64GB Storage | 4GB RAM / 64GB Storage |
| Details | Not specified | 64GB built-in, 4GB RAM |
| Card | microSDXC (dedicated slot) | microSD Card, (supports upto 256GB)(uses SIM 2 slot) |
Rear Camera
| Feature | Honor Play 20C | Lenovo Vibe P2 |
|---|---|---|
| Lenses | 13MP |
13MP autofocus, (dual-LED + dual tone) |
| Features | LED Flash |
flash, f/2.0, 21mm, 1/3" sensor size, 1.12 um pixel size, Phase detection, Geo-tagging, touch focus, face detection, HDR, panorama |
| Video | 1080p@30fps |
2160p@30fps 1080p@30fps |
Front Camera
| Feature | Honor Play 20C | Lenovo Vibe P2 |
|---|---|---|
| Lenses | 5MP |
5MP f/2.2, 1080p |
| Video | 1080p@30fps |
Not specified |
Connectivity
| Feature | Honor Play 20C | Lenovo Vibe P2 |
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | Wi-Fi 802.11 a/b/g/n, dual-band, WiFi Direct, hotspot |
| Bluetooth | v5.0 with A2DP, LE | v4.1 with A2DP, LE |
| GPS | Yes + A-GPS support & GLONASS, BDS | Yes + A-GPS support, GLONASS |
| Radio | FM radio | |
| USB | USB Type-C 2.0, OTG | microUSB v2.0, USB On-The-Go |
| NFC | No | Yes |
Features
| Feature | Honor Play 20C | Lenovo Vibe P2 |
|---|---|---|
| Sensors | Fingerprint (side-mounted) | Accelerometer, Gyro, Compass, Proximity, Fingerprint (front mounted) |
| Audio | 3.5mm Audio Jack, Speaker Phone | 3.5mm Audio Jack, MP3/WAV/eAAC+/FLAC player, MP4/H.264 player, Speaker Phone |
| Browser | HTML5 | HTML5 |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | SMS(threaded view), MMS, Email, Push Mail, IM |
| Games | Built-in + Downloadable | Built-in + Downloadable |
| Torch | Yes | Yes |
| Extra | Glass front, plastic back, plastic frame, Document viewer, Photo/video editor | Photo video/editor, Active noise cancellation with dedicated mic, google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Google talk |
Battery
| Feature | Honor Play 20C | Lenovo Vibe P2 |
|---|---|---|
| Capacity | 6,000 mAh | (Li-Ion Non removable) 5,100 mAh Battery |
| Standby | up to 768 hrs | |
| Talktime | up to 79 hrs | |
| Additional details | - Battery charging 15W | - Fast battery charging |
Price
| Feature | Honor Play 20C | Lenovo Vibe P2 |
|---|---|---|
| in Rupees | Rs. 34,500 | Rs. 36,900 |
| in USD | $122 | $130 |
No differences in the displayed specifications.
