Specifications
Change phones47 specification rows
Launch (Pakistan)
| Feature | Lenovo Vibe P2 | Honor Play 20C |
|---|---|---|
| Date | Not available | October 2026 |
| Status | Discontinued | Available |
Build
| Feature | Lenovo Vibe P2 | Honor Play 20C |
|---|---|---|
| OS | Android OS v6.0 (Marshmallow), upgradable to 7.0 (Nougat) | Android 16 (Go edition) |
| Dimensions | 153 x 76 x 8.3 mm | 168.3 x 78.5 x 8.6 mm |
| Weight | 177 g | 210 g |
| SIM | Dual Sim, Dual Standby (Nano-SIM) | Nano-SIM + Nano-SIM |
| Colors | Champagne gold, Graphite gray | Forest Green, Midnight Black, Sunrise Gold |
| Resistance | Not specified | Not specified |
Frequency
| Feature | Lenovo Vibe P2 | Honor Play 20C |
|---|---|---|
| Network | 4G | 4G |
| 2G Band | SIM1: 850 / 900 / 1800 / 1900 SIM2: 850 / 900 / 1800 / 1900 |
SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Band | LTE band 1(2100), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 20(800), 28(700), 38(2600), 40(2300) | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 32(1500), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) |
Processor
| Feature | Lenovo Vibe P2 | Honor Play 20C |
|---|---|---|
| CPU | 2 GHz Octa-core Cortex-A53 | 1.8 Ghz Octa Core |
| Chipset | Qualcomm MSM8953 Snapdragon 625 | Unisoc T610 (12 nm) |
| GPU | Adreno 506 | ARM Mali-G52 MP2 |
Display
| Feature | Lenovo Vibe P2 | Honor Play 20C |
|---|---|---|
| Technology | Super Amoled capacitive touchscreen, 16M Colors, Multitouch (up to 10 fingers) | TFT LCD Capacitive Touchscreen |
| Size | 5.5 Inches | 6.78 Inches |
| Resolution | 1080 x 1920 pixels | 720 x 1576 Pixels (~256 PPI) |
| Protection | Corning Gorilla Glass 3 | Aluminosilicate glass |
| Refresh rate | Not specified | 90Hz |
| Extra Features | 600 nits, Rear display: 2.01 Touch LCD screen |
Memory
| Feature | Lenovo Vibe P2 | Honor Play 20C |
|---|---|---|
| Built-in | 4GB RAM / 64GB Storage | 4GB RAM / 64GB Storage |
| Details | 64GB built-in, 4GB RAM | Not specified |
| Card | microSD Card, (supports upto 256GB)(uses SIM 2 slot) | microSDXC (dedicated slot) |
Rear Camera
| Feature | Lenovo Vibe P2 | Honor Play 20C |
|---|---|---|
| Lenses | 13MP autofocus, (dual-LED + dual tone) |
13MP |
| Features | flash, f/2.0, 21mm, 1/3" sensor size, 1.12 um pixel size, Phase detection, Geo-tagging, touch focus, face detection, HDR, panorama | LED Flash |
| Video | 2160p@30fps 1080p@30fps |
1080p@30fps |
Front Camera
| Feature | Lenovo Vibe P2 | Honor Play 20C |
|---|---|---|
| Lenses | 5MP f/2.2, 1080p |
5MP |
| Video | Not specified | 1080p@30fps |
Connectivity
| Feature | Lenovo Vibe P2 | Honor Play 20C |
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, WiFi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Bluetooth | v4.1 with A2DP, LE | v5.0 with A2DP, LE |
| GPS | Yes + A-GPS support, GLONASS | Yes + A-GPS support & GLONASS, BDS |
| Radio | FM radio | |
| USB | microUSB v2.0, USB On-The-Go | USB Type-C 2.0, OTG |
| NFC | Yes | No |
Features
| Feature | Lenovo Vibe P2 | Honor Play 20C |
|---|---|---|
| Sensors | Accelerometer, Gyro, Compass, Proximity, Fingerprint (front mounted) | Fingerprint (side-mounted) |
| Audio | 3.5mm Audio Jack, MP3/WAV/eAAC+/FLAC player, MP4/H.264 player, Speaker Phone | 3.5mm Audio Jack, Speaker Phone |
| Browser | HTML5 | HTML5 |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | SMS(threaded view), MMS, Email, Push Mail, IM |
| Games | Built-in + Downloadable | Built-in + Downloadable |
| Torch | Yes | Yes |
| Extra | Photo video/editor, Active noise cancellation with dedicated mic, google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Google talk | Glass front, plastic back, plastic frame, Document viewer, Photo/video editor |
Battery
| Feature | Lenovo Vibe P2 | Honor Play 20C |
|---|---|---|
| Capacity | (Li-Ion Non removable) 5,100 mAh Battery | 6,000 mAh |
| Standby | up to 768 hrs | |
| Talktime | up to 79 hrs | |
| Additional details | - Fast battery charging | - Battery charging 15W |
Price
| Feature | Lenovo Vibe P2 | Honor Play 20C |
|---|---|---|
| in Rupees | Rs. 36,900 | Rs. 34,500 |
| in USD | $130 | $122 |
No differences in the displayed specifications.
