Specifications
Change phones46 specification rows
Launch (Pakistan)
| Feature | Lenovo Vibe P2 | Dcode Cygnal Evo 2 |
|---|---|---|
| Date | Not available | November 2026 |
| Status | Discontinued | Available |
Build
| Feature | Lenovo Vibe P2 | Dcode Cygnal Evo 2 |
|---|---|---|
| OS | Android OS v6.0 (Marshmallow), upgradable to 7.0 (Nougat) | Android 15 OS |
| Dimensions | 153 x 76 x 8.3 mm | N/A |
| Weight | 177 g | N/A |
| SIM | Dual Sim, Dual Standby (Nano-SIM) | Nano-SIM + Nano-SIM |
| Colors | Champagne gold, Graphite gray | Noir Blue, Titanium Gold, and Titanium Pearl. |
| Resistance | Not specified | IP64 dust and water resistance |
Frequency
| Feature | Lenovo Vibe P2 | Dcode Cygnal Evo 2 |
|---|---|---|
| Network | 4G | 4G |
| 2G Band | SIM1: 850 / 900 / 1800 / 1900 SIM2: 850 / 900 / 1800 / 1900 |
SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 900 / 2100 |
| 4G Band | LTE band 1(2100), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 20(800), 28(700), 38(2600), 40(2300) | LTE band 1(2100), 3(1800), 5(850), 8(900), 38(2600), 40(2300), 41(2500) |
Processor
| Feature | Lenovo Vibe P2 | Dcode Cygnal Evo 2 |
|---|---|---|
| CPU | 2 GHz Octa-core Cortex-A53 | 1.6 Ghz Octa Core |
| Chipset | Qualcomm MSM8953 Snapdragon 625 | Unisoc SC9863A |
| GPU | Adreno 506 | PowerVR GE8322 |
Display
| Feature | Lenovo Vibe P2 | Dcode Cygnal Evo 2 |
|---|---|---|
| Technology | Super Amoled capacitive touchscreen, 16M Colors, Multitouch (up to 10 fingers) | IPS LCD Capacitive Touchscreen |
| Size | 5.5 Inches | 6.74 Inches |
| Resolution | 1080 x 1920 pixels | 720 x 1600 Pixels (~260 PPI) |
| Protection | Corning Gorilla Glass 3 | Panda Glass |
| Refresh rate | Not specified | 90Hz |
Memory
| Feature | Lenovo Vibe P2 | Dcode Cygnal Evo 2 |
|---|---|---|
| Built-in | 4GB RAM / 64GB Storage | 4GB RAM / 128GB Storage |
| Details | 64GB built-in, 4GB RAM | (+8GB Extended RAM) |
| Card | microSD Card, (supports upto 256GB)(uses SIM 2 slot) | microSD Card, (supports upto 256GB) |
Rear Camera
| Feature | Lenovo Vibe P2 | Dcode Cygnal Evo 2 |
|---|---|---|
| Lenses | 13MP autofocus, (dual-LED + dual tone) |
13MP AI camera |
| Features | flash, f/2.0, 21mm, 1/3" sensor size, 1.12 um pixel size, Phase detection, Geo-tagging, touch focus, face detection, HDR, panorama | LED Flash, autofocus, Continuous shooting, Digital zoom, Face detection, HDR, Panorama |
| Video | 2160p@30fps 1080p@30fps |
1080p@30fps |
Front Camera
| Feature | Lenovo Vibe P2 | Dcode Cygnal Evo 2 |
|---|---|---|
| Lenses | 5MP f/2.2, 1080p |
8MP |
| Video | Not specified | Not specified |
Connectivity
| Feature | Lenovo Vibe P2 | Dcode Cygnal Evo 2 |
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, WiFi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
| Bluetooth | v4.1 with A2DP, LE | v5.0 with A2DP, LE |
| GPS | Yes + A-GPS support, GLONASS | Yes + A-GPS support |
| Radio | FM radio | FM Radio |
| USB | microUSB v2.0, USB On-The-Go | USB-C port |
| NFC | Yes | No |
Features
| Feature | Lenovo Vibe P2 | Dcode Cygnal Evo 2 |
|---|---|---|
| Sensors | Accelerometer, Gyro, Compass, Proximity, Fingerprint (front mounted) | Fingerprint |
| Audio | 3.5mm Audio Jack, MP3/WAV/eAAC+/FLAC player, MP4/H.264 player, Speaker Phone | 3.5mm Audio Jack, Speaker Phone |
| Browser | HTML5 | HTML5 |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | SMS(threaded view), MMS, Email, Push Mail, IM |
| Games | Built-in + Downloadable | Built-in + Downloadable |
| Torch | Yes | Yes |
| Extra | Photo video/editor, Active noise cancellation with dedicated mic, google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Google talk | Photo/video editor, Document viewer |
Battery
| Feature | Lenovo Vibe P2 | Dcode Cygnal Evo 2 |
|---|---|---|
| Capacity | (Li-Ion Non removable) 5,100 mAh Battery | 5,000 mAh |
| Standby | up to 768 hrs | |
| Talktime | up to 79 hrs | |
| Additional details | - Fast battery charging | - Battery Charging 10W |
Price
| Feature | Lenovo Vibe P2 | Dcode Cygnal Evo 2 |
|---|---|---|
| in Rupees | Rs. 36,900 | Rs. 33,999 |
| in USD | $130 | $120 |
No differences in the displayed specifications.
