Specifications
Change phones46 specification rows
Launch (Pakistan)
| Feature | Lenovo Vibe P2 | itel A100C Special Edition |
|---|---|---|
| Date | Not available | October 2026 |
| Status | Discontinued | Available |
Build
| Feature | Lenovo Vibe P2 | itel A100C Special Edition |
|---|---|---|
| OS | Android OS v6.0 (Marshmallow), upgradable to 7.0 (Nougat) | Android 15 (Go edition) |
| Dimensions | 153 x 76 x 8.3 mm | 8.49mm thickness |
| Weight | 177 g | N/A |
| SIM | Dual Sim, Dual Standby (Nano-SIM) | Dual Sim, Dual Standby (Nano-SIM) |
| Colors | Champagne gold, Graphite gray | Orange, Cloud White, Natural Black, Amy Green |
| Resistance | Not specified | IP65 rating |
Frequency
| Feature | Lenovo Vibe P2 | itel A100C Special Edition |
|---|---|---|
| Network | 4G | 4G |
| 2G Band | SIM1: 850 / 900 / 1800 / 1900 SIM2: 850 / 900 / 1800 / 1900 |
SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 |
| 4G Band | LTE band 1(2100), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 20(800), 28(700), 38(2600), 40(2300) | LTE |
Processor
| Feature | Lenovo Vibe P2 | itel A100C Special Edition |
|---|---|---|
| CPU | 2 GHz Octa-core Cortex-A53 | 1.6 Ghz Octa Core |
| Chipset | Qualcomm MSM8953 Snapdragon 625 | Unisoc T7100 |
| GPU | Adreno 506 | PowerVR GE8322 |
Display
| Feature | Lenovo Vibe P2 | itel A100C Special Edition |
|---|---|---|
| Technology | Super Amoled capacitive touchscreen, 16M Colors, Multitouch (up to 10 fingers) | IPS LCD Capacitive Touchscreen |
| Size | 5.5 Inches | 6.6 Inches |
| Resolution | 1080 x 1920 pixels | 720 x 1612 Pixels (~267 PPI) |
| Protection | Corning Gorilla Glass 3 | |
| Refresh rate | Not specified | 90Hz |
Memory
| Feature | Lenovo Vibe P2 | itel A100C Special Edition |
|---|---|---|
| Built-in | 4GB RAM / 64GB Storage | 4GB RAM / 64GB Storage |
| Details | 64GB built-in, 4GB RAM | (+8GB Extended RAM) |
| Card | microSD Card, (supports upto 256GB)(uses SIM 2 slot) | microSD Card, (supports up to 1TB) |
Rear Camera
| Feature | Lenovo Vibe P2 | itel A100C Special Edition |
|---|---|---|
| Lenses | 13MP autofocus, (dual-LED + dual tone) |
8MP AI Rear Camera |
| Features | flash, f/2.0, 21mm, 1/3" sensor size, 1.12 um pixel size, Phase detection, Geo-tagging, touch focus, face detection, HDR, panorama | LED Flash, Geo-tagging, Phase detection |
| Video | 2160p@30fps 1080p@30fps |
Video; modes not specified |
Front Camera
| Feature | Lenovo Vibe P2 | itel A100C Special Edition |
|---|---|---|
| Lenses | 5MP f/2.2, 1080p |
5MP |
| Video | Not specified | Not specified |
Connectivity
| Feature | Lenovo Vibe P2 | itel A100C Special Edition |
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, WiFi Direct, hotspot | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
| Bluetooth | v4.1 with A2DP, LE | v5.0 with A2DP, LE |
| GPS | Yes + A-GPS support, GLONASS | Yes + A-GPS support |
| Radio | FM radio | FM Radio (not yet confirmed) |
| USB | microUSB v2.0, USB On-The-Go | USB Type-C |
| NFC | Yes | No |
Features
| Feature | Lenovo Vibe P2 | itel A100C Special Edition |
|---|---|---|
| Sensors | Accelerometer, Gyro, Compass, Proximity, Fingerprint (front mounted) | Accelerometer, Proximity, Fingerprint (side mounted) |
| Audio | 3.5mm Audio Jack, MP3/WAV/eAAC+/FLAC player, MP4/H.264 player, Speaker Phone | Speaker Phone |
| Browser | HTML5 | HTML5 |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | SMS(threaded view), MMS, Email, Push Mail, IM |
| Games | Built-in + Downloadable | Built-in + Downloadable |
| Torch | Yes | Yes |
| Extra | Photo video/editor, Active noise cancellation with dedicated mic, google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Google talk | Photo/video editor, Document viewer |
Battery
| Feature | Lenovo Vibe P2 | itel A100C Special Edition |
|---|---|---|
| Capacity | (Li-Ion Non removable) 5,100 mAh Battery | (Non removable), 5,000 mAh |
| Standby | up to 768 hrs | |
| Talktime | up to 79 hrs | |
| Additional details | - Fast battery charging | - Battery charging 10W |
Price
| Feature | Lenovo Vibe P2 | itel A100C Special Edition |
|---|---|---|
| in Rupees | Rs. 36,900 | Rs. 30,999 |
| in USD | $130 | $109 |
No differences in the displayed specifications.
