Compare phones
Compare two phones side by side. Compare up to three phones side by side.
Specifications
Change phones46 specification rows
Launch (Pakistan)
| Feature | itel A100C Special Edition | Lenovo Vibe P2 |
|---|---|---|
| Date | October 2026 | Not available |
| Status | Available | Discontinued |
Build
| Feature | itel A100C Special Edition | Lenovo Vibe P2 |
|---|---|---|
| OS | Android 15 (Go edition) | Android OS v6.0 (Marshmallow), upgradable to 7.0 (Nougat) |
| Dimensions | 8.49mm thickness | 153 x 76 x 8.3 mm |
| Weight | N/A | 177 g |
| SIM | Dual Sim, Dual Standby (Nano-SIM) | Dual Sim, Dual Standby (Nano-SIM) |
| Colors | Orange, Cloud White, Natural Black, Amy Green | Champagne gold, Graphite gray |
| Resistance | IP65 rating | Not specified |
Frequency
| Feature | itel A100C Special Edition | Lenovo Vibe P2 |
|---|---|---|
| Network | 4G | 4G |
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
SIM1: 850 / 900 / 1800 / 1900 SIM2: 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 |
| 4G Band | LTE | LTE band 1(2100), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 20(800), 28(700), 38(2600), 40(2300) |
Processor
| Feature | itel A100C Special Edition | Lenovo Vibe P2 |
|---|---|---|
| CPU | 1.6 Ghz Octa Core | 2 GHz Octa-core Cortex-A53 |
| Chipset | Unisoc T7100 | Qualcomm MSM8953 Snapdragon 625 |
| GPU | PowerVR GE8322 | Adreno 506 |
Display
| Feature | itel A100C Special Edition | Lenovo Vibe P2 |
|---|---|---|
| Technology | IPS LCD Capacitive Touchscreen | Super Amoled capacitive touchscreen, 16M Colors, Multitouch (up to 10 fingers) |
| Size | 6.6 Inches | 5.5 Inches |
| Resolution | 720 x 1612 Pixels (~267 PPI) | 1080 x 1920 pixels |
| Protection | Corning Gorilla Glass 3 | |
| Refresh rate | 90Hz | Not specified |
Memory
| Feature | itel A100C Special Edition | Lenovo Vibe P2 |
|---|---|---|
| Built-in | 4GB RAM / 64GB Storage | 4GB RAM / 64GB Storage |
| Details | (+8GB Extended RAM) | 64GB built-in, 4GB RAM |
| Card | microSD Card, (supports up to 1TB) | microSD Card, (supports upto 256GB)(uses SIM 2 slot) |
Rear Camera
| Feature | itel A100C Special Edition | Lenovo Vibe P2 |
|---|---|---|
| Lenses | 8MP AI Rear Camera |
13MP autofocus, (dual-LED + dual tone) |
| Features | LED Flash, Geo-tagging, Phase detection |
flash, f/2.0, 21mm, 1/3" sensor size, 1.12 um pixel size, Phase detection, Geo-tagging, touch focus, face detection, HDR, panorama |
| Video | Video; modes not specified | 2160p@30fps 1080p@30fps |
Front Camera
| Feature | itel A100C Special Edition | Lenovo Vibe P2 |
|---|---|---|
| Lenses | 5MP |
5MP f/2.2, 1080p |
| Video | Not specified | Not specified |
Connectivity
| Feature | itel A100C Special Edition | Lenovo Vibe P2 |
|---|---|---|
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n, dual-band, WiFi Direct, hotspot |
| Bluetooth | v5.0 with A2DP, LE | v4.1 with A2DP, LE |
| GPS | Yes + A-GPS support | Yes + A-GPS support, GLONASS |
| Radio | FM Radio (not yet confirmed) | FM radio |
| USB | USB Type-C | microUSB v2.0, USB On-The-Go |
| NFC | No | Yes |
Features
| Feature | itel A100C Special Edition | Lenovo Vibe P2 |
|---|---|---|
| Sensors | Accelerometer, Proximity, Fingerprint (side mounted) | Accelerometer, Gyro, Compass, Proximity, Fingerprint (front mounted) |
| Audio | Speaker Phone | 3.5mm Audio Jack, MP3/WAV/eAAC+/FLAC player, MP4/H.264 player, Speaker Phone |
| Browser | HTML5 | HTML5 |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | SMS(threaded view), MMS, Email, Push Mail, IM |
| Games | Built-in + Downloadable | Built-in + Downloadable |
| Torch | Yes | Yes |
| Extra | Photo/video editor, Document viewer | Photo video/editor, Active noise cancellation with dedicated mic, google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Google talk |
Battery
| Feature | itel A100C Special Edition | Lenovo Vibe P2 |
|---|---|---|
| Capacity | (Non removable), 5,000 mAh | (Li-Ion Non removable) 5,100 mAh Battery |
| Standby | up to 768 hrs | |
| Talktime | up to 79 hrs | |
| Additional details | - Battery charging 10W | - Fast battery charging |
Price
| Feature | itel A100C Special Edition | Lenovo Vibe P2 |
|---|---|---|
| in Rupees | Rs. 30,999 | Rs. 36,900 |
| in USD | $109 | $130 |
No differences in the displayed specifications.
