Compare phones
Compare two phones side by side. Compare up to three phones side by side.
Specifications
Change phones44 specification rows
Launch (Pakistan)
| Feature | Honor Play 20C | Nokia 6.2 |
|---|---|---|
| Date | October 2026 | October 2019 |
| Status | Available | Discontinued |
Build
| Feature | Honor Play 20C | Nokia 6.2 |
|---|---|---|
| OS | Android 16 (Go edition) | Android 9.0 (Pie) |
| Dimensions | 168.3 x 78.5 x 8.6 mm | 159.9 x 75.1 x 8.3 mm |
| Weight | 210 g | 180 g |
| SIM | Nano-SIM + Nano-SIM | Dual Sim, Dual Standby (Nano-SIM) |
| Colors | Forest Green, Midnight Black, Sunrise Gold | Ceramic Black, Ice |
| Resistance | Not specified | Not specified |
Frequency
| Feature | Honor Play 20C | Nokia 6.2 |
|---|---|---|
| Network | 4G | 4G |
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 2100 |
| 4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 32(1500), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 28(700), 38(2600), 40(2300), 41(2500) |
Processor
| Feature | Honor Play 20C | Nokia 6.2 |
|---|---|---|
| CPU | 1.8 Ghz Octa Core | 1.8 Ghz Octa-Core Kyro 260 |
| Chipset | Unisoc T610 (12 nm) | Qualcomm SDM636 Snapdragon 636 (14 nm) |
| GPU | ARM Mali-G52 MP2 |
Display
| Feature | Honor Play 20C | Nokia 6.2 |
|---|---|---|
| Technology | TFT LCD Capacitive Touchscreen | IPS LCD capacitive touchscreen, 16M colors, Multitouch |
| Size | 6.78 Inches | 6.3 Inches |
| Resolution | 720 x 1576 Pixels (~256 PPI) | 1080 x 2280 Pixels (~400 PPI) |
| Protection | Aluminosilicate glass | Corning Gorilla Glass 3 |
| Refresh rate | 90Hz | Not specified |
| Extra Features | 600 nits, Rear display: 2.01 Touch LCD screen | HDR10, Always-on display |
Memory
| Feature | Honor Play 20C | Nokia 6.2 |
|---|---|---|
| Built-in | 4GB RAM / 64GB Storage | 3GB RAM / 32GB Storage |
| Details | Not specified | 32/64GB Built-in, 3/4GB RAM or 128GB built-in, 4GB RAM, 32/64/128GB Built-in |
| Card | microSDXC (dedicated slot) | microSD Card, (supports up to 512GB) (dedicated slot) |
Rear Camera
| Feature | Honor Play 20C | Nokia 6.2 |
|---|---|---|
| Lenses | 13MP |
16MP f/1.8, 27mm (wide), PDAF 8MP f/2.2, 13mm (ultrawide) 5MP depth sensor |
| Features | LED Flash |
LED Flash, Phase detection, Geo-tagging, touch focus, face detection, panorama, HDR |
| Video | 1080p@30fps |
2160p@30fps 1080p@30fps |
Front Camera
| Feature | Honor Play 20C | Nokia 6.2 |
|---|---|---|
| Lenses | 5MP |
8MP f/2.0, 1/4 |
| Video | 1080p@30fps |
Not specified |
Connectivity
| Feature | Honor Play 20C | Nokia 6.2 |
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | Wi-Fi 802.11 b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | v5.0 with A2DP, LE | v5.0 with A2DP, LE, apt-X |
| GPS | Yes + A-GPS support & GLONASS, BDS | Yes + A-GPS support & Glonass, BDS |
| Radio | FM Radio | |
| USB | USB Type-C 2.0, OTG | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
Features
| Feature | Honor Play 20C | Nokia 6.2 |
|---|---|---|
| Sensors | Fingerprint (side-mounted) | Accelerometer, Gyro, Compass, Proximity, Fingerprint (rear mounted) |
| Audio | 3.5mm Audio Jack, Speaker Phone | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone |
| Browser | HTML5 | HTML5 |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | SMS(threaded view), MMS, Email, Push Mail, IM |
| Games | Built-in + Downloadable | Built-in + Downloadable |
| Torch | Yes | Yes |
| Extra | Glass front, plastic back, plastic frame, Document viewer, Photo/video editor | Front/back glass + Gorilla Glass 3, plastic frame , Active noise cancellation with dedicated mic, Document viewer/editor, Photo/video editor |
Battery
| Feature | Honor Play 20C | Nokia 6.2 |
|---|---|---|
| Capacity | 6,000 mAh | (Li-Po Non removable), 3,500 mAh |
| Additional details | - Battery charging 15W | - 10W Battery charging |
Price
| Feature | Honor Play 20C | Nokia 6.2 |
|---|---|---|
| in Rupees | Rs. 34,500 | Rs. 29,999 |
| in USD | $122 | $106 |
No differences in the displayed specifications.
