Specifications
Change phones44 specification rows
Launch (Pakistan)
| Feature | Nokia 6.2 | Honor Play 20C |
|---|---|---|
| Date | October 2019 | October 2026 |
| Status | Discontinued | Available |
Build
| Feature | Nokia 6.2 | Honor Play 20C |
|---|---|---|
| OS | Android 9.0 (Pie) | Android 16 (Go edition) |
| Dimensions | 159.9 x 75.1 x 8.3 mm | 168.3 x 78.5 x 8.6 mm |
| Weight | 180 g | 210 g |
| SIM | Dual Sim, Dual Standby (Nano-SIM) | Nano-SIM + Nano-SIM |
| Colors | Ceramic Black, Ice | Forest Green, Midnight Black, Sunrise Gold |
| Resistance | Not specified | Not specified |
Frequency
| Feature | Nokia 6.2 | Honor Play 20C |
|---|---|---|
| Network | 4G | 4G |
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 850 / 900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 28(700), 38(2600), 40(2300), 41(2500) | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 32(1500), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) |
Processor
| Feature | Nokia 6.2 | Honor Play 20C |
|---|---|---|
| CPU | 1.8 Ghz Octa-Core Kyro 260 | 1.8 Ghz Octa Core |
| Chipset | Qualcomm SDM636 Snapdragon 636 (14 nm) | Unisoc T610 (12 nm) |
| GPU | ARM Mali-G52 MP2 |
Display
| Feature | Nokia 6.2 | Honor Play 20C |
|---|---|---|
| Technology | IPS LCD capacitive touchscreen, 16M colors, Multitouch | TFT LCD Capacitive Touchscreen |
| Size | 6.3 Inches | 6.78 Inches |
| Resolution | 1080 x 2280 Pixels (~400 PPI) | 720 x 1576 Pixels (~256 PPI) |
| Protection | Corning Gorilla Glass 3 | Aluminosilicate glass |
| Refresh rate | Not specified | 90Hz |
| Extra Features | HDR10, Always-on display | 600 nits, Rear display: 2.01 Touch LCD screen |
Memory
| Feature | Nokia 6.2 | Honor Play 20C |
|---|---|---|
| Built-in | 3GB RAM / 32GB Storage | 4GB RAM / 64GB Storage |
| Details | 32/64GB Built-in, 3/4GB RAM or 128GB built-in, 4GB RAM, 32/64/128GB Built-in | Not specified |
| Card | microSD Card, (supports up to 512GB) (dedicated slot) | microSDXC (dedicated slot) |
Rear Camera
| Feature | Nokia 6.2 | Honor Play 20C |
|---|---|---|
| Lenses | 16MP f/1.8, 27mm (wide), PDAF 8MP f/2.2, 13mm (ultrawide) 5MP depth sensor |
13MP |
| Features | LED Flash, Phase detection, Geo-tagging, touch focus, face detection, panorama, HDR | LED Flash |
| Video | 2160p@30fps 1080p@30fps |
1080p@30fps |
Front Camera
| Feature | Nokia 6.2 | Honor Play 20C |
|---|---|---|
| Lenses | 8MP f/2.0, 1/4 |
5MP |
| Video | Not specified | 1080p@30fps |
Connectivity
| Feature | Nokia 6.2 | Honor Play 20C |
|---|---|---|
| WLAN | Wi-Fi 802.11 b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Bluetooth | v5.0 with A2DP, LE, apt-X | v5.0 with A2DP, LE |
| GPS | Yes + A-GPS support & Glonass, BDS | Yes + A-GPS support & GLONASS, BDS |
| Radio | FM Radio | |
| USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go | USB Type-C 2.0, OTG |
Features
| Feature | Nokia 6.2 | Honor Play 20C |
|---|---|---|
| Sensors | Accelerometer, Gyro, Compass, Proximity, Fingerprint (rear mounted) | Fingerprint (side-mounted) |
| Audio | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone | 3.5mm Audio Jack, Speaker Phone |
| Browser | HTML5 | HTML5 |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | SMS(threaded view), MMS, Email, Push Mail, IM |
| Games | Built-in + Downloadable | Built-in + Downloadable |
| Torch | Yes | Yes |
| Extra | Front/back glass + Gorilla Glass 3, plastic frame , Active noise cancellation with dedicated mic, Document viewer/editor, Photo/video editor |
Glass front, plastic back, plastic frame, Document viewer, Photo/video editor |
Battery
| Feature | Nokia 6.2 | Honor Play 20C |
|---|---|---|
| Capacity | (Li-Po Non removable), 3,500 mAh | 6,000 mAh |
| Additional details | - 10W Battery charging | - Battery charging 15W |
Price
| Feature | Nokia 6.2 | Honor Play 20C |
|---|---|---|
| in Rupees | Rs. 29,999 | Rs. 34,500 |
| in USD | $106 | $122 |
No differences in the displayed specifications.
