Specifications
Change phones44 specification rows
Launch (Pakistan)
| Feature | Nokia 6.2 | Dcode Cygnal Evo |
|---|---|---|
| Date | October 2019 | January 2026 |
| Status | Discontinued | Available |
Build
| Feature | Nokia 6.2 | Dcode Cygnal Evo |
|---|---|---|
| OS | Android 9.0 (Pie) | Android 15 OS |
| Dimensions | 159.9 x 75.1 x 8.3 mm | N/A |
| Weight | 180 g | N/A |
| SIM | Dual Sim, Dual Standby (Nano-SIM) | Dual Sim, Dual Standby (Nano-SIM) |
| Colors | Ceramic Black, Ice | Noir Blue, Titanium Gold |
| Resistance | Not specified | IP64 dust and water resistance |
Frequency
| Feature | Nokia 6.2 | Dcode Cygnal Evo |
|---|---|---|
| Network | 4G | 4G |
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 850 / 900 / 2100 | HSDPA 900 / 2100 |
| 4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 28(700), 38(2600), 40(2300), 41(2500) | LTE band 1(2100), 3(1800), 5(850), 8(900), 38(2600), 40(2300), 41(2500) |
Processor
| Feature | Nokia 6.2 | Dcode Cygnal Evo |
|---|---|---|
| CPU | 1.8 Ghz Octa-Core Kyro 260 | Octa Core |
| Chipset | Qualcomm SDM636 Snapdragon 636 (14 nm) | Unisoc SC98 |
| GPU | PowerVR GE8322 |
Display
| Feature | Nokia 6.2 | Dcode Cygnal Evo |
|---|---|---|
| Technology | IPS LCD capacitive touchscreen, 16M colors, Multitouch | IPS LCD Capacitive Touchscreen |
| Size | 6.3 Inches | 6.74 Inches |
| Resolution | 1080 x 2280 Pixels (~400 PPI) | 720 x 1600 Pixels (~260 PPI) |
| Protection | Corning Gorilla Glass 3 | Panda Glass |
| Refresh rate | Not specified | 90Hz |
| Extra Features | HDR10, Always-on display |
Memory
| Feature | Nokia 6.2 | Dcode Cygnal Evo |
|---|---|---|
| Built-in | 3GB RAM / 32GB Storage | 4GB RAM / 128GB Storage |
| Details | 32/64GB Built-in, 3/4GB RAM or 128GB built-in, 4GB RAM, 32/64/128GB Built-in | (+4GB Extended RAM) |
| Card | microSD Card, (supports up to 512GB) (dedicated slot) | microSD Card, (supports upto 256GB) |
Rear Camera
| Feature | Nokia 6.2 | Dcode Cygnal Evo |
|---|---|---|
| Lenses | 16MP f/1.8, 27mm (wide), PDAF 8MP f/2.2, 13mm (ultrawide) 5MP depth sensor |
13MP Dual 13 MP AI camera |
| Features | LED Flash, Phase detection, Geo-tagging, touch focus, face detection, panorama, HDR | LED Flash, autofocus, Continuous shooting, Digital zoom, Face detection, HDR, Panorama |
| Video | 2160p@30fps 1080p@30fps |
1080p@30fps |
Front Camera
| Feature | Nokia 6.2 | Dcode Cygnal Evo |
|---|---|---|
| Lenses | 8MP f/2.0, 1/4 |
8MP |
| Video | Not specified | Not specified |
Connectivity
| Feature | Nokia 6.2 | Dcode Cygnal Evo |
|---|---|---|
| WLAN | Wi-Fi 802.11 b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
| Bluetooth | v5.0 with A2DP, LE, apt-X | v5.0 with A2DP, LE |
| GPS | Yes + A-GPS support & Glonass, BDS | Yes + A-GPS support |
| Radio | FM Radio | FM Radio |
| USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go | USB-C port |
Features
| Feature | Nokia 6.2 | Dcode Cygnal Evo |
|---|---|---|
| Sensors | Accelerometer, Gyro, Compass, Proximity, Fingerprint (rear mounted) | Accelerometer, Proximity, Fingerprint |
| Audio | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone | 3.5mm Audio Jack, MP3/WAV/eAAC+/FlAC player, DivX/Xvid/MP4/H.265 player, Speaker Phone |
| Browser | HTML5 | HTML5 |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | SMS(threaded view), MMS, Email, Push Mail, IM |
| Games | Built-in + Downloadable | Built-in + Downloadable |
| Torch | Yes | Yes |
| Extra | Front/back glass + Gorilla Glass 3, plastic frame , Active noise cancellation with dedicated mic, Document viewer/editor, Photo/video editor |
Photo/video editor, Document viewer |
Battery
| Feature | Nokia 6.2 | Dcode Cygnal Evo |
|---|---|---|
| Capacity | (Li-Po Non removable), 3,500 mAh | 5,000 mAh |
| Additional details | - 10W Battery charging | - Battery Charging 10W |
Price
| Feature | Nokia 6.2 | Dcode Cygnal Evo |
|---|---|---|
| in Rupees | Rs. 29,999 | Rs. 33,999 |
| in USD | $106 | $120 |
No differences in the displayed specifications.
