Compare phones
Compare two phones side by side. Compare up to three phones side by side.
Specifications
Change phones47 specification rows
Launch (Pakistan)
| Feature | Honor Play 20C | Sony Xperia XZ |
|---|---|---|
| Date | October 2026 | Not available |
| Status | Available | Discontinued |
Build
| Feature | Honor Play 20C | Sony Xperia XZ |
|---|---|---|
| OS | Android 16 (Go edition) | Android OS, v6.0.1 (Marshmallow) upgradable to v8.0 (Oreo) |
| Dimensions | 168.3 x 78.5 x 8.6 mm | 146 x 72 x 8.1 mm |
| Weight | 210 g | 161 g |
| SIM | Nano-SIM + Nano-SIM | Dual Standby (Nano-SIM) |
| Colors | Forest Green, Midnight Black, Sunrise Gold | Mineral black, Platinum, Forest blue, Deep pink |
| Resistance | Not specified | IP65/68 certified - dust proof and water resistant over 1.5 meter and 30 minutes |
Frequency
| Feature | Honor Play 20C | Sony Xperia XZ |
|---|---|---|
| Network | 4G | 4G |
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
SIM1: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 32(1500), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 19(800), 20(800), 26(850), 28(700), 29(700), 32(1500), 38(2600), 39(1900), 40(2300), 41(2500) |
Processor
| Feature | Honor Play 20C | Sony Xperia XZ |
|---|---|---|
| CPU | 1.8 Ghz Octa Core | Quad-core (2 x 2.15 GHz Kryo + 2 x 1.6 GHz Kryo) |
| Chipset | Unisoc T610 (12 nm) | Qualcomm MSM8996 Snapdragon 820 (14 nm) |
| GPU | ARM Mali-G52 MP2 | Adreno 530 |
Display
| Feature | Honor Play 20C | Sony Xperia XZ |
|---|---|---|
| Technology | TFT LCD Capacitive Touchscreen | IPS LCD capacitive touchscreen, 16M colors, Multitouch up to 5 fingers |
| Size | 6.78 Inches | 5.2 Inches |
| Resolution | 720 x 1576 Pixels (~256 PPI) | 1080 x 1920 Pixels (~424 PPI) |
| Protection | Aluminosilicate glass | Scratch Resistant Glass |
| Refresh rate | 90Hz | Not specified |
| Extra Features | 600 nits, Rear display: 2.01 Touch LCD screen | Triluminos display, X-Reality Engine |
Memory
| Feature | Honor Play 20C | Sony Xperia XZ |
|---|---|---|
| Built-in | 4GB RAM / 64GB Storage | 3GB RAM / 64GB Storage |
| Card | microSDXC (dedicated slot) | microSD Card (supports up to 1TB) (dual SIM model only) |
Rear Camera
| Feature | Honor Play 20C | Sony Xperia XZ |
|---|---|---|
| Lenses | 13MP |
23MP f/2.0, 24mm (wide), 1/2.3", PDAF, Laser AF |
| Features | LED Flash |
LED Flash, Phase detection and laser, 1/2.3" sensor size, Geo-tagging, touch focus, face detection, HDR, panorama |
| Video | 1080p@30fps |
Not specified |
Front Camera
| Feature | Honor Play 20C | Sony Xperia XZ |
|---|---|---|
| Lenses | 5MP |
13MP f/2.0, 22mm, 1/3 |
| Video | 1080p@30fps |
1080p@30fps HDR |
Camera details
| Feature | Honor Play 20C | Sony Xperia XZ |
|---|---|---|
| Details | Video (2160p@30fps, 1080p@60fps, 1080p@30fps (gyro-EIS) |
Connectivity
| Feature | Honor Play 20C | Sony Xperia XZ |
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
| Bluetooth | v5.0 with A2DP, LE | v4.2 with A2DP, LE, apt-X |
| GPS | Yes + A-GPS support & GLONASS, BDS | Yes + A-GPS support & Glonass |
| Radio | No | |
| USB | USB Type-C 2.0, OTG | Type-C 1.0 reversible connector |
| NFC | No | Yes |
Features
| Feature | Honor Play 20C | Sony Xperia XZ |
|---|---|---|
| Sensors | Fingerprint (side-mounted) | Accelerometer, Gyro, Compass, Proximity, Barometer, Fingerprint (side mounted) |
| Audio | 3.5mm Audio Jack, Speaker Phone | 3.5mm Audio Jack, DivX/Xvid/MP4/H.265 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone |
| Browser | HTML5 | HTML5 |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | SMS (threaded view), MMS, Email, IM, Push Email |
| Games | Built-in + Downloadable | built-in + downloadable |
| Torch | Yes | Yes |
| Extra | Glass front, plastic back, plastic frame, Document viewer, Photo/video editor | 24-bit/192kHz audio, Aluminum body, Active noise cancellation with dedicated mic, Organizer, Document viewer, Photo/video editor |
Battery
| Feature | Honor Play 20C | Sony Xperia XZ |
|---|---|---|
| Capacity | 6,000 mAh | Li-ion Non removable 2,900 mAh |
| Standby | up to 610 hrs | |
| Talktime | up to 17 hrs 30 min | |
| Additional details | - Battery charging 15W | - Fast battery charging (Quick Charge 3.0) |
Price
| Feature | Honor Play 20C | Sony Xperia XZ |
|---|---|---|
| in Rupees | Rs. 34,500 | Rs. 41,999 |
| in USD | $122 | $148 |
No differences in the displayed specifications.
