Specifications
Change phones47 specification rows
Launch (Pakistan)
| Feature | Sony Xperia XZ | Honor Play 20C |
|---|---|---|
| Date | Not available | October 2026 |
| Status | Discontinued | Available |
Build
| Feature | Sony Xperia XZ | Honor Play 20C |
|---|---|---|
| OS | Android OS, v6.0.1 (Marshmallow) upgradable to v8.0 (Oreo) | Android 16 (Go edition) |
| Dimensions | 146 x 72 x 8.1 mm | 168.3 x 78.5 x 8.6 mm |
| Weight | 161 g | 210 g |
| SIM | Dual Standby (Nano-SIM) | Nano-SIM + Nano-SIM |
| Colors | Mineral black, Platinum, Forest blue, Deep pink | Forest Green, Midnight Black, Sunrise Gold |
| Resistance | IP65/68 certified - dust proof and water resistant over 1.5 meter and 30 minutes | Not specified |
Frequency
| Feature | Sony Xperia XZ | Honor Play 20C |
|---|---|---|
| Network | 4G | 4G |
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 19(800), 20(800), 26(850), 28(700), 29(700), 32(1500), 38(2600), 39(1900), 40(2300), 41(2500) | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 32(1500), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) |
Processor
| Feature | Sony Xperia XZ | Honor Play 20C |
|---|---|---|
| CPU | Quad-core (2 x 2.15 GHz Kryo + 2 x 1.6 GHz Kryo) | 1.8 Ghz Octa Core |
| Chipset | Qualcomm MSM8996 Snapdragon 820 (14 nm) | Unisoc T610 (12 nm) |
| GPU | Adreno 530 | ARM Mali-G52 MP2 |
Display
| Feature | Sony Xperia XZ | Honor Play 20C |
|---|---|---|
| Technology | IPS LCD capacitive touchscreen, 16M colors, Multitouch up to 5 fingers | TFT LCD Capacitive Touchscreen |
| Size | 5.2 Inches | 6.78 Inches |
| Resolution | 1080 x 1920 Pixels (~424 PPI) | 720 x 1576 Pixels (~256 PPI) |
| Protection | Scratch Resistant Glass | Aluminosilicate glass |
| Refresh rate | Not specified | 90Hz |
| Extra Features | Triluminos display, X-Reality Engine | 600 nits, Rear display: 2.01 Touch LCD screen |
Memory
| Feature | Sony Xperia XZ | Honor Play 20C |
|---|---|---|
| Built-in | 3GB RAM / 64GB Storage | 4GB RAM / 64GB Storage |
| Card | microSD Card (supports up to 1TB) (dual SIM model only) | microSDXC (dedicated slot) |
Rear Camera
| Feature | Sony Xperia XZ | Honor Play 20C |
|---|---|---|
| Lenses | 23MP f/2.0, 24mm (wide), 1/2.3", PDAF, Laser AF |
13MP |
| Features | LED Flash, Phase detection and laser, 1/2.3" sensor size, Geo-tagging, touch focus, face detection, HDR, panorama | LED Flash |
| Video | Not specified | 1080p@30fps |
Front Camera
| Feature | Sony Xperia XZ | Honor Play 20C |
|---|---|---|
| Lenses | 13MP f/2.0, 22mm, 1/3 |
5MP |
| Video | 1080p@30fps HDR |
1080p@30fps |
Camera details
| Feature | Sony Xperia XZ | Honor Play 20C |
|---|---|---|
| Details | Video (2160p@30fps, 1080p@60fps, 1080p@30fps (gyro-EIS) |
Connectivity
| Feature | Sony Xperia XZ | Honor Play 20C |
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Bluetooth | v4.2 with A2DP, LE, apt-X | v5.0 with A2DP, LE |
| GPS | Yes + A-GPS support & Glonass | Yes + A-GPS support & GLONASS, BDS |
| Radio | No | |
| USB | Type-C 1.0 reversible connector | USB Type-C 2.0, OTG |
| NFC | Yes | No |
Features
| Feature | Sony Xperia XZ | Honor Play 20C |
|---|---|---|
| Sensors | Accelerometer, Gyro, Compass, Proximity, Barometer, Fingerprint (side mounted) | Fingerprint (side-mounted) |
| Audio | 3.5mm Audio Jack, DivX/Xvid/MP4/H.265 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone | 3.5mm Audio Jack, Speaker Phone |
| Browser | HTML5 | HTML5 |
| Messaging | SMS (threaded view), MMS, Email, IM, Push Email | SMS(threaded view), MMS, Email, Push Mail, IM |
| Games | built-in + downloadable | Built-in + Downloadable |
| Torch | Yes | Yes |
| Extra | 24-bit/192kHz audio, Aluminum body, Active noise cancellation with dedicated mic, Organizer, Document viewer, Photo/video editor | Glass front, plastic back, plastic frame, Document viewer, Photo/video editor |
Battery
| Feature | Sony Xperia XZ | Honor Play 20C |
|---|---|---|
| Capacity | Li-ion Non removable 2,900 mAh | 6,000 mAh |
| Standby | up to 610 hrs | |
| Talktime | up to 17 hrs 30 min | |
| Additional details | - Fast battery charging (Quick Charge 3.0) | - Battery charging 15W |
Price
| Feature | Sony Xperia XZ | Honor Play 20C |
|---|---|---|
| in Rupees | Rs. 41,999 | Rs. 34,500 |
| in USD | $148 | $122 |
No differences in the displayed specifications.
